This Week in Tournament Poker
It��s been a little bit harder this week to find some marquee events to focus on in the poker world. All eyes are on London right now for the 2010 World Series of Poker Europe, which will be followed by the European Poker Tour London. We managed to find four events that drew big crowds and created solid prize pools.
The first event we��ll go over is the Winamax Poker Open held in Dublin. The event drew 313 entrants. Many French players made the trip to represent their country, but it was Crumlin, Ireland��s Alan Trueick who took down the event. He was the only non-Frenchman at the final table and earned �40,142 for his victory.
Winamax Poker Open �C Dublin
Buy-in | Entries | Prize Pool |
---|---|---|
�500 | 313 | �156,500 |
Player | Place | Prize |
---|---|---|
1 | Alan Trueick | �40,142 |
2 | Romain Mahot | �24,649 |
3 | Cyril Calestroupat | �18,154 |
4 | Nicolas Vallet | �12,990 |
5 | Stephane De Sieter | �9,077 |
6 | Stephane di Crescenzo | �5,947 |
In the United States at the Hustler Casino in Gardena, Calif., a $200,000 XTreme Stack Event was held that drew a massive numbert of players. What��s massive? Well, how about 1,074. They beat out the guarantee for this $200 buy-in event, and Maksim Uskolovsky walked away with $57,000 after he conquered the field.
$200,000 Xtreme Stack Event
Buy-in | Entries | Prize Pool |
---|---|---|
$200 | 1,074 | $207,456 |
Player | Place | Prize |
---|---|---|
1 | Maksim Uskolovsky | $57,000 |
2 | Massoud Eskandari | $27,600 |
3 | Aneglo Aguiluz | $18,000 |
4 | Andrew Drobot | $12,000 |
5 | Tony Phan | $9,000 |
6 | Farzin Ahktar | $6,000 |
7 | Brian Hunnel | $4,450 |
8 | Agop ��Jack�� Boghossian | $3,600 |
9 | Fred Lemier | $2,206 |
Notable Finishes: Vinny Vinh (17th - $1,350)
Next up, we��ve got the Greek Poker Tour in Vienna. A field of 309 played, and Georgious Giorkatzis topped them all. For his win, he took home �40,000.
Greek Poker Tour
Buy-in | Entries | Prize Pool |
---|---|---|
�500 | 309 | �154,500 |
Player | Place | Prize |
---|---|---|
1 | Georgious Giorkatzis | �40,000 |
2 | Marcus Stammberger | �22,450 |
3 | Peter Sulyok | �14,970 |
4 | Andreas Chalkiadakis | �11,970 |
5 | Mark Pinter | �9,720 |
6 | Vangelis Tsairis | �8,230 |
7 | Bobi Badic | �6,730 |
8 | Markus Jenisch | �5,230 |
9 | David Packer | �3,730 |
Last, we have the largest buy-in from these four. The TJ Cloutier Choctaw Poker Classic Championship Event wrapped up in Durant, Okla., where 191 players came out to action. Sushakara Kattamuri topped them all and took home the $73,127 first-place prize. TJ Cloutier himself made the money in the event, finishing in 17th place.
TJ Cloutier Choctaw Poker Classic Championship Event
Buy-in | Entries | Prize Pool |
---|---|---|
$1500 + 150 | 191 | $281,248 |
Player | Place | Prize |
---|---|---|
1 | Sushakara Kattamuri | $73,127 |
2 | Rakeshkumar Patel | $45,171 |
3 | Jay Merchant | $32,616 |
4 | James White | $23,954 |
5 | Tracey Watson | $17,896 |
6 | Murry Oleson | $13,598 |
7 | Ray Tubbs | $10,505 |
8 | John Moersch | $8,249 |
9 | Patrick Roberts | $6,581 |
Notable Finishes: TJ Cloutier (17th - $3,673)
As always, don��t forget to follow us on Twitter for up-to-the-minute poker news and become our fan on Facebook.
If you want to get playing on the European circuit you can currently qualify for the Irish Winter Festival, Marbella Poker Classic, GUKPT Brighton and the DeepStack Open Vienna all at Poker770. Sign up via PokerNews and you can also play in exclusive twice monthly $2,770 Club PokerNews freerolls.