Mike Del Vecchio Chasing Third Straight Aussie Millions Main Event Final Table
Table Of Contents
Mike Del Vecchio has been a beacon of success at the Aussie Millions Main Event the past two years. Each of those years, no player was able to send him to the rail until the final day of play, as Del Vecchio finished fifth in 2018 for A$370,000 then chopped it three ways last year for A$1,272,162 and an official second-place finish.
For the third straight year, Del Vecchio has put together a strong run at Crown Melbourne. This time around, he has bagged once more heading to Day 4, in the money and in the hunt with only about 4% of the field remaining.
Del Vecchio's 1,093,000 ranks sixth. It wasn't the easiest run for the American as he had a below-average stack for much of the early portions of Day 3, but he ran it into the seven figures after the dinner break and looks poised to contend for a third straight six-figure score Down Under.
In total, 37 players advanced, with Nino Ullmann (1,497,000) in the lead as the redraw to six six-max tables looms. Other big stacks include Rishabh Vekaria (1,380,000), Manig Loeser (1,355,000), Bryce Yockey (1,246,000) and Randy Lew (1,094,000).
2020 Aussie Millions Main Event - Top 10 Stacks After Day 3
Place | Player | Country | Chip Count |
---|---|---|---|
1 | Nino Ullmann | Germany | 1,497,000 |
2 | Rishabh Vekaria | India | 1,380,000 |
3 | Manig Loeser | Germany | 1,355,000 |
4 | Bryce Yockey | United States | 1,246,000 |
5 | Randy Lew | United States | 1,094,000 |
6 | Mike Del Vecchio | United States | 1,093,000 |
7 | Gareth Pepper | Australia | 1,063,000 |
8 | Erik Seidel | United States | 1,035,000 |
9 | Jack Wu | Taiwan | 1,026,000 |
10 | Hussein Hassan | Australia | 944,000 |
Big Names In Contention; Aido Breaks the Bubble
Plenty of recognizable names also remain in contention, including Erik Seidel, Scott Margereson, Fabian Quoss and Nick Pupillo just to name a few.
Day 3 would see a key point in the tournament arrive as the money bubble burst about halfway through the day's seven-level grind. Ize Bourne was the unfortunate player to bust in 89th place �� the final unpaid position �� when his eights and fives couldn't overcome the trips flopped by Sergio Aido.
Kahle Burns, Jack Salter, Rory Young, Sergio Aido and Steve O'Dwyer were among the big names going down but at least pocketing some cash for their efforts.
O'Dwyer held one of the biggest stacks in the hours after the bubble burst, but he ran into a rough spot when he opened pocket tens on the button and got three-bet by fellow high roller reg Loeser, then four-bet by the big blind. O'Dwyer shipped it covering everyone, and Loeser called it off with kings and held to shoot up the counts and into the lead.
Defending champ Bryn Kenney also busted but had a fruitless day where he came in with a big stack and simply found no success. All other remaining champs have likewise exited, ensuring a fresh name will go down in Aussie Millions history.
2020 Aussie Millions Main Event - Day 4 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
8 | 1 | Hussein Hassan | Australia | 944,000 | 79 |
8 | 3 | Daniel O'Shea | Australia | 753,000 | 63 |
8 | 4 | Scott Margereson | United Kingdom | 718,000 | 60 |
8 | 5 | Jinsoo Kang | Australia | 308,000 | 26 |
8 | 6 | Michael Gross (AU) | Australia | 238,000 | 20 |
8 | 7 | Ali Ghezelbash | Australia | 802,000 | 67 |
8 | 8 | Erik Seidel | United States | 1,035,000 | 86 |
9 | 1 | Jordan Tentori | Australia | 692,000 | 58 |
9 | 3 | Bryce Yockey | United States | 1,246,000 | 104 |
9 | 4 | Michael Sideridis | Australia | 603,000 | 50 |
9 | 5 | Kan Lin | Australia | 586,000 | 49 |
9 | 6 | Goran Mandic | Croatia | 900,000 | 75 |
9 | 7 | Pete Chen | Taiwan | 413,000 | 34 |
9 | 8 | Nicolas Malo | Canada | 642,000 | 54 |
10 | 1 | Oliver Weis | Germany | 725,000 | 60 |
10 | 2 | Dingxiang Ong | Singapore | 787,000 | 66 |
10 | 3 | David Wang | Australia | 137,000 | 11 |
10 | 4 | Nino Ullmann | Germany | 1,497,000 | 125 |
10 | 5 | Tomas Ribeiro | Portugal | 449,000 | 37 |
10 | 6 | Matthew Wantman | United States | 583,000 | 49 |
10 | 7 | Ngoc Tai Hoang | Australia | 549,000 | 46 |
10 | 8 | Vincent Wan | Australia | 203,000 | 17 |
28 | 1 | Rishabh Vekaria | India | 1,380,000 | 115 |
28 | 2 | Manig Loeser | Germany | 1,355,000 | 113 |
28 | 3 | Simon Burns | United Kingdom | 153,000 | 13 |
28 | 4 | Fabian Quoss | Germany | 558,000 | 47 |
28 | 5 | Ashish Gupta | Australia | 253,000 | 21 |
28 | 6 | Paawan Bansal | India | 289,000 | 24 |
28 | 7 | Adriano Cendron | Australia | 192,000 | 16 |
28 | 8 | Jack Wu | Taiwan | 1,026,000 | 86 |
31 | 1 | Nick Pupillo | United States | 416,000 | 35 |
31 | 2 | Randy Lew | United States | 1,094,000 | 91 |
31 | 4 | Jeremy Pekarek | United States | 295,000 | 25 |
31 | 5 | Mai Ha | Australia | 156,000 | 13 |
31 | 6 | Steven Miller | United States | 495,000 | 41 |
31 | 7 | Gareth Pepper | Australia | 1,063,000 | 89 |
31 | 8 | Mike Del Vecchio | United States | 1,093,000 | 91 |
2020 Aussie Millions Main Event - Remaining Payouts
Place | Payout (in AUD) | Payout (in USD) |
---|---|---|
1 | A$1,850,000 | $1,273,381 |
2 | A$1,125,000 | $774,353 |
3 | A$661,000 | $454,976 |
4 | A$480,160 | $330,501 |
5 | A$378,660 | $260,637 |
6 | A$307,820 | $211,877 |
7 | A$240,080 | $165,250 |
8-9 | A$178,080 | $122,575 |
10-12 | A$123,000 | $84,663 |
13-18 | A$82,000 | $56,442 |
19-24 | A$61,500 | $42,331 |
25-30 | A$41,000 | $28,221 |
31-36 | A$36,080 | $24,834 |
37 | A$31,160 | $21,448 |
Day 4 of the Aussie Millions Main Event commences at 12:30 p.m. local time on Wednesday, January 22nd. Return to PokerNews for more live coverage, as well as the first day of live-streamed action, with play beginning at 6,000/12,000/12,000.
.