Here's How to Play for a Share of $20,000 Worth of WCOOP Tickets in September
Table Of Contents
Every poker tournament grinder is tingling with anticipation at the prospect of competing in the PokerStars 2024 World Championship Of Online Poker (WCOOP) throughout September. The 23rd installment of PokerStars' flagship series runs from September 8 through October 2, bringing with it $80 million in guaranteed prize pools.
PokerStars needs to get the European Poker Tour (EPT) Barcelona festival out of the way before it turns its attention to WCOOP, but the online poker giant is already adding value for players with eight freeroll tournaments running from September 1-8, with a total of $20,000 worth of WCOOP tickets waiting to be won.
2024 WCOOP Freeroll Schedule
Tournament ID | Date | Time (CEST) |
---|---|---|
3792265799 | Sun 1 Sep | 3:45 p.m. |
3792265800 | Mon 2 Sep | 3:45 p.m. |
3792265801 | Tue 3 Sep | 6:45 p.m. |
3792265802 | Wed 4 Sep | 6:45 p.m. |
3792265803 | Thu 5 Sep | 6:45 p.m. |
3792265804 | Fri 6 Sep | 6:45 p.m. |
3792265806 | Sat 7 Sep | 6:45 p.m. |
3792265807 | Sun 8 Sep | 6:45 p.m. |
Please note: These freerolls are not available to residents of Belgium, Germany, and Sweden
You'll discover all eight freerolls, each with a $2,500 prize pool made up of WCOOP tickets, are password-protected if you head to the PokerStars lobby right now. The only way to learn those passwords is to tune into the EPT Livestream on Twitch or YouTube throughout EPT Barcelona. Not only will you get to see some of the best poker players doing their thing and be entertained by James Hartigan, Joe "Stapes" Stapleton, and guests, but you'll also discover the all-important WCOOP freeroll passwords each day.
2024 PokerStars WCOOP Full Schedule
The PokerStars WCOOP is online poker's premier tournament series, boasting $80 million in combined guarantees. Every poker tournament player, from those frequenting micro-stakes to the superstars battling in the "nosebleeds," dreams of becoming a WCOOP champion for the kudos such a victory brings, plus those juicy prize pools.
This year's WCOOP has 379 tournaments split into three buy-in tiers: Low, Medium, and High. Buy-ins start at an affordable $5.50 and increase to an eye-popping $25,000.
Every 2024 WCOOP tournament is worth fighting over, but the six Main Events stand out from the crowd. Three No-Limit Hold'em Main Events come with buy-ins of $109, $1,050, and $10,300, boasting guarantees of $2.5 million, $3.5 million, and $5 million, respectively.
Pot-Limit Omaha aficionados have a trio of Main Events to get their teeth into. They also come with buy-ins of $109, $1,050, and $10,300. Their guarantees tip the scales at $200,000, $500,000, and $800,000, respectively.
Date | Day | Start Time | Event |
---|---|---|---|
Date | Start Time | Event | Prize Guaranteed |
08/09/2024 | 08:05 | WCOOP 02-L: $5.50 NLHE [WCOOP Kickoff] | $?50,000 |
08/09/2024 | 08:05 | WCOOP 02-M: $55 NLHE [WCOOP Kickoff] | $?200,000 |
08/09/2024 | 08:05 | WCOOP 02-H: $530 NLHE [WCOOP Kickoff] | $?200,000 |
08/09/2024 | 10:05 | WCOOP 03-L: $11 NLHE [Mystery Warm-Up] | $?100,000 |
08/09/2024 | 10:05 | WCOOP 03-M: $109 NLHE [Mystery Warm-Up] | $?300,000 |
08/09/2024 | 10:05 | WCOOP 03-H: $1,050 NLHE [Mystery Warm-Up] | $?300,000 |
08/09/2024 | 12:30 | WCOOP 04-L: $55 NLHE [Progressive KO, Mini Sunday Million] | $?500,000 |
08/09/2024 | 12:30 | WCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million] | $?1,000,000 |
08/09/2024 | 12:30 | WCOOP 04-H: $1,050 NLHE [Progressive KO, Sunday High Roller] | $?800,000 |
08/09/2024 | 13:30 | WCOOP 05-L: $11 PLO [6-Max] | $?35,000 |
08/09/2024 | 13:30 | WCOOP 05-M: $109 PLO [6-Max] | $?85,000 |
08/09/2024 | 13:30 | WCOOP 05-H: $1,050 PLO [6-Max] | $?150,000 |
08/09/2024 | 15:05 | WCOOP 06-L: $11 NLHE [6-Max, Turbo] | $?70,000 |
08/09/2024 | 15:05 | WCOOP 06-M: $109 NLHE [6-Max, Turbo] | $?225,000 |
08/09/2024 | 15:05 | WCOOP 06-H: $1,050 NLHE [6-Max] | $?250,000 |
08/09/2024 | 16:30 | WCOOP 07-L: $22 NLHE [Turbo, Progressive KO, Freezeout, Sunday Cooldown]? | $?35,000 |
08/09/2024 | 16:30 | WCOOP 07-M: $109 NLHE [Turbo, Progressive KO, Freezeout, Sunday Cooldown]? | $?175,000 |
08/09/2024 | 16:30 | WCOOP 07-H: $530 NLHE [Turbo, Progressive KO, Freezeout, Sunday Cooldown]? | $?175,000 |
09/09/2024 | 11:30 | WCOOP 08-L: $5.50 NLO8 [6-Max]? | $?12,500 |
09/09/2024 | 11:30 | WCOOP 08-M: $55 NLO8 [6-Max]? | $?30,000 |
09/09/2024 | 11:30 | WCOOP 08-H: $530 NLO8 [6-Max]? | $?70,000 |
09/09/2024 | 12:30 | WCOOP 09-L: $55 NLHE [Mini Bounty Builder HR] | $?275,000 |
09/09/2024 | 12:30 | WCOOP 09-M: $530 NLHE [Bounty Builder HR] | $?300,000 |
09/09/2024 | 12:30 | WCOOP 09-H: $5,200 NLHE [Bounty Builder High Roller] | $?350,000 |
09/09/2024 | 13:30 | WCOOP 10-L: $22 HORSE [6-Max] | $?20,000 |
09/09/2024 | 13:30 | WCOOP 10-M: $215 HORSE [6-Max] | $?40,000 |
09/09/2024 | 13:30 | WCOOP 10-H: $2,100 HORSE [6-Max] | $?65,000 |
09/09/2024 | 14:30 | WCOOP 11-L: $11 NLHE [Progressive KO, Freezeout] | $?60,000 |
09/09/2024 | 14:30 | WCOOP 11-M: $109 NLHE [Progressive KO, Freezeout] | $?200,000 |
09/09/2024 | 14:30 | WCOOP 11-H: $1,050 NLHE [Progressive KO, Freezeout] | $?175,000 |
09/09/2024 | 16:05 | WCOOP 12-L: $22 NLHE [7-Max, Turbo]? | $?85,000 |
09/09/2024 | 16:05 | WCOOP 12-M: $109 NLHE [7-Max, Turbo]? | $?150,000 |
09/09/2024 | 16:05 | WCOOP 12-H: $530 NLHE [7-Max, Turbo]? | $?150,000 |
10/09/2024 | 10:05 | WCOOP 13-L: $11 NLHE [8-Max]? | $?60,000 |
10/09/2024 | 10:05 | WCOOP 13-M: $55 NLHE [8-Max]? | $?200,000 |
10/09/2024 | 10:05 | WCOOP 13-H: $320 NLHE [8-Max]? | $?150,000 |
10/09/2024 | 11:30 | WCOOP 14-L: $11 5-Card PLO8 [6-Max]? | $?15,000 |
10/09/2024 | 11:30 | WCOOP 14-M: $109 5-Card PLO8 [6-Max]? | $?40,000 |
10/09/2024 | 11:30 | WCOOP 14-H: $1,050 5-Card PLO8 [6-Max]? | $?100,000 |
10/09/2024 | 12:30 | WCOOP 15-L: $33 NLHE [7-Max, Micro Bounty Builder HR] | $?175,000 |
10/09/2024 | 12:30 | WCOOP 15-M: $215 NLHE [7-Max, Mini Bounty Builder HR] | $?400,000 |
10/09/2024 | 12:30 | WCOOP 15-H: $1,050 NLHE [7-Max, Bounty Builder HR] | $?400,000 |
10/09/2024 | 13:30 | WCOOP 16-L: $22 FL Badugi [6-Max]? | $?10,000 |
10/09/2024 | 13:30 | WCOOP 16-M: $109 FL Badugi [6-Max]? | $?15,000 |
10/09/2024 | 13:30 | WCOOP 16-H: $530 FL Badugi [6-Max]? | $?20,000 |
10/09/2024 | 14:05 | WCOOP 17-L: $109 NLHE [Super Tuesday] | $?300,000 |
10/09/2024 | 14:05 | WCOOP 17-M: $1,050 NLHE [Super Tuesday] | $?400,000 |
10/09/2024 | 14:05 | WCOOP 17-H: $10,300 NLHE [Super Tuesday High Roller] | $?600,000 |
10/09/2024 | 16:30 | WCOOP 18-L: $22 NLHE [7-Max, Turbo, Progressive KO]? | $?75,000 |
10/09/2024 | 16:30 | WCOOP 18-M: $109 NLHE [7-Max, Turbo, Progressive KO]? | $?150,000 |
10/09/2024 | 16:30 | WCOOP 18-H: $530 NLHE [7-Max, Turbo, Progressive KO]? | $?150,000 |
11/09/2024 | 11:30 | WCOOP 19-L: $11 NLHE [Deep Stack]? | $?60,000 |
11/09/2024 | 11:30 | WCOOP 19-M: $55 NLHE [Deep Stack]? | $?150,000 |
11/09/2024 | 11:30 | WCOOP 19-H: $320 NLHE [Deep Stack]? | $?175,000 |
11/09/2024 | 12:30 | WCOOP 20-L: $109 NLHE [Mini Bounty Builder HR] | $?400,000 |
11/09/2024 | 12:30 | WCOOP 20-M: $530 NLHE [Bounty Builder HR] | $?300,000 |
11/09/2024 | 12:30 | WCOOP 20-H: $2,100 NLHE [Bounty Builder HR] | $?300,000 |
11/09/2024 | 12:30 | WCOOP $1,050 World Championship of HORSE | $?80,000 |
11/09/2024 | 13:30 | WCOOP 21-L: $11 PLO [6-Max] | $?25,000 |
11/09/2024 | 13:30 | WCOOP 21-M: $109 PLO [6-Max] | $?60,000 |
11/09/2024 | 13:30 | WCOOP 21-H: $1,050 PLO [6-Max] | $?150,000 |
11/09/2024 | 14:30 | WCOOP 22-L: $55 NLHE [7-Max] | $?125,000 |
11/09/2024 | 14:30 | WCOOP 22-M: $215 NLHE [7-Max] | $?175,000 |
11/09/2024 | 14:30 | WCOOP 22-H: $1,050 NLHE [7-Max] | $?200,000 |
11/09/2024 | 16:05 | WCOOP 23-L: $22 NLHE [6-Max, Turbo, Progressive KO]? | $?75,000 |
11/09/2024 | 16:05 | WCOOP 23-M: $109 NLHE [6-Max, Turbo, Progressive KO]? | $?150,000 |
11/09/2024 | 16:05 | WCOOP 23-H: $530 NLHE [6-Max, Turbo, Progressive KO]? | $?150,000 |
12/09/2024 | 10:05 | WCOOP 24-L: $5.50 NLHE [8-Max] | $?35,000 |
12/09/2024 | 10:05 | WCOOP 24-M: $55 NLHE [8-Max] | $?200,000 |
12/09/2024 | 10:05 | WCOOP 24-H: $530 NLHE [8-Max] | $?225,000 |
12/09/2024 | 11:30 | WCOOP 25-L: $11 Razz [6-Max]? | $?10,000 |
12/09/2024 | 11:30 | WCOOP 25-M: $109 Razz [6-Max]? | $?25,000 |
12/09/2024 | 11:30 | WCOOP 25-H: $1,050 Razz [6-Max]? | $?50,000 |
12/09/2024 | 12:30 | WCOOP 26-L: $11 NLHE [Mystery Bounty] | $?125,000 |
12/09/2024 | 12:30 | WCOOP 26-M: $109 NLHE [Mystery Bounty] | $?300,000 |
12/09/2024 | 12:30 | WCOOP 26-H: $1,050 NLHE [Mystery Bounty] | $?400,000 |
12/09/2024 | 12:30 | WCOOP $1,050 World Championship of 2-7 Triple Draw | $?75,000 |
12/09/2024 | 14:05 | WCOOP 27-L: $215 NLHE [Progressive KO, Thursday Thrill] | $?500,000 |
12/09/2024 | 14:05 | WCOOP 27-M: $1,050 NLHE [Progressive KO, Thursday Thrill] | $?500,000 |
12/09/2024 | 14:05 | WCOOP 27-H: $5,200 NLHE [Progressive KO, Thursday Thrill High Roller] | $?500,000 |
12/09/2024 | 15:30 | WCOOP 28-L: $55 NLHE [6-Max, Turbo, Single Re-Entry]? | $?125,000 |
12/09/2024 | 15:30 | WCOOP 28-M: $320 NLHE [6-Max, Turbo, Single Re-Entry]? | $?200,000 |
12/09/2024 | 15:30 | WCOOP 28-H: $1,050 NLHE [6-Max, Turbo, Single Re-Entry]? | $?175,000 |
12/09/2024 | 17:05 | WCOOP 29-L: $22 NLHE [Turbo, Progressive KO]? | $?80,000 |
12/09/2024 | 17:05 | WCOOP 29-M: $109 NLHE [Turbo, Progressive KO]? | $?175,000 |
12/09/2024 | 17:05 | WCOOP 29-H: $530 NLHE [Turbo, Progressive KO]? | $?150,000 |
14/09/2024 | 10:05 | WCOOP 30-L: $5.50 NLHE [Deep Stack]? | $?40,000 |
14/09/2024 | 10:05 | WCOOP 30-M: $55 NLHE [Deep Stack] | $?200,000 |
14/09/2024 | 10:05 | WCOOP 30-H: $530 NLHE [Deep Stack] | $?200,000 |
14/09/2024 | 11:30 | WCOOP 31-L: $22 8 Game [6-Max] | $?20,000 |
14/09/2024 | 11:30 | WCOOP 31-M: $109 8 Game [6-Max] | $?30,000 |
14/09/2024 | 11:30 | WCOOP 31-H: $530 8 Game [6-Max] | $?25,000 |
14/09/2024 | 12:30 | WCOOP 32-L: $11 NLHE [Progressive KO, Saturday KO] | $?125,000 |
14/09/2024 | 12:30 | WCOOP 32-M: $109 NLHE [Progressive KO, Saturday KO] | $?400,000 |
14/09/2024 | 12:30 | WCOOP 32-H: $1,050 NLHE [Progressive KO, Saturday KO] | $?400,000 |
14/09/2024 | 13:30 | WCOOP 33-L: $11 FLO8 [6-Max] | $?10,000 |
14/09/2024 | 13:30 | WCOOP 33-M: $109 FLO8 [6-Max] | $?25,000 |
14/09/2024 | 13:30 | WCOOP 33-H: $1,050 FLO8 [6-Max] | $?50,000 |
14/09/2024 | 15:05 | WCOOP 34-L: $22 NLHE [Turbo, Freezeout] | $?70,000 |
14/09/2024 | 15:05 | WCOOP 34-M: $215 NLHE [Turbo, Freezeout] | $?150,000 |
14/09/2024 | 15:05 | WCOOP 34-H: $2,100 NLHE [Turbo] | $?150,000 |
14/09/2024 | 16:30 | WCOOP 35-L: $11 NLHE [5-Max, Turbo, Progressive KO, Freezeout]? | $?40,000 |
14/09/2024 | 16:30 | WCOOP 35-M: $109 NLHE [5-Max, Turbo, Progressive KO, Freezeout]? | $?100,000 |
14/09/2024 | 16:30 | WCOOP 35-H: $1,050 NLHE [5-Max, Turbo, Progressive KO]? | $?150,000 |
15/09/2024 | 08:05 | WCOOP 36-L: $11 NLHE [Sunday Kickoff] | $?60,000 |
15/09/2024 | 08:05 | WCOOP 36-M: $109 NLHE [Sunday Kickoff] | $?200,000 |
15/09/2024 | 08:05 | WCOOP 36-H: $1,050 NLHE [Sunday Kickoff] | $?225,000 |
15/09/2024 | 10:05 | WCOOP 37-L: $5.50 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?40,000 |
15/09/2024 | 10:05 | WCOOP 37-M: $55 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?200,000 |
15/09/2024 | 10:05 | WCOOP 37-H: $530 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?350,000 |
15/09/2024 | 12:30 | WCOOP 38-L: $109 NLHE [Progressive KO, Sunday Million] | $?1,000,000 |
15/09/2024 | 12:30 | WCOOP 38-M: $1,050 NLHE [Progressive KO, Sunday High Roller] | $?1,000,000 |
15/09/2024 | 12:30 | WCOOP 38-H: $10,300 NLHE [Progressive KO, HighRoller] | $?700,000 |
15/09/2024 | 12:30 | WCOOP $5,200 World Championship of 6-Max NLHE | $?700,000 |
15/09/2024 | 13:30 | WCOOP 39-L: $22 5-Card PLO [6-Max] | $?40,000 |
15/09/2024 | 13:30 | WCOOP 39-M: $215 5-Card PLO [6-Max] | $?100,000 |
15/09/2024 | 13:30 | WCOOP 39-H: $2,100 5-Card PLO [6-Max] | $?200,000 |
15/09/2024 | 15:05 | WCOOP 40-L: $55 NLHE [7-Max, Progressive KO, Freezeout] | $?175,000 |
15/09/2024 | 15:05 | WCOOP 40-M: $215 NLHE [7-Max, Progressive KO, Freezeout] | $?200,000 |
15/09/2024 | 15:05 | WCOOP 40-H: $1,050 NLHE [7-Max, Progressive KO, Freezeout] | $?200,000 |
15/09/2024 | 16:30 | WCOOP 41-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown]? | $?200,000 |
15/09/2024 | 16:30 | WCOOP 41-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown]? | $?250,000 |
15/09/2024 | 16:30 | WCOOP 41-H: $5,200 NLHE [Turbo, Progressive KO, Sunday Cooldown High Roller]? | $?275,000 |
16/09/2024 | 11:30 | WCOOP 42-L: $5.50 NLHE [Deep Stack] | $?40,000 |
16/09/2024 | 11:30 | WCOOP 42-M: $55 NLHE [Deep Stack] | $?200,000 |
16/09/2024 | 11:30 | WCOOP 42-H: $530 NLHE [Deep Stack] | $?200,000 |
16/09/2024 | 12:30 | WCOOP 43-L: $22 NLHE [7-Max, Mini Bounty Builder HR] | $?175,000 |
16/09/2024 | 12:30 | WCOOP 43-M: $215 NLHE [7-Max, Bounty Builder HR] | $?400,000 |
16/09/2024 | 12:30 | WCOOP 43-H: $2,100 NLHE [7-Max, Bounty Builder HR] | $?300,000 |
16/09/2024 | 12:30 | WCOOP $1,050 World Championship of PLO8 | $?150,000 |
16/09/2024 | 13:30 | WCOOP 44-L: $11 Stud Hi/Lo [6-Max] | $?10,000 |
16/09/2024 | 13:30 | WCOOP 44-M: $109 Stud Hi/Lo [6-Max] | $?25,000 |
16/09/2024 | 13:30 | WCOOP 44-H: $1,050 Stud Hi/Lo [6-Max] | $?50,000 |
16/09/2024 | 14:30 | WCOOP 45-L: $11 NLHE [7-Max, Progressive KO, Freezeout] | $?50,000 |
16/09/2024 | 14:30 | WCOOP 45-M: $109 NLHE [7-Max, Progressive KO, Freezeout] | $?175,000 |
16/09/2024 | 14:30 | WCOOP 45-H: $1,050 NLHE [7-Max, Progressive KO, Freezeout] | $?150,000 |
16/09/2024 | 16:05 | WCOOP 46-L: $22 NLHE [Turbo, Progressive KO]? | $?100,000 |
16/09/2024 | 16:05 | WCOOP 46-M: $109 NLHE [Turbo, Progressive KO]? | $?150,000 |
16/09/2024 | 16:05 | WCOOP 46-H: $530 NLHE [Turbo, Progressive KO]? | $?150,000 |
17/09/2024 | 10:05 | WCOOP 47-L: $22 NLHE [Deep Stack]? | $?100,000 |
17/09/2024 | 10:05 | WCOOP 47-M: $109 NLHE [Deep Stack]? | $?150,000 |
17/09/2024 | 10:05 | WCOOP 47-H: $530 NLHE [Deep Stack] | $?200,000 |
17/09/2024 | 11:30 | WCOOP 48-L: $11 PLO [6-Max, Progressive KO] | $?30,000 |
17/09/2024 | 11:30 | WCOOP 48-M: $109 PLO [6-Max, Progressive KO] | $?70,000 |
17/09/2024 | 11:30 | WCOOP 48-H: $1,050 PLO [6-Max, Progressive KO] | $?150,000 |
17/09/2024 | 12:30 | WCOOP 49-L: $55 NLHE [Micro Bounty Builder HR] | $?300,000 |
17/09/2024 | 12:30 | WCOOP 49-M: $215 NLHE [Mini Bounty Builder HR] | $?450,000 |
17/09/2024 | 12:30 | WCOOP 49-H: $1,050 NLHE [Bounty Builder HR] | $?450,000 |
17/09/2024 | 13:05 | WCOOP $1,050 World Championship of Heads-Up NLHE - NO LATE REGISTRATION | $?200,000 |
17/09/2024 | 13:30 | WCOOP 50-L: $11 FLHE [6-Max]? | $?8,000 |
17/09/2024 | 13:30 | WCOOP 50-M: $109 FLHE [6-Max]? | $?17,500 |
17/09/2024 | 13:30 | WCOOP 50-H: $1,050 FLHE [6-Max]? | $?40,000 |
17/09/2024 | 14:05 | WCOOP 51-L: $55 NLHE [Super Tuesday] | $?250,000 |
17/09/2024 | 14:05 | WCOOP 51-M: $530 NLHE [Super Tuesday] | $?400,000 |
17/09/2024 | 14:05 | WCOOP 51-H: $5,200 NLHE [Super Tuesday High Roller] | $?500,000 |
17/09/2024 | 16:30 | WCOOP 52-L: $11 NLHE [7-Max, Turbo, Progressive KO, Single Re-Entry]? | $?85,000 |
17/09/2024 | 16:30 | WCOOP 52-M: $55 NLHE [7-Max, Turbo, Progressive KO, Single Re-Entry]? | $?160,000 |
17/09/2024 | 16:30 | WCOOP 52-H: $320 NLHE [7-Max, Turbo, Progressive KO, Single Re-Entry]? | $?150,000 |
18/09/2024 | 11:30 | WCOOP 53-L: $22 NLHE ? | $?100,000 |
18/09/2024 | 11:30 | WCOOP 53-M: $109 NLHE ? | $?200,000 |
18/09/2024 | 11:30 | WCOOP 53-H: $530 NLHE ? | $?175,000 |
18/09/2024 | 12:30 | WCOOP 54-L: $5.50 NLHE [Micro Bounty Builder HR] | $?50,000 |
18/09/2024 | 12:30 | WCOOP 54-M: $55 NLHE [Mini Bounty Builder HR] | $?300,000 |
18/09/2024 | 12:30 | WCOOP 54-H: $530 NLHE [Bounty Builder HR] | $?350,000 |
18/09/2024 | 12:30 | WCOOP $1,050 World Championship of Razz | $?65,000 |
18/09/2024 | 13:30 | WCOOP 55-L: $11 NL 2-7 Single Draw [7-Max]? | $?7,500 |
18/09/2024 | 13:30 | WCOOP 55-M: $109 NL 2-7 Single Draw [7-Max]? | $?17,500 |
18/09/2024 | 13:30 | WCOOP 55-H: $1,050 NL 2-7 Single Draw [7-Max]? | $?45,000 |
18/09/2024 | 14:30 | WCOOP 56-L: $11 NLHE [6-Max, Turbo, Progressive KO] | $?80,000 |
18/09/2024 | 14:30 | WCOOP 56-M: $109 NLHE [6-Max, Turbo, Progressive KO] | $?250,000 |
18/09/2024 | 14:30 | WCOOP 56-H: $1,050 NLHE [6-Max, Turbo, Progressive KO] | $?200,000 |
18/09/2024 | 16:05 | WCOOP 57-L: $22 NLHE [Turbo, Fenomeno]? | $?100,000 |
18/09/2024 | 16:05 | WCOOP 57-M: $109 NLHE [Turbo, Fenomeno]? | $?150,000 |
18/09/2024 | 16:05 | WCOOP 57-H: $530 NLHE [Turbo, Fenomeno]? | $?150,000 |
19/09/2024 | 10:05 | WCOOP 58-L: $11 NLHE [8-Max]? | $?60,000 |
19/09/2024 | 10:05 | WCOOP 58-M: $109 NLHE [8-Max]? | $?200,000 |
19/09/2024 | 10:05 | WCOOP 58-H: $1,050 NLHE [8-Max]? | $?225,000 |
19/09/2024 | 11:30 | WCOOP 59-L: $22 PLO8 [6-Max]? | $?25,000 |
19/09/2024 | 11:30 | WCOOP 59-M: $215 PLO8 [6-Max]? | $?50,000 |
19/09/2024 | 11:30 | WCOOP 59-H: $2,100 PLO8 [6-Max] | $?100,000 |
19/09/2024 | 12:30 | WCOOP 60-L: $33 NLHE [7-Max, Mystery Bounty] | $?200,000 |
19/09/2024 | 12:30 | WCOOP 60-M: $109 NLHE [7-Max, Mystery Bounty] | $?300,000 |
19/09/2024 | 12:30 | WCOOP 60-H: $530 NLHE [7-Max, Mystery Bounty] | $?300,000 |
19/09/2024 | 13:30 | WCOOP 61-L: $109 8 Game [6-Max] | $?35,000 |
19/09/2024 | 13:30 | WCOOP 61-M: $1,050 8 Game [6-Max] | $?70,000 |
19/09/2024 | 13:30 | WCOOP 61-H: $10,300 8 Game [6-Max, High Roller] | $?250,000 |
19/09/2024 | 14:05 | WCOOP 62-L: $22 NLHE [Progressive KO, Thursday Thrill] | $?175,000 |
19/09/2024 | 14:05 | WCOOP 62-M: $215 NLHE [Progressive KO, Thursday Thrill] | $?500,000 |
19/09/2024 | 14:05 | WCOOP 62-H: $2,100 NLHE [Progressive KO, Thursday Thrill] | $?400,000 |
19/09/2024 | 15:30 | WCOOP 63-L: $55 NLHE [6-Max, Turbo]? | $?125,000 |
19/09/2024 | 15:30 | WCOOP 63-M: $530 NLHE [6-Max, Turbo]? | $?150,000 |
19/09/2024 | 15:30 | WCOOP 63-H: $5,200 NLHE [6-Max, Turbo, High Roller]? | $?300,000 |
19/09/2024 | 17:05 | WCOOP 64-L: $11 NLHE [Turbo, Progressive KO]? | $?60,000 |
19/09/2024 | 17:05 | WCOOP 64-M: $109 NLHE [Turbo, Progressive KO]? | $?200,000 |
19/09/2024 | 17:05 | WCOOP 64-H: $1,050 NLHE [Turbo, Progressive KO]? | $?150,000 |
21/09/2024 | 10:05 | WCOOP 65-L: $55 NLHE [Deep Stack]? | $?150,000 |
21/09/2024 | 10:05 | WCOOP 65-M: $215 NLHE [Deep Stack]? | $?225,000 |
21/09/2024 | 10:05 | WCOOP 65-H: $1,050 NLHE [Deep Stack]? | $?225,000 |
21/09/2024 | 11:30 | WCOOP 66-L: $55 PLO [6-Max]? | $?50,000 |
21/09/2024 | 11:30 | WCOOP 66-M: $530 PLO [6-Max]? | $?115,000 |
21/09/2024 | 11:30 | WCOOP 66-H: $5,200 PLO [6-Max]? | $?300,000 |
21/09/2024 | 12:30 | WCOOP 67-L: $5.50 NLHE [Progressive KO, Saturday KO] | $?50,000 |
21/09/2024 | 12:30 | WCOOP 67-M: $55 NLHE [Progressive KO, Saturday KO] | $?300,000 |
21/09/2024 | 12:30 | WCOOP 67-H: $530 NLHE [Progressive KO, Saturday KO] | $?350,000 |
21/09/2024 | 13:30 | WCOOP 68-L: $11 NL 5-Card Draw [6-Max]? | $?7,500 |
21/09/2024 | 13:30 | WCOOP 68-M: $109 NL 5-Card Draw [6-Max]? | $?12,500 |
21/09/2024 | 13:30 | WCOOP 68-H: $1,050 NL 5-Card Draw [6-Max]? | $?30,000 |
21/09/2024 | 15:05 | WCOOP 69-L: $11 NLHE [4-Max, Turbo, Progressive KO]? | $?60,000 |
21/09/2024 | 15:05 | WCOOP 69-M: $109 NLHE [4-Max, Turbo, Progressive KO]? | $?125,000 |
21/09/2024 | 15:05 | WCOOP 69-H: $1,050 NLHE [4-Max, Turbo, Progressive KO]? | $?100,000 |
21/09/2024 | 16:30 | WCOOP 70-L: $33 NLHE [Turbo]? | $?85,000 |
21/09/2024 | 16:30 | WCOOP 70-M: $215 NLHE [Turbo]? | $?150,000 |
21/09/2024 | 16:30 | WCOOP 70-H: $1,050 NLHE [Turbo]? | $?150,000 |
22/09/2024 | 08:05 | WCOOP 71-L: $5.50 NLHE [Progressive KO] | $?40,000 |
22/09/2024 | 08:05 | WCOOP 71-M: $55 NLHE [Progressive KO] | $?200,000 |
22/09/2024 | 08:05 | WCOOP 71-H: $530 NLHE [Progressive KO] | $?200,000 |
22/09/2024 | 10:05 | WCOOP 72-L: $22 NLHE [Sunday Warm-Up] | $?150,000 |
22/09/2024 | 10:05 | WCOOP 72-M: $215 NLHE [Sunday Warm-Up] | $?400,000 |
22/09/2024 | 10:05 | WCOOP 72-H: $2,100 NLHE [Sunday Warm-Up] | $?400,000 |
22/09/2024 | 12:30 | WCOOP 73-L: $55 NLHE [Mini Sunday Million] | $?500,000 |
22/09/2024 | 12:30 | WCOOP 73-M: $530 NLHE [Sunday Million] | $?1,000,000 |
22/09/2024 | 12:30 | WCOOP 73-H: $5,200 NLHE [Titans] | $?500,000 |
22/09/2024 | 13:30 | WCOOP 74-L: $22 NLO8 [6-Max, Progressive KO] | $?35,000 |
22/09/2024 | 13:30 | WCOOP 74-M: $215 NLO8 [6-Max, Progressive KO] | $?60,000 |
22/09/2024 | 13:30 | WCOOP 74-H: $2,100 NLO8 [6-Max, Progressive KO] | $?100,000 |
22/09/2024 | 15:05 | WCOOP 75-L: $55 NLHE [6-Max] | $?100,000 |
22/09/2024 | 15:05 | WCOOP 75-M: $320 NLHE [6-Max] | $?200,000 |
22/09/2024 | 15:05 | WCOOP 75-H: $1,050 NLHE [6-Max] | $?250,000 |
22/09/2024 | 16:30 | WCOOP 76-L: $22 NLHE [7-Max, Turbo, Progressive KO, Single Re-entry, Sunday Cooldown]? | $?100,000 |
22/09/2024 | 16:30 | WCOOP 76-M: $109 NLHE [7-Max, Turbo, Progressive KO, Single Re-entry, Sunday Cooldown]? | $?225,000 |
22/09/2024 | 16:30 | WCOOP 76-H: $530 NLHE [7-Max, Turbo, Progressive KO, Single Re-entry, Sunday Cooldown]? | $?250,000 |
23/09/2024 | 11:30 | WCOOP 77-L: $11 NLHE [8-Max] | $?85,000 |
23/09/2024 | 11:30 | WCOOP 77-M: $109 NLHE [8-Max] | $?275,000 |
23/09/2024 | 11:30 | WCOOP 77-H: $1,050 NLHE [8-Max] | $?250,000 |
23/09/2024 | 12:30 | WCOOP 78-L: $55 NLHE [Mini Bounty Builder HR] | $?300,000 |
23/09/2024 | 12:30 | WCOOP 78-M: $530 NLHE [Bounty Builder HR] | $?350,000 |
23/09/2024 | 12:30 | WCOOP 78-H: $5,200 NLHE [Bounty Builder High Roller] | $?450,000 |
