Day 6 Recap: Matt Berkey finishes second in Event #14: $215 PLO 6-max; Andrew Neeme Comes Up Short
Day 6 of BetMGM's March Poker Mania in New Jersey, Michigan and Pennsylvania consisted of two events: Event #13: $55 Phase I to $535 Phase II Main Event and Event #14: $215 PLO 6-max.
Event #13 awarded 11 tickets, six in Michigan, five in New Jersey and one in Pennsylvania. Those who won tickets in the event include "jerome morrow" in Pennsylvania, "Jkin231" in Michigan and "RobertJordan" in New Jersey.
Event #13 in Pennsylvania attracted 54 runners to generate $10,800 in prize money to stay at the $15,000 guarantee. "bydad" won the event for $5,400, defeating none other than March Poker Mania host Matt Berkey heads-up to earn the Pittsburgh pro $3,143.
In Michigan, "TheDuke8605" got through 82 runners to win $5,084, defeating "sirbluffsalot" during heads-up play to earn the second-place finisher $2,952. The PLO tournament generated $16,400 in prize money to surpass the guaranteed $15,000. Another March Poker Mania host, Andrew Neeme, was in the mix but ultimately came up short and finished in 14th place.
The New Jersey PLO event attracted 58 players to generate $11,600 in prize money to stay at the guaranteed $15,000. "SuperShred" defeated "JayOnRiver" during heads-up play to win $5,213, while the runner-up earned $3,000.
The results so far for BetMGM March Poker Mania in Michigan, Pennsylvania and New Jersey are available below. PokerNews will be back tomorrow to bring you more updates on the March Poker Mania Action.
BetMGM March Poker Mania Michigan Results
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | MI | Event #1: $535 Warm-up | 73 | $40,000 | "Sureloc4444" | $13,132 | |
March 20 | MI | Event #2: $109 Half-price PKO | 246 | $30,000 | "mangocoin" | $6,039 | |
March 20 | MI | Event #3: $55 Phase I to Phase II Main Event | 83 | $4,150 | "CavemanMpn" | Ticket | |
March 20 | MI | Event #4: $215 NLH Turbo | 88 | $20,000 | "rickystackerz77" | $6,250 | |
March 21 | MI | Event# 5: $55 Phase I to Phase II Main Event | 38 | $1,900 | "jdrisco6" | Ticket | |
March 21 | MI | Event #6: $215 PLO 6-max | 81 | $16,200 | "Jwitty" | $4,200 | |
March 22 | MI | Event #7: $55 Phase I to $535 Phase II Main Event | 33 | $1,650 | "KeyWestD35" | Ticket | |
March 22 | MI | Event #8: $535 NLH Progressive Knockout 6-max | 52 | $26,000 | "Jwitty" | $9,001 | |
March 23 | MI | Event #9: $55 Phase I to $535 Phase II Main Event | 31 | $1,550 | "Loose Cannon" | Ticket | |
March 23 | MI | Event #10: $320 NLH 8-max | 87 | $26,100 | Chris "theduke8605" Ball | $8,156 | |
March 24 | MI | Event #11: $55 Phase I to $535 Phase II Main Event | 25 | $1,250 | "WhizID-10-T" | Ticket | |
March 24 | MI | Event #12: $320 NLH PKO 6-max | 68 | $20,400 | "jdrisco6" | $5,834 | |
March 25 | MI | Event #13: $55 Phase I to $535 Phase II Main Event | 47 | $2,350 | "Jkin231" | Ticket | |
March 25 | MI | Event #14: $215 PLO 6-max | 82 | $16,400 | "TheDuke8605" | $5,084 |
BetMGM March Poker Mania Pennsylvania Results
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | PA | Event #1: $535 Warm-up | 85 | $42,500 | "Abelnator" | $13,281 | |
March 20 | PA | Event #2: $109 Half-price PKO | 236 | $30,000 | "phillytaxguy" | $6,730 | |
March 20 | PA | Event #3: $55 Phase I to Phase II Main Event | 54 | $2,700 | "LetMeWin3437" | Ticket | |
March 20 | PA | Event #4: $215 NLH Turbo | 97 | $20,000 | "davelower2" | $5,900 | |
March 21 | PA | Event# 5: $55 Phase I to Phase II Main Event | 36 | $1,800 | "esotericwisdom" | Ticket | |
March 21 | PA | Event #6: $215 PLO 6-max | 46 | $15,000 | "esotericwisdom" | $5,850 | |
March 22 | PA | Event #7: $55 Phase I to $535 Phase II Main Event | 45 | $2,250 | "LookAtMyNuts" | Ticket | |
March 22 | PA | Event #8: $535 NLH Progressive Knockout 6-max | 53 | $26,500 | "Love2Lose22" | $8,573 | |
March 23 | PA | Event #9: $55 Phase I to $535 Phase II Main Event | 30 | $1,500 | "HilmDave" | Ticket | |
March 23 | PA | Event #10: $320 NLH 8-max | 46 | $15,000 | "PokerIsFun420" | $5,850 | |
March 24 | PA | Event #11: $55 Phase I to $535 Phase II Main Event | 36 | $1,800 | "RON MASSEY" | Ticket | |
March 24 | PA | Event #12: $320 NLH PKO 6-max | 69 | $20,700 | "Love2Lose22" | $5,648 | |
March 25 | PA | Event #13: $55 Phase I to $535 Phase II Main Event | 31 | $1,550 | "jerome morrow" | Ticket | |
March 25 | PA | Event #14: $215 PLO 6-max | 54 | $15,000 | "bydad" | $5,400 |
BetMGM March Poker Mania New Jersey Results
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | NJ | Event #1: $535 Warm-up | 103 | $51,500 | Eric ��alwaysliquid�� Vanauken | $15,193 | |
March 20 | NJ | Event #2: $109 Half-price PKO | 308 | $35,000 | "DixonKuntz" | $7,240 | |
March 20 | NJ | Event #3: $55 Phase I to Phase II Main Event | 40 | $2,000 | "GlennQuagmire" | Ticket | |
March 20 | NJ | Event #4: $215 NLH Turbo | 82 | $25,000 | "Wyeth" | $7,813 | |
March 21 | NJ | Event# 5: $55 Phase I to Phase II Main Event | $28,000 | "debh711" | Ticket | ||
March 21 | NJ | Event #6: $215 PLO 6-max | 52 | $15,000 | "SadBigCheese" | $5,400 | |
March 22 | NJ | Event #7: $55 Phase I to $535 Phase II Main Event | 34 | $1,700 | "Funkyphill1423" | Ticket | |
March 22 | NJ | Event #8: $535 NLH Progressive Knockout 6-max | 65 | $32,000 | "Nickd7799" | $11,064 | |
March 23 | NJ | Event #9: $55 Phase I to $535 Phase II Main Event | 46 | $2,300 | Michael "UFOLDIWIN" St. John | Ticket | |
March 23 | NJ | Event #10: $320 NLH 8-max | 72 | $21,600 | Anthony "Flawlessbinkage" Maio | $6,059 | |
March 24 | NJ | Event #11: $55 Phase I to $535 Phase II Main Event | 34 | $1,700 | "StoeDaddy" | Ticket | |
March 24 | NJ | Event #12: $320 NLH PKO 6-max | 79 | $25,000 | Eric ��alwaysliquid�� Vanauken | $8,618 | |
March 25 | NJ | Event #13: $55 Phase I to $535 Phase II Main Event | 32 | $1,600 | "RobertJordan" | Ticket | |
March 25 | NJ | Event #14: $215 PLO 6-max | 58 | $15,000 | "SuperShred" | $5,213 |