The third post-lim trophy event has been modified since 2018's BFPO. Last year, this was a Double Black Chip Bounty. This year, that $200 bounty has been kicked up to $500 (Purple Chip). It is played eight-handed, giving players some room to spread out.
Players get 25,000 tournament chips to start and all levels are 20 minutes long (Semi-Turbo). Late registration and unlimited re-entries are possible until the start of level 11 (at least 6:50pm). This 17th trophy event of the 2019 BFPO gets underway at 3 p.m. It's a one-day event, so they��ll play until a winner is determined.
Although slightly different than last year, it's close enough that we'll call Brock Wilson our defending champion. He won Event #18: $1,260 Double Black Chip Bounty Semi-Turbo 8-Max NLH last year, besting a field of 71 entrants to collect $24,105 and the Borgata Fall Poker Open trophy.
Here's a look at the structure:
Level | Big Blind Ante | Blinds |
1 | - | 100-100 |
2 | 100 | 100-100 |
3 | 200 | 100-200 |
4 | 300 | 200-300 |
5 | 400 | 200-400 |
6 | 500 | 300-500 |
7 | 600 | 300-600 |
8 | 800 | 400-800 |
9 | 1,000 | 500-1,000 |
10 | 1,200 | 600-1,200 |
11 | 1,500 | 800-1,500 |
12 | 2,000 | 1,000-2,000 |
13 | 2,500 | 1,500-2,500 |
14 | 3,000 | 1,500-3,000 |
15 | 4,000 | 2,000-4,000 |
16 | 5,000 | 3,000-5,000 |
17 | 6,000 | 3,000-6,000 |
18 | 8,000 | 4,000-8,000 |
19 | 10,000 | 5,000-10,000 |
20 | 12,000 | 6,000-12,000 |
21 | 15,000 | 8,000-15,000 |
Tags:
Brock Wilson