Day 2 of the �1,100 NLHE Freezeout will resume today at 12:30 PM local time with 42 players returning. Breaking last year��s attendance numbers by 6 players, the 198 entries created a total prize pool of �192,060 with the winner claiming the PokerStars Spade and the first-place prize of �42,590. In total, 27 players will be in the money for at least �1,920. Israel��s Zakhar Babaev claimed the overnight chip lead with 242,500 in chips.
Second in the chip counts of the first event of the PokerStars and Monte-Carlo?Casino European Poker Tour is Jeffrey Colpitts with 222,500, followed by Paul Testud who collected 205,000 chips over Day 1. Completing the top five are Olivier Ferrero (192,000) and Natalie Teh with 188,000.
Day 2 will start with Level 13 which features a small blind of 1,000, big blind of 2,500 and a big blind ante of 2,500. Levels will continue to be 40 minutes each with a 20-minute break after every three levels. Another 75-minute dinner break is scheduled after the ninth level of play on Day 2. Play will continue until a winner has been crowned.
Day 2 Structure
Level | Duration | Small Blind | Big Blind | BB Ante |
13 | 40 | 1,000 | 2,500 | 2,500 |
14 | 40 | 1,500 | 3,000 | 3,000 |
15 | 40 | 2,000 | 4,000 | 4,000 |
Break | 20 | | | |
16 | 40 | 2,500 | 5,000 | 5,000 |
17 | 40 | 3,000 | 6,000 | 6,000 |
18 | 40 | 4,000 | 8,000 | 8,000 |
Break | 20 | | | |
19 | 40 | 5,000 | 10,000 | 10,000 |
20 | 40 | 6,000 | 12,000 | 12,000 |
21 | 40 | 8,000 | 16,000 | 16,000 |
Dinner Break | 75 | | | |
22 | 40 | 10,000 | 20,000 | 20,000 |
23 | 40 | 10,000 | 25,000 | 25,000 |
24 | 40 | 15,000 | 30,000 | 30,000 |
Break | 20 | | | |
25 | 40 | 20,000 | 40,000 | 40,000 |
26 | 40 | 25,000 | 50,000 | 50,000 |
27 | 40 | 30,000 | 60,000 | 60,000 |
Break | 20 | | | |
28 | 40 | 40,000 | 80,000 | 80,000 |
29 | 40 | 50,000 | 100,000 | 100,000 |
30 | 40 | 60,000 | 120,000 | 120,000 |
Break | 20 | | | |
31 | 40 | 80,000 | 160,000 | 160,000 |
32 | 40 | 100,000 | 200,000 | 200,000 |
33 | 40 | 125,000 | 250,000 | 250,000 |
Break | 20 | | | |
34 | 40 | 150,000 | 300,000 | 300,000 |
35 | 40 | 200,000 | 400,000 | 400,000 |
36 | 40 | 250,000 | 500,000 | 500,000 |
So, make sure to stick around as the remaining players will battle it out here on the felt in the Monte Carlo Bay Resort & Hotel. The PokerNews live reporting team will be there to provide you with all the updates from the first card dealt until the final all-in.
Tags:
Jeffrey ColpittsNatalie TehOlivier FerreroPaul TestudZakhar Babaev