�10,300 EPT High Roller
Day 2 Started
�10,300 EPT High Roller
Day 2 Started
It's the penultimate day of the 2019 PokerStars EPT Prague festival and outside of the Main Event taking place, the �10,300 EPT High Roller will grab the most attention. It is one of the more lucrative high-roller events on the schedule and one that many players look forward to. Day 1 saw a total of 245 entries - 190 players and 55 re-entries - with just 117 players making it through to Day 2.
After the opening 10 levels, it was Omar Lakhdari who bagged up the chip lead with an impressive 330,000 chips. He will return to the felt with a slight lead over Sam Greenwood who is no stranger to winning high-roller events. Greenwood made a late charge for the chip lead but fell just short with 304,000 chips. Jun Obara (282,000), Dimitar Danchev (264,000), and Arsenii Karmatckii (254,500) round out the top five counts.
The action is scheduled to resume at 12:30 p.m. local time with the blinds at 1,000/2,000 and a 2,000 big blind ante. Late registration will officially be closed when the cards go in the air, allowing players one last chance to enter the field or use their allotted one re-entry.
Another 10 levels are expected to be played today with each level running 60 minutes. There will be a 20-minute break after every two levels and a 75-minute dinner break after the sixth level. Each player will be given an additional six time extensions to begin the day.
The PokerNews live reporting team will be back on the tournament floor to bring you all of the live updates on route to reaching the money today. Our coverage will continue through to tomorrow where a champion will be crowned.
Table | Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Jun Obara | Japan | 282,000 | 141 |
1 | 4 | Daniil Kiselev | Russia | 53,000 | 27 |
1 | 5 | Danilo Velasevic | Serbia | 93,500 | 47 |
1 | 6 | Paul Newey | UK | 162,000 | 81 |
1 | 7 | Scott Margereson | UK | 67,500 | 34 |
1 | 8 | Artur Martirosian | Russia | 50,000 | 25 |
2 | 1 | Pavel Plesuv | Moldova | 251,000 | 126 |
2 | 2 | Thomas Boivin | Belgium | 81,000 | 41 |
2 | 3 | Krasimir Yankov | Bulgaria | 80,000 | 40 |
2 | 4 | Vlado Banicevic | Montenegro | 162,000 | 81 |
2 | 7 | Orpen Kisacikoglu | Turkey | 101,500 | 51 |
2 | 8 | Mario Navarro Arrocha | Spain | 22,000 | 11 |
3 | 1 | Conor Beresford | UK | 104,500 | 52 |
3 | 2 | Ludovic Geilich | UK | 202,000 | 101 |
3 | 4 | Hannes Speiser | Austria | 141,000 | 71 |
3 | 5 | Timothy Adams | UK | 93,000 | 47 |
3 | 6 | Uri Reichenstein | Germany | 221,000 | 111 |
3 | 8 | Ben Heath | UK | 222,500 | 111 |
4 | 1 | Paul Theobald | Germany | 53,000 | 27 |
4 | 3 | Niklas Lehnert-Rappel | Germany | 133,500 | 67 |
4 | 4 | Maxim Panyak | Russia | 168,000 | 84 |
4 | 5 | Sylvain Loosli | France | 43,500 | 22 |
4 | 7 | Fahredin Mustafov | Bulgaria | 139,000 | 70 |
4 | 8 | Tomas Jozonis | Lithuania | 45,500 | 23 |
5 | 2 | Jimmy Guerrero | France | 143,000 | 72 |
5 | 3 | Fabian Gumz | Germany | 28,000 | 14 |
5 | 4 | Aliaksei Boika | Belarus | 119,000 | 60 |
5 | 6 | Peter Turmezey | Hungary | 132,500 | 66 |
5 | 7 | Simon Brandstrom | Sweden | 63,000 | 32 |
5 | 8 | Bruno Lopes | France | 208,000 | 104 |
6 | 1 | Tomasz Cybulski | Poland | 50,000 | 25 |
6 | 3 | Artem Khachaturov | Russia | 73,000 | 37 |
6 | 4 | Job Greben | Netherlands | 176,500 | 88 |
6 | 5 | Henrik Hecklen | Denmark | 52,000 | 26 |
6 | 6 | Gaelle Baumann | France | 124,000 | 62 |
6 | 7 | Jans Arends | Netherlands | 65,000 | 33 |
6 | 8 | Yunye Lu | China | 33,500 | 17 |
7 | 1 | Thi Nguyen | France | 40,000 | 20 |
7 | 2 | Jonathan Bussieres | Canada | 85,000 | 43 |
7 | 3 | Anatoly Filatov | Russia | 165,500 | 83 |
7 | 4 | Dimitar Danchev | Bulgaria | 264,000 | 132 |
7 | 7 | Alexandre Reard | France | 24,000 | 12 |
7 | 8 | Jiayu Ruan | China | 21,000 | 11 |
8 | 2 | Michael Soyza | Malaysia | 211,500 | 106 |
8 | 4 | Panagiotis Oikonomou | Greece | 47,000 | 24 |
8 | 5 | Gianluca Speranza | Austria | 101,500 | 51 |
8 | 6 | Ankit Ahuja | India | 108,500 | 54 |
8 | 7 | Amjad Nader | Turkey | 83,500 | 42 |
8 | 8 | Renan Bruschi | Brazil | 76,000 | 38 |
9 | 1 | Vlada Stojanovic | Serbia | 23,000 | 12 |
9 | 2 | Dario Sammartino | Italy | 83,000 | 42 |
9 | 3 | Marc Klausen | Denmark | 105,000 | 53 |
9 | 4 | Ashkan Fattahi | Iran | 130,000 | 65 |
9 | 5 | Masato Yokosawa | Japan | 71,000 | 36 |
9 | 6 | Gary Hasson | Belgium | 35,000 | 18 |
9 | 7 | Jinho Hong | South Korea | 37,500 | 19 |
10 | 1 | Clement Richez | Hungary | 60,000 | 30 |
10 | 2 | Paul Tedeschi | France | 202,000 | 101 |
10 | 3 | Yake Wu | China | 55,000 | 28 |
10 | 4 | Hirokazu Kobayashi | Japan | 38,500 | 19 |
10 | 6 | Sam Greenwood | Canada | 304,000 | 152 |
10 | 7 | Francesco Delfoco | Italy | 130,000 | 65 |
10 | 8 | Adrian Mateos | Spain | 29,500 | 15 |
11 | 1 | Ghattas Kortas | Sweden | 125,500 | 63 |
11 | 2 | Walid Abdi Ali | Germany | 104,000 | 52 |
11 | 3 | Daniel Rezaei | Austria | 24,000 | 12 |
11 | 4 | Giorgiy Skhulukhiya | Russia | 100,500 | 50 |
11 | 5 | Bhavin Khatri | UK | 100,000 | 50 |
11 | 6 | Tsugunari Toma | Japan | 51,500 | 26 |
11 | 8 | Viktor Katzenberger | Hungary | 153,000 | 77 |
12 | 1 | Ivan Deyra | France | 58,000 | 29 |
12 | 3 | Javier Gomez Zapatero | Spain | 8,000 | 4 |
12 | 4 | Simon Pedersen | Denmark | 194,500 | 97 |
12 | 6 | Ihar Soika | Belarus | 51,500 | 26 |
12 | 7 | Ottomar Ladva | Estonia | 56,000 | 28 |
12 | 8 | Simon Burns | UK | 22,000 | 11 |
13 | 1 | Chin Wei Lim | Malaysia | 139,000 | 70 |
13 | 2 | Shahar Levi | Israel | 20,500 | 10 |
13 | 3 | Parker Talbot | Canada | 160,500 | 80 |
13 | 4 | Viktor Ustimov | Russia | 117,500 | 59 |
13 | 5 | Benjamin Chalot | Hungary | 35,500 | 18 |
13 | 6 | Ramin Hajiyev | Azerbaijan | 74,500 | 37 |
13 | 7 | Sergio Aido | Spain | 136,500 | 68 |
14 | 1 | Ole Schemion | Germany | 120,500 | 60 |
14 | 2 | Kemal Aslan | Turkey | 209,000 | 105 |
14 | 4 | Marton Czuczor | Hungary | 39,000 | 20 |
14 | 5 | Pieter Aerts | Belgium | 155,000 | 78 |
14 | 7 | Bertrand Grospellier | France | 50,000 | 25 |
14 | 8 | George Wolff | USA | 176,000 | 88 |
15 | 1 | Pierre Calamusa | France | 57,000 | 29 |
15 | 2 | Jon Gurrutxaga | Spain | 99,500 | 50 |
15 | 4 | Alexander Ivarsson | Sweden | 20,000 | 10 |
15 | 5 | Jakob Madsen | Denmark | 46,500 | 23 |
15 | 6 | Gergely Kulcsar | Hungary | 45,000 | 23 |
15 | 7 | Preben Stokkan | Norway | 82,000 | 41 |
15 | 8 | Oleh Okhotskyi | Ukraine | 80,500 | 40 |
16 | 1 | Laszlo Molnar | Hungary | 186,000 | 93 |
16 | 2 | Dmitry Yurasov | Russia | 28,000 | 14 |
16 | 3 | Simon Lofberg | Sweden | 144,000 | 72 |
16 | 4 | Gerald Karlic | Austria | 49,500 | 25 |
16 | 6 | Omar Lakhdari | France | 330,000 | 165 |
16 | 7 | Matthias Eibinger | Austria | 70,000 | 35 |
16 | 8 | Ghassan Bitar | Ghana | 111,000 | 56 |
17 | 1 | Naor Slobodskoy | Israel | 70,000 | 35 |
17 | 2 | Kristen Bicknell | Canada | 89,000 | 45 |
17 | 4 | Arsenii Karmatckii | Russia | 254,500 | 127 |
17 | 5 | Robert Heidorn | Germany | 147,000 | 74 |
17 | 6 | Daniel Rejc | Czech Republic | 150,000 | 75 |
17 | 7 | Sam Grafton | UK | 111,000 | 56 |
17 | 8 | Nazim Shala | Sweden | 184,500 | 92 |
18 | 1 | Luigi D'Alterio | Italy | 85,000 | 43 |
18 | 2 | Simon Mattsson | Sweden | 74,500 | 37 |
18 | 3 | Jan-Eric Schwippert | Germany | 20,000 | 10 |
18 | 4 | Tom-Aksel Bedell | Norway | 129,000 | 65 |
18 | 5 | Graeme Siow | Singapore | 49,000 | 25 |
18 | 6 | Jose Quintas | Portugal | 8,000 | 4 |
18 | 8 | Rainer Kempe | Germany | 156,000 | 78 |
Level: 11
Blinds: 1,000/2,000
Ante: 2,000
Late registration is officially closed as the cards are back in the air on Day 2. There were 10 entries to start the day, bringing the total number of entries to 255. The prizepool and payouts will be posted shortly when they become available.
Player | Chips | Progress |
---|---|---|
Andras Nemeth |
50,000
50,000
|
50,000 |
Ting Yi Tsai | 50,000 | |
Nick Marchington
|
50,000
50,000
|
50,000 |
Claas Segebrecht | 50,000 | |
Ryan Riess | 50,000 | |
Ognyan Dimov | 50,000 | |
|
||
Jorryt van Hoof |
50,000
50,000
|
50,000 |
Colin Robinson | 50,000 | |
Juan Pardo |
50,000
50,000
|
50,000 |
Anton Siden |
50,000
50,000
|
50,000 |
Paul Newey opened to 4,500 in middle position and was three-bet to 14,000 by Scott Margereson out of the hijack. Artur Martirosian was next to act in the cutoff and cold four-bet all in for 50,000, getting folds back around to Newey, who folded as well. Margereson then made the call.
Artur Martirosian:
Scott Margereson:
Martirosian found help on the flop and was able to fade the two outer as the turn and river completed the runout to score him an early double at the expense of Margereson, who now finds himself with a stack below 10 big blinds early in Day 2.
Player | Chips | Progress |
---|---|---|
Paul Newey |
157,500
-4,500
|
-4,500 |
Artur Martirosian |
92,000
42,000
|
42,000 |
|
||
Scott Margereson |
18,000
-49,500
|
-49,500 |
Jan-Eric Schwippert shoved blind on blind for just 20,000 and Michael Soyza called in the big blind.
Jan-Eric Schwippert:
Michael Soyza:
The Malaysian woke up with a suited ace and the flop came giving him trip tens. The turn completed his full house and the river eliminated Schwippert.
Meanwhile on a board, Giorgiy Skhulukhiya had moved all in for around 35,000 and Tsugunari Toma called. Skhulukhiya showed for top pair, but was out-kicked by Toma with .
The turn threatened a chop but the bricked and Skhulukhiya was sent packing.
Player | Chips | Progress |
---|---|---|
Michael Soyza |
220,000
8,500
|
8,500 |
Tsugunari Toma |
145,000
93,500
|
93,500 |
Giorgiy Skhulukhiya | Busted | |
Jan-Eric Schwippert | Busted |
ARtem Khachaturov opened the action with a raise to 5,000 under the gun and was called by Job Greben on his direct left. Henrik Hecklen called as well in middle position before action folded around to Yunye Lu, who reraised all in for 28,500.
Khachaturov went into the tank and needed to use a time extension before folding with five seconds left on his extension. Greben then called and Hecklen got out of the way to prime the two for the runout.
Yunye Lu:
Job Greben:
Lu was out in front and found himself even further ahead after the flop . The turn gave him four outs to fade in order to remain on top versus Greben's gutshot straight draw, and the dealer complied with his needs, bringing the river to score him the double.
Player | Chips | Progress |
---|---|---|
Job Greben |
206,500
30,000
|
30,000 |
Yunye Lu |
72,000
38,500
|
38,500 |
Artem Khachaturov |
58,000
-15,000
|
-15,000 |
Henrik Hecklen |
37,000
-15,000
|
-15,000 |
|
Jon Gurrutxaga opened to 4,500 from under the gun and Kristen Bicknell called on his left. Jakob Madsen shoved all in for 42,500 in the hijack only to have Preben Stokkan stick out a raise to roughly 100,000 on the button. The rest of the table folded including Gurrutxaga and Bicknell and the cards were tabled.
Preben Stokkan:
Jakob Madsen:
The flop of was no help to Madsen but the on the turn gave him an open-ended straight draw. However, the bricked off on the river and Madsen was eliminated.
Player | Chips | Progress |
---|---|---|
Preben Stokkan |
145,000
63,000
|
63,000 |
Jakob Madsen | Busted |
Michael Soyza raised to 4,500 in early position and was called by Panagiotis Oikonomou a couple of seats over. Ankit Ahuja three-bet to 19,000 on the button and Soyza just called. Oikonomou ripped all in for his last 44,000 which allowed Ahuja to shove all in for 94,000. Soyza asked for a count but let his hand go.
Ankit Ahuja:
Panagiotis Oikonomou:
The flop fell to give Ahuja a set of jacks but Oikonomou had a flush draw. The paired the board on the turn to improve Ahuja to a full house and Oikonomou was drawing dead to the on the river.
Player | Chips | Progress |
---|---|---|
Michael Soyza |
192,000
-28,000
|
-28,000 |
Ankit Ahuja |
162,000
53,500
|
53,500 |
Panagiotis Oikonomou | Busted |