Play has begun on Day 2 with the cry of all in and call already heard through the room on what promises to be a day of breakneck-paced action.
2022 PokerStars EPT Barcelona
Level: 17
Blinds: 3,000/6,000
Ante: 6,000
Along with the mystery bounties the regular prizepool has been announced. The 99 players have already locked up a minimum cash of �1,740 but players will be looking at the �117,130 grand prize.
The Mystery Bounty Prizes have been revealed with a maximum prize of �100,000
Prize | Count |
---|---|
� 100,000 | 1 |
� 75,000 | 1 |
� 50,000 | 1 |
� 25,000 | 1 |
� 10,000 | 2 |
� 5,000 | 3 |
� 1,000 | 4 |
� 500 | 88 |
Today PokerNews will be picking up the live coverage of Day 2 of the �1,650 Mystery Bounty at PokerStars and Barcelona?Casino European Poker Tour today at 1:00 p.m. local time. With 666 total entries, a total prize pool of �626,040 was generated but only 99 players were able to find a bag yesterday to continue their journey for the �117,130 first-place prize along with the coveted spade.
Standing atop the chip counts is Ezequiel Waigel with a staggering 767,000 and right behind him is Stefan Drusca with 588,000.
Some notables still in the field include Jason Wheeler (334,000), Tobias Peters (435,000), and winner of Event #35 �2,100 NL Hold��em Derk van Luijk (202,000).
The bounties will also come into play today and as all players will receive a Mystery Bounty Token at the start of play. Players who eliminate other players will collect the Mystery Bounty Token from the eliminated player. The Mystery Bounty Token can be redeemed at the designated area where a PokerStars representative will draw an envelope on each players behalf. The envelope will be opened by the player to reveal their cash prize.
Play was ended when the players reached the money with 06:00 left in level 17 and that is where play will resume with blinds at 3,000/6,000 with a 6,000 big blind ante. Today will feature the same blind structure with 30-minute levels with a 15-minute break every 3 levels and play will commence until a winner has been crowned.
Stay tuned throughout the day as the PokerNews team will be bringing you all the action from this event as well as the still ongoing Main Event here at Casino Barcelona.
�1,650 Mystery Bounty
Day 2 Started
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Christopher Gu | USA | 211,000 | 35 |
1 | 2 | Pedro Rodrigues | Brazil | 366,000 | 61 |
1 | 3 | Sergiu Covrig | Romania | 66,000 | 11 |
1 | 4 | Aliaksandr Posled | Belarus | 385,000 | 64 |
1 | 5 | Vladislav Petrov | Russia | 30,000 | 5 |
1 | 6 | Henning Andre | Sweden | 140,000 | 23 |
1 | 7 | Sergi Miralles | Spain | 131,000 | 22 |
1 | 8 | Mikhail Mamonov | Russia | 210,000 | 35 |
2 | 1 | Alejandro Lopez | Uruguay | 224,000 | 37 |
2 | 2 | Andrea Salamone | Italy | 335,000 | 56 |
2 | 3 | Andreas Samuelsson | Sweden | 170,000 | 28 |
2 | 4 | Kenji Hata | Japan | 194,000 | 32 |
2 | 5 | Ezequiel Waigel | Argentina | 767,000 | 128 |
2 | 6 | Kornelius Lien | Norway | 85,000 | 14 |
2 | 7 | Javier Fernandez | Spain | 216,000 | 36 |
2 | 8 | Mathias Duarte | Uruguay | 530,000 | 88 |
3 | 1 | Andre Moreira | Portugal | 80,000 | 13 |
3 | 2 | Ludovic Moryousef | France | 91,000 | 15 |
3 | 3 | Usman Ulhaq | United Kingdom | 84,000 | 14 |
3 | 4 | Christopher Gee | United Kingdom | 48,000 | 8 |
3 | 5 | Ranno Sootla | Estonia | 334,000 | 56 |
3 | 6 | Piotr Wiecek | Poland | 44,000 | 7 |
3 | 7 | Brandon Mifsud | Hungary | 160,000 | 27 |
3 | 8 | Yassine El Ouahdani | France | 453,000 | 76 |
4 | 1 | Mercedes Osti | France | 58,000 | 10 |
4 | 2 | Aissa Amari | France | 142,000 | 24 |
4 | 3 | Ioannis Zachmanidis | Greece | 229,000 | 38 |
4 | 4 | Jason Wheeler | USA | 334,000 | 56 |
4 | 5 | Morten Skjelborg | Denmark | 213,000 | 36 |
4 | 6 | Mingh Hieu Tran | France | 234,000 | 39 |
4 | 7 | Fabrice Aujoulat | France | 119,000 | 20 |
4 | 8 | Blaz Zerjav | Slovenia | 126,000 | 21 |
5 | 1 | Dario Villa Restrepo | Colombia | 67,000 | 11 |
5 | 2 | Robert Ashelm | Germany | 108,000 | 18 |
5 | 3 | Sebastian Hoyos Villegas | Colombia | 201,000 | 34 |
5 | 4 | Tobias Peters | Netherlands | 435,000 | 73 |
5 | 5 | Daragh Davey | Ireland | 286,000 | 48 |
5 | 6 | Andrii Kazakevych | Ukraine | 100,000 | 17 |
5 | 7 | Derk van Luijk | Netherlands | 202,000 | 34 |
5 | 8 | Alexandre Hocquaux | France | 195,000 | 33 |
6 | 1 | Meddi Ferrah | France | 319,000 | 53 |
6 | 2 | Gianluca Bernardini | Italy | 377,000 | 63 |
6 | 3 | Jose Rodriguez Zurita | Mexico | 108,000 | 18 |
6 | 4 | Roberto Romanello | United Kingdom | 71,000 | 12 |
6 | 5 | Francesco Di Profio | Italy | 375,000 | 63 |
6 | 6 | Manoel Ferreira | Portugal | 75,000 | 13 |
6 | 7 | Arie Kliper | Israel | 147,000 | 25 |
6 | 8 | Francois Robert | France | 104,000 | 17 |
7 | 1 | Omar Del Pino | Spain | 556,000 | 93 |
7 | 2 | Maurizio Maiorano | Italy | 217,000 | 36 |
7 | 3 | Bart Maes | Belgium | 79,000 | 13 |
7 | 4 | Lessa Calheiros Quintella | Brazil | 348,000 | 58 |
7 | 5 | Yordy Bakker | Netherlands | 500,000 | 83 |
7 | 6 | Yanis Avanesyan | Armenia | 151,000 | 25 |
7 | 7 | Robert Spano | Australia | 97,000 | 16 |
7 | 8 | Pavlo Veksler | Ukraine | 105,000 | 18 |
8 | 1 | Terje Bremseth | Norway | 329,000 | 55 |
8 | 2 | Mikolaj Zawadzki | Poland | 340,000 | 57 |
8 | 3 | Aaron Li | Australia | 332,000 | 55 |
8 | 4 | Stefan Drusca | Romania | 588,000 | 98 |
8 | 5 | Youngshin Im | South Korea | 81,000 | 14 |
8 | 6 | Karolis Sereika | Lithuania | 194,000 | 32 |
8 | 7 | Jan Bendik | Slovakia | 368,000 | 61 |
8 | 8 | Anton Kraous | Bulgaria | 208,000 | 35 |
9 | 1 | Paul Ciaca | Romania | 122,000 | 20 |
9 | 2 | Antonio Ros Puchol | Spain | 67,000 | 11 |
9 | 3 | Nicolas Plantin | France | 56,000 | 9 |
9 | 4 | Michael Cano Restrepo | Austria | 76,000 | 13 |
9 | 6 | Ladislao Dalfo | Spain | 119,000 | 20 |
9 | 7 | Lukasz Fraczek | Poland | 195,000 | 33 |
9 | 8 | Ivan Uzunov | Bulgaria | 195,000 | 33 |
10 | 1 | Darren Rabinowitz | USA | 368,000 | 61 |
10 | 2 | David Foldy | USA | 184,000 | 31 |
10 | 3 | Aleksandr Merzhvinskii | Russia | 138,000 | 23 |
10 | 5 | Giovanni Petroni | Italy | 72,000 | 12 |
10 | 6 | Uri Gilboa | Israel | 99,000 | 17 |
10 | 7 | Hyunseung Lee | South Korea | 142,000 | 24 |
10 | 8 | Christophe Devaux | France | 278,000 | 46 |
11 | 1 | Daniel Camel Da Silva | Brazil | 132,000 | 22 |
11 | 2 | Fabrizio Ortolomo | Italy | 144,000 | 24 |
11 | 3 | Milos Petakovic | Serbia | 172,000 | 29 |
11 | 4 | Virgil Grecu | Romania | 19,000 | 3 |
11 | 6 | Alexandre Garcia Vargas | Brazil | 199,000 | 33 |
11 | 7 | Giovanni Logarzo | Italy | 36,000 | 6 |
11 | 8 | Julio Ribeiro | Portugal | 322,000 | 54 |
12 | 1 | Wim Verhaegen | Belgium | 102,000 | 17 |
12 | 2 | Dobromir Nikov | Bulgaria | 405,000 | 68 |
12 | 3 | Samuele Lo Presti | Italy | 159,000 | 27 |
12 | 4 | Robert Bakker | Netherlands | 34,000 | 6 |
12 | 5 | Masaaki Maruyama | Japan | 203,000 | 34 |
12 | 6 | Mateusz Wozniak | Poland | 38,000 | 6 |
12 | 7 | Gerard Rubiralta Cortes | Spain | 84,000 | 14 |
13 | 1 | Sergio Coutinho | Portugal | 136,000 | 23 |
13 | 2 | Gianluca Roggi | Italy | 278,000 | 46 |
13 | 3 | Jimmy El Asmar | Venezuela | 129,000 | 22 |
13 | 4 | Hyungyu Park | South Korea | 83,000 | 14 |
13 | 5 | Emrah Yildiz | United Kingdom | 232,000 | 39 |
13 | 6 | Thierry Gogniat | France | 110,000 | 18 |
13 | 8 | Andrew Hedley | United Kingdom | 264,000 | 44 |
Player | Chips | Progress |
---|---|---|
Ezequiel Waigel |
767,000
767,000
|
767,000 |
|
||
Stefan Drusca |
588,000
588,000
|
588,000 |
|
||
Omar Del Pino |
556,000
556,000
|
556,000 |
Mathias Duarte |
530,000
530,000
|
530,000 |
Yordy Bakker |
500,000
500,000
|
500,000 |
Yassine El Ouahdani |
453,000
453,000
|
453,000 |
Tobias Peters |
435,000
435,000
|
435,000 |
Dobromir Nikov |
405,000
405,000
|
405,000 |
Aliaksandr Posled |
385,000
385,000
|
385,000 |
Gianluca Bernardini |
377,000
377,000
|
377,000 |
Francesco Di Profio |
375,000
375,000
|
375,000 |
Jan Bendik |
368,000
368,000
|
368,000 |
|
||
Darren Rabinowitz |
368,000
368,000
|
368,000 |
Pedro Rodrigues |
366,000
366,000
|
366,000 |
Lessa Calheiros Quintella |
348,000
348,000
|
348,000 |
Mikolaj Zawadzki |
340,000
340,000
|
340,000 |
Andrea Salamone |
335,000
335,000
|
335,000 |
Ranno Sootla |
334,000
334,000
|
334,000 |
Jason Wheeler |
334,000
334,000
|
334,000 |
Aaron Li |
332,000
332,000
|
332,000 |
Terje Bremseth |
329,000
329,000
|
329,000 |
Julio Ribeiro |
322,000
322,000
|
322,000 |
Meddi Ferrah |
319,000
319,000
|
319,000 |
Daragh Davey |
286,000
286,000
|
286,000 |
Christophe Devaux |
278,000
278,000
|
278,000 |