Final Table Redraw

Level 20
: Blinds 20,000/40,000, 40,000 ante
Table | Seat | Name | Country | Chips | Big Blinds |
Table 1 | 1 | Artur Martirosian | Russia | 2,100,000 | 53 |
Table 1 | 2 | Aleksejs Ponakovs | Latvia | 200,000 | 5 |
Table 1 | 3 | Mikita Badziakouski | Belarus | 650,000 | 16 |
Table 1 | 4 | Michael Addamo | Australia | 1,200,000 | 30 |
Table 1 | 5 | Paul Phua | Malaysia | 550,000 | 14 |
Table 1 | 6 | Imad Derwiche | France | 250,000 | 6 |
Table 1 | 7 | Laszlo Bujtas | Hungary | 1,200,000 | 30 |
Table 1 | 8 | Steve O'Dwyer | Ireland | 1,100,000 | 28 |
Table 1 | 9 | Francisco Benitez | Uruguay | 1,250,000 | 31 |
Player | Chips | Progress |
---|---|---|
![]() |
2,100,000 | |
|
||
![]() |
1,250,000 | |
![]() |
1,200,000 | |
![]() |
1,200,000 | |
![]() |
1,100,000 | |
|
||
![]() |
650,000 | |
![]() |
550,000
-125,000
|
-125,000 |
![]() |
250,000 | |
![]() |
200,000 |