Event #2: �30,000 GTD Deepstack
Day 1 Completed
Event #2: �30,000 GTD Deepstack
Day 1 Completed
There were 335 entries in the Irish Open Online Event #2: �30,000 GTD Deepstack, with that guarantee almost doubling to �50,250. In the end, it was Poland��s Przemyslaw Piotrowski walking away with almost �10,000 in prize money as the second winner of the festival.
He defeated Ireland��s Tomas Paiva heads-up, with the Irishman��s �7,035 the best cash by any of his compatriots on the opening day��s action.
Place | Player | Country | Payout (EUR) | Payout (USD) |
---|---|---|---|---|
1 | Przemyslaw Piotrowski | Poland | � 9,749 | $10,431 |
2 | Tomas Paiva | Ireland | � 7,035 | $7,527 |
3 | Alex Zeligman | United Kingdom | � 4,874 | $5,215 |
4 | Granit Shabani | Kosovo | � 3,492 | $3,736 |
5 | Rihards Dobelis | Latvia | � 3,487 | $3,731 |
6 | Sean Hopkin | United Kingdom | � 1,844 | $1,973 |
7 | Stephen Woodhead | United Kingdom | � 1,281 | $1,371 |
8 | Alfred Karlsson | Sweden | � 935 | $1,000 |
The tournament lasted just under seven hours, with Martijn Gerrits (16th - �628) and Toby Lewis (22nd - �528) two other notables finishing inside the top 48 players. Unfortunately it was New Zealand��s Luke Martinelli who bubbled in 49th, guaranteeing the remaining field a min-cash of �327.
The Irish Open continues today with four more events including the �265 Hendon Mob Championship which starts at 7 pm (BST) and the �5,200 High Roller that comes with a �500,000 guarantee an hour later at 8 pm (BST).
Date | Time | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
April 7 | 19:00 | Irish Open Online #03: �15K Gtd PLO Deepstack | �162 | �15,000 |
19:00 | Irish Open Online #04: �19.2K Gtd Heads-Up* | �320 | �19,200 | |
19:00 | Irish Open Online #05: �50K Gtd The Hendon Mob Championship | �265 | �50,000 | |
20:00 | Irish Open Online #06: �500K Gtd High Roller | �5,200 | �500,000 | |
April 8 | 19:00 | Irish Open Online #07: �1M Gtd Main Event Day 1A | �1,100 | �1,000,000 |
20:00 | Irish Open Online #08: �200K Gtd High Roller | �2,100 | �200,000 | |
20:00 | Irish Open Online #09: �50K Gtd Deepstack | �162 | �50,000 | |
00:00 | Irish Open Online #10: �30K Gtd America��s Cup | �320 | �30,000 | |
April 9 | 19:00 | Irish Open Online #07: �1M Gtd Main Event Day 1B | �1,100 | �1,000,000 |
19:00 | Irish Open Online #11: �25K Gtd Ladies Event | �265 | �25,000 | |
20:00 | Irish Open Online #12: �20K Gtd PLO Deepstack | �162 | �20,000 | |
April 10 | 19:00 | Irish Open Online #07: �1M Gtd Main Event Day 1C | �1,100 | �1,000,000 |
19:00 | Irish Open Online #13: �15K GtdPLO Deepstack | �162 | �15,000 | |
20:00 | Irish Open Online #14: �30K Gtd Deepstack | �162 | �30,000 | |
April 11 | 17:00 | Irish Open Online #07: �1M Gtd Main Event Day 1D Turbo | �1,100 | �1,000,000 |
19:00 | Irish Open Online #07: �1M Gtd Main Event Day 2 | |||
19:00 | Irish Open Online #15: �200K Gtd JP Poker Masters | �530 | �200,000 | |
19:00 | Irish Open Online #16: �50K Gtd PLO 6-Max | �320 | �50,000 | |
20:00 | Irish Open Online #17: �50K Gtd Bounty (�25 Scalps) | �162 | �50,000 | |
April 12 | 19:00 | Irish Open Online #07: �1M Gtd Main Event Day Final Day | ||
19:00 | Irish Open Online #18: �100K Gtd NLHE 8-Max | �1,050 | �100,000 | |
19:00 | Irish Open Online #19: �50K Gtd PLO 8-Max | �1,050 | �50,000 | |
19:00 | Irish Open Online #20: �50K Gtd Liam Flood Memorial 6-Max Turbo | �265 | �50,000 | |
19:00 | Irish Open Online #21: �100K Gtd Mini Irish Open | �265 | �100,000 | |
20:00 | Irish Open Online #22: �30K Gtd Deepstack Turbo | �162 | �30,000 |
There's still time to get involved with the Irish Open Online over on partypoker, just download the desktop or mobile client and click the handy Irish Open Online tab in the lobby!
Event #2: �30,000 GTD Deepstack
Day 1 Started