Level: 16
Blinds: 4,000/8,000
Ante: 8,000
Level: 16
Blinds: 4,000/8,000
Ante: 8,000
Stephen Callaghan had open-raised from under the gun before Juan Diaz-Caneja three-bet to 34,000 from middle position.
The action folded back to Callaghan, who reraise again, to 105,000. Diaz-Caneja spent a while in the tank but ultimately made the fold, seeing Callaghan chip up without contest.
Player | Chips | Progress |
---|---|---|
Juan Diaz-Caneja |
372,000
52,000
|
52,000 |
Stephen Callaghan |
310,000
61,000
|
61,000 |
PokerNews can confirm 84 places will be paid in Day 2 of the �600 Galway Poker Festival Main Event with a minimum cash good for �1,400.
The champion will be taking home the princely sum of �83,500 and the beautiful trophy.
Place | Prize | Place | Prize | |
---|---|---|---|---|
1 | �83,500 | 14 | �4,500 | |
2 | �53,000 | 15 | �3,800 | |
3 | �36,000 | 16 | �3,300 | |
4 | �27,000 | 17 | �3,000 | |
5 | �21,475 | 18 | �2,800 | |
6 | �17,500 | 19 | �2,600 | |
7 | �15,000 | 20 | �2,400 | |
8 | �12,500 | 21-31 | �2,200 | |
9 | �10,000 | 32-36 | �2,000 | |
10 | �8,500 | 37-45 | �1,800 | |
11 | �7,500 | 46-54 | �1,600 | |
12 | �6,500 | 55-63 | �1,500 | |
13 | �5,500 | 64-84 | �1,400 |
Patrick Fitzgerald's stay in Day 2 was unfortunately short lived, as he three-bet jammed his stack of 48,000 from the big blind versus Mark Bennett's early position open in the first hand of the day. Bennett asked for the count and made the quick call.
Patrick Fitzgerald:A?2?
Mark Bennett: A?J?
Fitzgerald was in bad shape with a dominated ace, and was drawing extremely thin after the J?7?3? flop. The 3? turn sealed his fate and the A? river completed the board.
Player | Chips | Progress |
---|---|---|
Mark Bennett |
299,000
57,000
|
57,000 |
Patrick Fitzgerald
|
Busted |
Contrary to prior information, Day 2 will start with 20 minutes to play in Level 15: 3,000/6,000.
With that, the cards are in the air and play is underway.
Level: 15
Blinds: 3,000/6,000
Ante: 6,000
Over the course of no less than six starting flights, 833 entries were made in the �600 Galway Poker Festival Main Event. The original �300,000 guaranteed prize pool was easily surpassed by the huge turnout, creating a �434,075 prize pool instead. An extra �10,000 is up for grabs for the longest lasting Paddy Power Poker online qualifier, of which 35 remain.
They are part of the 198 total players who obtained a seat for Day 2, which kicks off today at noon local time. The seat with the most chips in front of it belongs to James O'Sullivan, who took the very first chance he got and decimated the Day 1a field to end up with 797,000 chips, good for nearly 100 big blinds at the start of play. O'Sullivan has known several deep runs in Irish Poker Tour events, the latest of which saw him being crowned the champion of the Winter Festival in Dublin back in November, which netted him �39,000 for his efforts.
Looking to get his second IPT title in Galway today, O'Sullivan will be challenged by many others. His closest competitor is Cathal Shine, who bagged 604,000 chips on Day 1b. With total live poker earnings nearing $700,000 according to The Hendon Mob, Shine is no stranger to the live poker tables and will be a formidable opponent for O'Sullivan. Completing the top three is Kevin Hayes (554,000), who appears to play mostly low-stakes tournaments and is looking for his biggest-ever live cash.
Meanwhile, Day 1d chip leader Bram Kuppens (535,000) and Day 1c chip leader Stephen Henderson (520,000) will also bring more than half a million chips to Day 2, and Day 1e chip leader Brennan Hulbert finds himself in the top ten as well with his stack of 482,000 chips.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | James O'Sullivan | United Kingdom | 797,000 | 100 |
2 | Cathal Shine | Ireland | 604,000 | 76 |
3 | Kevin Hayes | Ireland | 554,000 | 69 |
4 | Bram Kuppens | Belgium | 535,000 | 67 |
5 | Stephen Henderson | Ireland | 520,000 | 65 |
6 | Tadhg Conway | Ireland | 510,000 | 64 |
7 | Yue Wang | China | 496,000 | 62 |
8 | Brennan Hulbert | Ireland | 482,000 | 60 |
9 | Shean Lai | Ireland | 480,000 | 60 |
10 | Huy Hang | Ireland | 479,000 | 60 |
Other notables appearing at the start are Day 1f chip leader Sarbjit Kular (392,000), PokerNews' Lukas Robinson (161,000), and poker streamer Gary "GazzyB123" Blackwood (76,000). Meanwhile, the Irish pride will be defended by the likes of Irish all-time money leader and Irish Poker Tour Ambassador Andy Black (282,000), his colleague and poker author Dara O'Kearney (64,000), and previous Galway champion Liam McVeigh (215,000).
When play resumes at noon local time, the blinds will be at 4,000/8,000 with an 8,000 big blind ante. All levels will last for 40 minutes, with breaks scheduled after every three of them, and the field will have a long day ahead of them as the tournament plays down to a winner. The exact payouts are not known at the time of writing but will be posted once they are announced.
PokerNews will be there from start to finish, providing updates on all the key hands, sick coolers, and of course who will become the eventual champion. So stay tuned to not miss a single bit of poker action from Ireland.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
17 | 1 | Lander Dejonghe | Belgium | 160,000 | 20 |
17 | 2 | Eoin Ryan | Ireland | 165,000 | 21 |
17 | 3 | Julie McCann | Ireland | 109,000 | 14 |
17 | 4 | Vidmantas Beliauskas | Lithuania | 70,000 | 9 |
17 | 5 | Andy Black | Ireland | 282,000 | 35 |
17 | 6 | Conor O'Driscoll | Ireland | 152,000 | 19 |
17 | 7 | Jude Ainsworth | Ireland | 221,000 | 28 |
17 | 8 | Gareth Cash | Ireland | 4,000 | 1 |
17 | 9 | Keith Touhey | Ireland | 197,000 | 25 |
18 | 1 | Sean O'Sullivan | Ireland | 797,000 | 100 |
18 | 2 | Tomas Geleziunas | Lithuania | 260,000 | 33 |
18 | 3 | Brendan O'Halloran | Ireland | 128,000 | 16 |
18 | 4 | Matthew Greig | United Kingdom | 362,000 | 45 |
18 | 5 | Liam Chevalier | France | 383,000 | 48 |
18 | 6 | Huy Hang | Ireland | 479,000 | 60 |
18 | 7 | Shane Crosby | Ireland | 354,000 | 44 |
18 | 8 | Daniel Smyth | Ireland | 234,000 | 29 |
18 | 9 | Noel Murphy | Ireland | 401,000 | 50 |
19 | 1 | Eamonn Delaney | Ireland | 172,000 | 22 |
19 | 2 | Jonathan Condron | Ireland | 193,000 | 24 |
19 | 3 | Stephan Callaghan | Ireland | 249,000 | 31 |
19 | 4 | Bram Kuppens | Netherlands | 535,000 | 67 |
19 | 5 | Pawel Madynski | Poland | 259,000 | 32 |
19 | 6 | Juan Diaz-Caneja | Spain | 320,000 | 40 |
19 | 7 | Marcus McHale | Ireland | 141,000 | 18 |
19 | 8 | Ektor Strumi | Ireland | 276,000 | 35 |
19 | 9 | Gerard O'Brien | Ireland | 225,000 | 28 |
20 | 1 | Charles Wilson | Ireland | 103,000 | 13 |
20 | 2 | Cathal Shine | Ireland | 604,000 | 76 |
20 | 3 | Austin Crowe | Ireland | 149,000 | 19 |
20 | 4 | Ollie Clark | Ireland | 153,000 | 19 |
20 | 5 | Angie Doherty | Ireland | 21,000 | 3 |
20 | 6 | Aidan Hynes | Ireland | 104,000 | 13 |
20 | 7 | Liam McVeigh | Ireland | 215,000 | 27 |
20 | 8 | Sean Byrne | Ireland | 310,000 | 39 |
20 | 9 | Andrew Grimason | Ireland | 236,000 | 30 |
23 | 1 | Yue Wang | China | 496,000 | 62 |
23 | 2 | Martin Burke | Ireland | 4,000 | 1 |
23 | 3 | Dermot Allen | Ireland | 96,000 | 12 |
23 | 4 | Neil O'Reilly | Ireland | 100,000 | 13 |
23 | 5 | Ian O'Flynn | Ireland | 165,000 | 21 |
23 | 6 | Conor O'Rourke | Ireland | 159,000 | 20 |
23 | 7 | Turlough McHugh | Ireland | 240,000 | 30 |
23 | 8 | Spiral Cor | Ireland | 140,000 | 18 |
23 | 9 | Mark MacNabb | Ireland | 162,000 | 20 |
24 | 1 | Kieran Davey | Ireland | 231,000 | 29 |
24 | 2 | Scott Gray | Ireland | 90,000 | 11 |
24 | 3 | Keith Brennan | Ireland | 90,000 | 11 |
24 | 4 | Aidan Connollly | Ireland | 214,000 | 27 |
24 | 5 | Sarbjit Kular | United Kingdom | 392,000 | 49 |
24 | 6 | Eoghan MacGabhann | Ireland | 126,000 | 16 |
24 | 7 | William Stephenson | Ireland | 133,000 | 17 |
24 | 8 | Konrad Milkiewicz | Poland | 281,000 | 35 |
24 | 9 | Davide Lipari | United Kingdom | 50,000 | 6 |
25 | 1 | Declan McNamara | Ireland | 171,000 | 21 |
25 | 2 | Mary Galvin | Ireland | 173,000 | 22 |
25 | 3 | Colette Murphy | Ireland | 247,000 | 31 |
25 | 4 | Colm Chan | Ireland | 168,000 | 21 |
25 | 5 | Kevin Swayne | Ireland | 208,000 | 26 |
25 | 6 | Patrick Fitzgerald | Ireland | 54,000 | 7 |
25 | 7 | Charley Longfellow | Ireland | 192,000 | 24 |
25 | 8 | Jamie Murphy | Ireland | 136,000 | 17 |
25 | 9 | Mark Bennett | United Kingdom | 242,000 | 30 |
26 | 1 | Dan Rankin | Ireland | 66,000 | 8 |
26 | 2 | Jamie Cunningham | Ireland | 400,000 | 50 |
26 | 3 | Paraic Hughes | Ireland | 79,000 | 10 |
26 | 4 | Tadhg Conway | Ireland | 510,000 | 64 |
26 | 5 | Douglas Culligan | Ireland | 363,000 | 45 |
26 | 6 | Daryl McAleenan | Ireland | 164,000 | 21 |
26 | 7 | Chris Dowman | Ireland | 240,000 | 30 |
26 | 8 | Shane O'Connell | Ireland | 101,000 | 13 |
26 | 9 | Trevor Dineen | Ireland | 108,000 | 14 |
27 | 1 | Audrius Daugvilavicius | Lithuania | 432,000 | 54 |
27 | 2 | Shane Kelly | Ireland | 177,000 | 22 |
27 | 3 | Ken Valentine | Ireland | 80,000 | 10 |
27 | 4 | Mitchell Hynam | United Kingdom | 225,000 | 28 |
27 | 5 | Shean Lai | Ireland | 480,000 | 60 |
27 | 6 | Colin Doyle | Ireland | 95,000 | 12 |
27 | 7 | Stephen Kehoe | Ireland | 290,000 | 36 |
27 | 8 | Enola McKiernan | Ireland | 139,000 | 17 |
27 | 9 | Kyle Raffery | Ireland | 358,000 | 45 |
28 | 1 | Kevin Hayes | Ireland | 554,000 | 69 |
28 | 2 | Derek Baker | Ireland | 131,000 | 16 |
28 | 3 | Paul Maguire | Ireland | 54,000 | 7 |
28 | 4 | Kevin O'Malley | Ireland | 387,000 | 48 |
28 | 5 | Shaun Dooley | Ireland | 186,000 | 23 |
28 | 6 | Gordon Ainsworth | Ireland | 274,000 | 34 |
28 | 7 | Glenn Keogh | Ireland | 287,000 | 36 |
28 | 8 | Fergal Coyle | Ireland | 275,000 | 34 |
28 | 9 | Dermot Flanagan | Ireland | 144,000 | 18 |
30 | 1 | Aidan Redden | Ireland | 191,000 | 24 |
30 | 2 | Moya Murphy | Ireland | 137,000 | 17 |
30 | 3 | Mick Graydon | Ireland | 88,000 | 11 |
30 | 4 | Olivier Lattrez | Belgium | 210,000 | 26 |
30 | 5 | Darren Nolan | Ireland | 156,000 | 20 |
30 | 6 | Glenn Miller | Ireland | 342,000 | 43 |
30 | 7 | Jan Verbraeken | Belgium | 161,000 | 20 |
30 | 8 | Adrian O'Donoghue | Ireland | 122,000 | 15 |
30 | 9 | Gunnar Wedde | Norway | 330,000 | 41 |
31 | 1 | Robert McDowell | Ireland | 229,000 | 29 |
31 | 2 | Jaye Renehan | Ireland | 134,000 | 17 |
31 | 3 | Gary Blackwood | United Kingdom | 76,000 | 10 |
31 | 4 | Martin Boyle | Ireland | 69,000 | 9 |
31 | 5 | Jamie Whyte | Ireland | 416,000 | 52 |
31 | 6 | Gerard Keenan | Ireland | 202,000 | 25 |
31 | 7 | Stephen Henderson | Ireland | 529,000 | 66 |
31 | 8 | Francis Onwuka | Ireland | 242,000 | 30 |
31 | 9 | Ambrose Travers | Ireland | 42,000 | 5 |
32 | 1 | Kieran Finn | Ireland | 83,000 | 10 |
32 | 2 | Thomas Dickenson-Trotman | United Kingdom | 289,000 | 36 |
32 | 3 | Alan Swan | Ireland | 176,000 | 22 |
32 | 4 | Dwyer Tobin | Ireland | 99,000 | 12 |
32 | 5 | Nicholas Newport | Ireland | 108,000 | 14 |
32 | 6 | Robert Fairhurst | Ireland | 323,000 | 40 |
32 | 7 | Gerard Hickey | Ireland | 130,000 | 16 |
32 | 8 | Bartlomiej Klebieko | Poland | 141,000 | 18 |
32 | 9 | Richard O'Neill | Ireland | 201,000 | 25 |
33 | 1 | Rainer Ziermann | Germany | 252,000 | 32 |
33 | 2 | Denis Brosnahan | Ireland | 45,000 | 6 |
33 | 3 | Emmett Scott | Ireland | 253,000 | 32 |
33 | 4 | Jonas Olali | Ireland | 77,000 | 10 |
33 | 5 | Joseph Mullen | Ireland | 162,000 | 20 |
33 | 6 | Luke Walsh | Ireland | 258,000 | 32 |
33 | 7 | David Costello | Ireland | 312,000 | 39 |
33 | 8 | Bostjan Mozic | Ireland | 181,000 | 23 |
33 | 9 | Justin Boyle | Ireland | 405,000 | 51 |
34 | 1 | Michal Kulesza | Poland | 70,000 | 9 |
34 | 2 | Remus Matache | Ireland | 14,000 | 2 |
34 | 3 | Jarlath Kilgallon | Ireland | 120,000 | 15 |
34 | 4 | Costantine Bucur | 141,000 | 18 | |
34 | 5 | Keith Cummins | Ireland | 67,000 | 8 |
34 | 6 | Robbie Bryant | Ireland | 88,000 | 11 |
34 | 7 | Alan Trueick | United Kingdom | 257,000 | 32 |
34 | 8 | Philp Brown | Ireland | 315,000 | 39 |
34 | 9 | Stewart Samuels | Ireland | 236,000 | 30 |
35 | 1 | John Ward | Ireland | 385,000 | 48 |
35 | 2 | Martin Bader | United Kingdom | 197,000 | 25 |
35 | 3 | David O'Kelly | Ireland | 162,000 | 20 |
35 | 4 | John Hanaphy | Ireland | 105,000 | 13 |
35 | 5 | Elizabeth Kelly | Ireland | 277,000 | 35 |
35 | 6 | Jonathan Geragthy | Ireland | 343,000 | 43 |
35 | 7 | Willo Connolly | Ireland | 225,000 | 28 |
35 | 8 | Frankie McPartland | Ireland | 155,000 | 19 |
35 | 9 | Matthew Blaney | Ireland | 194,000 | 24 |
37 | 1 | Ivan Tononi | Italy | 170,000 | 21 |
37 | 2 | Kieran Lynch | Ireland | 141,000 | 18 |
37 | 3 | Brian Slattery | Ireland | 149,000 | 19 |
37 | 4 | Darren Millar | Ireland | 165,000 | 21 |
37 | 5 | James Faughnan | Ireland | 151,000 | 19 |
37 | 6 | Gerry McArdle | Ireland | 158,000 | 20 |
37 | 7 | Stephan Campbell | Ireland | 108,000 | 14 |
37 | 8 | Robert Finn | Ireland | 217,000 | 27 |
37 | 9 | Dara O'Kearny | Ireland | 64,000 | 8 |
38 | 1 | Sergej Agafonov | Ireland | 182,000 | 23 |
38 | 2 | Niall McAree | Ireland | 46,000 | 6 |
38 | 3 | Gerard McNeill | Ireland | 95,000 | 12 |
38 | 4 | Dylan Yip | Ireland | 276,000 | 35 |
38 | 5 | Ken Crowley | Ireland | 252,000 | 32 |
38 | 6 | Jamie Flynn | Ireland | 159,000 | 20 |
38 | 7 | Gareth McMahon | Ireland | 110,000 | 14 |
38 | 8 | Coilin Conroy | Ireland | 241,000 | 30 |
38 | 9 | Andrew Toole | Ireland | 378,000 | 47 |
39 | 1 | James McDevitt | Ireland | 145,000 | 18 |
39 | 2 | Tarka Roche | Ireland | 252,000 | 32 |
39 | 3 | Andrew Steele | Ireland | 309,000 | 39 |
39 | 4 | Nicolas Sievers | Germany | 155,000 | 19 |
39 | 5 | Peter Murphy | Ireland | 108,000 | 14 |
39 | 6 | Luke Byrne | Ireland | 335,000 | 42 |
39 | 7 | Barry McMahon | Ireland | 272,000 | 34 |
39 | 8 | Lukas Robinson | United Kingdom | 161,000 | 20 |
39 | 9 | Ciaran Cooney | Ireland | 62,000 | 8 |
40 | 1 | Derrick Wall | Ireland | 126,000 | 16 |
40 | 2 | Simon Wilson | Ireland | 354,000 | 44 |
40 | 3 | Jorden Verbraeken | Belgium | 188,000 | 24 |
40 | 4 | Ernest Lydon | Ireland | 261,000 | 33 |
40 | 5 | Ian Gascoigne | United Kingdom | 229,000 | 29 |
40 | 6 | Francis Dervan | Ireland | 77,000 | 10 |
40 | 7 | Andrew Hedley | Ireland | 414,000 | 52 |
40 | 8 | Gerard Wynne | Ireland | 280,000 | 35 |
40 | 9 | Sam Zheng | China | 58,000 | 7 |
41 | 1 | James O'Sullivan | United Kingdom | 797,000 | 100 |
41 | 2 | James O'Brien | Ireland | 139,000 | 17 |
41 | 3 | Jay O'Toole | Ireland | 287,000 | 36 |
41 | 4 | Joshua Bruce | Ireland | 154,000 | 19 |
41 | 5 | Dylan Sweeney | United Kingdom | 313,000 | 39 |
41 | 6 | Tom Corcoran | Ireland | 206,000 | 26 |
41 | 7 | Conal Prendergast | Ireland | 100,000 | 13 |
41 | 8 | Marc MacDonnell | Ireland | 168,000 | 21 |
41 | 9 | Brennan Hulbert | Ireland | 482,000 | 60 |
42 | 1 | Shane O'Neill | Ireland | 96,000 | 12 |
42 | 2 | Adam Shaw | Australia | 213,000 | 27 |
42 | 3 | Paul Leckey | Ireland | 180,000 | 23 |
42 | 4 | Gavin Keane | Ireland | 82,000 | 10 |
42 | 5 | Kieran O'Riordan | Ireland | 410,000 | 51 |
42 | 6 | Christoforos Charvatis | Greece | 174,000 | 22 |
42 | 7 | Jack Chen | Ireland | 127,000 | 16 |
42 | 8 | Pat Walsh | Ireland | 158,000 | 20 |
42 | 9 | Alan Kelleher | Ireland | 243,000 | 30 |
�600 Main Event
Day 2 Started