Payout Information
Level 13
: 2,500/5,000, 0 ante
A total of 60 entries created a prize pool of �128,250 and the top seven spots will be paid as follows.
Place | Payout (in EUR) | Payout (in USD) |
---|---|---|
1 | � 40,401 | $45,249 |
2 | � 29,176 | $32,677 |
3 | � 18,596 | $20,828 |
4 | � 14,107 | $15,800 |
5 | � 10,901 | $12,209 |
6 | � 8,336 | $9,336 |
7 | � 6,733 | $7,541 |
The live stream action will get back underway in a few minutes and the same applies for all PokerNews updates.