Three-Time WPT Champion, Darren Elias, Bags a Top Stack on Day 1b
![ElleSriracha](https://pnimg.net/w/avatar/2/581/c99a5c89a3.jpg)
![Darren Elias](https://s.pnimg.net/c_tJCjTtDHV2QwKWu2wv08CbqsXT0vtTwHw-LvBlaFc/pr:reporting-leading-desktop/aHR0cHM6Ly9wbmlt/Zy5uZXQvbHJlcC8x/OTI5Lzg3L3gyODE5/YjgxMmI1LmpwZw.webp)
Play has concluded on this final opening day of the partypoker MILLION North America Main Event!
Darren Elias, three-time World Poker Tour Champion, has bagged one of the top stacks tonight with 6,800,000. The official chip leader is Mike Vesia (8,200,000) followed by Montreal's own Rodney Ramalho with 8,100,000. Kelly Kellner bagged 7,519,000, but once had 8,300,000 for the chip lead during the last level.
$10,300 partypoker MILLION North America High Roller Champion, Mike McDonald, bagged 4,040,000 and looks to go back-to-back in his home country.
Other top stacks and notables include Timothy Deering (6,357,000), Santiago Plante (6,310,000), Jason Koon (4,622,000), Cate Hall (4,200,000), and partypoker's Sam Trickett (3,300,000), just to name a few!
The day started with a few hundred entries and grew to a total of 589 with re-entries. At the end of ten levels, 256 players bagged chips and will join the 137 players from Live Day 1a and the 17 players combined from the online Day 1's. The unofficial total number of entries across all flights is 1,005, but with registration re-opening for two levels tomorrow, the final number will not be announced until it is officially closed.
Day 2 begins tomorrow at noon and levels will increase to 75 minutes through to the end of Day 3 on Monday. Players will complete eight levels tomorrow and come back for more action at noon on Monday. Prizepool and payout information will be release soon after registration closes tomorrow afternoon.
Good luck to everyone who has made it through!
Here is a full table draw for Day 2:
Table | Seat | First Name | Last Name | Chip Count |
---|---|---|---|---|
17 | 1 | Daniel | Gleason | 1,994,000 |
17 | 2 | Ki Joon | Nam | 1,000,000 |
17 | 3 | Patrick | Pezzin | 2,950,000 |
17 | 4 | Won Taek | Lim | 1,000,000 |
17 | 5 | Alessio | Isaia | 2,671,000 |
17 | 6 | Matthew | Glantz | 1,000,000 |
17 | 7 | Bryan | Slick | 1,640,000 |
17 | 8 | Santiago | Plante | 6,310,000 |
17 | 9 | Steven | Dahrouge | 3,449,000 |
18 | 1 | Anthony | Zinno | 1,366,000 |
18 | 2 | Austin | Peck | 3,200,000 |
18 | 3 | Kevin | Andriamahefa | 728,000 |
18 | 4 | Ryan | Godson | 2,454,000 |
18 | 5 | Jie | Gao | 1,267,000 |
18 | 6 | Jonathan | Garneau | 3,147,000 |
18 | 7 | Dean Allen | Baranowski | 830,000 |
18 | 8 | Sammy | Chao | 3,240,000 |
18 | 9 | Marco | Caza | 4,300,000 |
19 | 1 | Paul | Trebuss | 1,235,000 |
19 | 2 | Buck | Ramsay | 2,252,000 |
19 | 3 | Carl | Diveglia | 1,000,000 |
19 | 4 | Joelle | Parenteau | 1,000,000 |
19 | 5 | Alexander James | Allison | 3,488,000 |
19 | 6 | Patrick | Eskandar | 4,944,000 |
19 | 7 | Hamidreza | Kamali | 1,000,000 |
19 | 8 | Bob | T | 5,186,000 |
19 | 9 | Ioannis | Pentefountas | 1,405,000 |
20 | 1 | Robert | Notkin | 3,025,000 |
20 | 2 | Stuart | Taylor | 1,528,000 |
20 | 3 | Caitlin | Hall | 4,227,000 |
20 | 4 | Frank | Patterson | 351,000 |
20 | 5 | Vojtech | Ruzicka | 7,124,000 |
20 | 6 | Thomas | Keeper | 1,239,000 |
20 | 7 | Ari | Engel | 3,239,000 |
20 | 8 | Steven | Kerr | 3,075,000 |
20 | 9 | Noam | Malavsky | 3,009,000 |
21 | 1 | Andrew | Walter | 5,730,000 |
21 | 2 | Tomas | Fara | 4,850,000 |
21 | 3 | Steven | Warburton | 2,700,000 |
21 | 4 | Khaly | Dang | 423,000 |
21 | 5 | Jordan | Saccucci | 3,100,000 |
21 | 6 | Alexander William | Keating | 5,981,000 |
21 | 7 | Alexander | Villa | 2,709,000 |
21 | 8 | Darryll Scott | Fish | 2,227,000 |
21 | 9 | Jonathan | Poissant | 1,100,000 |
22 | 1 | Poorya | Nazari | 1,491,000 |
22 | 2 | Masoud | Tavangari | 1,771,000 |
22 | 3 | Maxime | Heroux | 1,389,000 |
22 | 4 | Dejuante | Alexander | 2,231,000 |
22 | 5 | William | Blais | 3,082,000 |
22 | 6 | Matthew | Waxman | 1,785,000 |
22 | 7 | Amir | Babakhani | 754,000 |
22 | 8 | Timothy | West | 624,000 |
22 | 9 | Jamie | Sequeira | 1,000,000 |
23 | 1 | Christian | Harder | 4,431,000 |
23 | 2 | Kieu Hoa | Lam | 578,000 |
23 | 3 | Mark | Radoja | 1,500,000 |
23 | 4 | Jacob | Snider | 1,653,000 |
23 | 5 | Etienne | Leduc | 2,277,000 |
23 | 6 | Dean | Murphy | 651,000 |
23 | 7 | Ruben | Perceval | 2,642,000 |
23 | 8 | Martin | Raus | 5,393,000 |
23 | 9 | Kyle | Janisse | 1,561,000 |
24 | 1 | Pirooz | Bayat | 1,428,000 |
24 | 2 | Justin | Dean | 1,635,000 |
24 | 3 | Yuan | Jiang | 1,000,000 |
24 | 4 | Pierre | Daigle | 3,823,000 |
24 | 5 | Chun Ho | Law | 3,917,000 |
24 | 6 | Tobias | Mathag | 1,891,000 |
24 | 7 | Darren | Jones | 706,000 |
24 | 8 | Sasan | Mehrabian | 2,534,000 |
24 | 9 | Toby | Joyce | 617,000 |
25 | 1 | Michael | Noor | 1,513,000 |
25 | 2 | Marco | Cannizzaro | 1,300,000 |
25 | 3 | Ian | O'hara | 497,000 |
25 | 4 | Steven | Joudry | 2,840,000 |
25 | 5 | Maxime | Laberge | 2,092,000 |
25 | 6 | Carter | Swidler | 2,027,000 |
25 | 7 | Tony | Dunst | 3,058,000 |
25 | 8 | Victor | Adams | 5,745,000 |
25 | 9 | Joshua | Kay | 1,830,000 |
26 | 1 | Joey | Weissman | 742,000 |
26 | 2 | Sebastien | Proulx | 4,270,000 |
26 | 3 | Timothy | Ulmer | 1,890,000 |
26 | 4 | Robert | Laurie | 1,401,000 |
26 | 5 | Jesse | Sylvia | 1,472,000 |
26 | 6 | Richard | Seymour | 4,400,000 |
26 | 7 | Vishal Singh | Maini | 2,800,000 |
26 | 8 | Samuel | Gagnon | 3,452,000 |
26 | 9 | Eric | Place | 2,179,000 |
27 | 1 | Darren | Elias | 6,885,000 |
27 | 2 | Terry | Lee | 784,000 |
27 | 3 | Thomas | Penza | 5,543,000 |
27 | 4 | Norson | Saho | 6,394,000 |
27 | 5 | Marc | Guerbilsky | 3,650,000 |
27 | 6 | Sebastien | Fortier | 697,000 |
27 | 7 | Michael | Niwinski | 789,000 |
27 | 8 | Christopher | Dowling | 1,800,000 |
27 | 9 | Omid | Shahbazian | 864,000 |
28 | 1 | Alexandre | Fournier | 2,470,000 |
28 | 2 | Demosthenes | Kiriopoulos | 5,000,000 |
28 | 3 | William | Molson | 2,300,000 |
28 | 4 | David | Peters | 1,710,000 |
28 | 5 | Tyler Clayton | Patterson | 600,000 |
28 | 6 | Ilan Charlot | Boujenah | 500,000 |
28 | 7 | Tony | Tran | 2,664,000 |
28 | 8 | Asif | Vayani | 1,353,000 |
28 | 9 | Adrian Patrick | Buckley | 1,287,000 |
29 | 1 | Raymond | Carter | 2,092,000 |
29 | 2 | Louis | Boutin | 3,485,000 |
29 | 3 | Armand | King | 2,200,000 |
29 | 4 | Marc Etienne | Mclaughlin | 2,694,000 |
29 | 5 | Joseph | Sicko | 3,356,000 |
29 | 6 | Andreas | Olympios | 5,100,000 |
29 | 7 | Andrew | Yip | 3,248,000 |
29 | 8 | Asher | Conniff | 4,729,000 |
29 | 9 | Maxime | Lejeune Hebert | 838,000 |
30 | 1 | Matthew | Salsberg | 3,070,000 |
30 | 2 | Dimitri | Morcos | 2,100,000 |
30 | 3 | Ahmad | Baalbaki | 2,740,000 |
30 | 4 | Pawel | Pelc | 3,950,000 |
30 | 5 | Marc Andre | Ladouceur | 2,357,000 |
30 | 6 | David | Valcourt-Dube | 866,000 |
30 | 7 | Sheraz | Nasir | 1,635,000 |
30 | 8 | Thomas | Taylor | 3,511,000 |
30 | 9 | Maria | Ho | 4,500,000 |
31 | 1 | Srinivas | Gottiparthi | 5,929,000 |
31 | 2 | Jason | Koon | 4,622,000 |
31 | 3 | Harrison Ian | Gimbel | 2,738,000 |
31 | 4 | Barry | Kruger | 2,006,000 |
31 | 5 | Maurizio | Lo Russo | 2,116,000 |
31 | 6 | Jocelyn | Poirier | 758,000 |
31 | 7 | Graham | Ivany | 2,600,000 |
31 | 8 | Jean-Louis | Cyr | 1,985,000 |
31 | 9 | Ho Kwan Jeremy | Yip | 1,439,000 |
32 | 1 | Nadir | Lalji | 1,862,000 |
32 | 2 | Chanracy | Khun | 4,992,000 |
32 | 3 | Joshua | Trott | 1,020,000 |
32 | 4 | Toby | Lewis | 645,000 |
32 | 5 | Charles | Macdonald | 1,897,000 |
32 | 6 | Sergio | Grosso | 701,000 |
32 | 7 | Peter | Chien | 1,214,000 |
32 | 8 | Chrishan | Sivasundaram | 2,959,000 |
32 | 9 | Aaron | Mermelstein | 6,008,000 |
33 | 1 | Timothy | Miles | 1,755,000 |
33 | 2 | Brady | Hinnegan | 4,350,000 |
33 | 3 | Kent | Mosur | 1,945,000 |
33 | 4 | Sammy | Lafleur | 1,785,000 |
33 | 5 | Mingzhe | Zhang | 2,259,000 |
33 | 6 | Francois | Billard | 2,847,000 |
33 | 7 | Sylvain | Siebert | 7,744,000 |
33 | 8 | Daniel | MacDonald | 1,000,000 |
33 | 9 | Kristen | Bicknell | 2,144,000 |
34 | 1 | Nikolas | Vervaik | 900,000 |
34 | 2 | Taran Singh | Parmar | 5,769,000 |
34 | 3 | Stephan | Chartrand | 1,574,000 |
34 | 4 | Jacob | Bazeley | 3,896,000 |
34 | 5 | Daniel | Charette | 1,745,000 |
34 | 6 | Bahman | Radjabalipour | 2,120,000 |
34 | 7 | Xin | Qi | 1,581,000 |
34 | 8 | Sorel | Mizzi | 1,750,000 |
34 | 9 | Ming-Jinq | Wong | 1,137,000 |
35 | 1 | Alexander | Greenblatt | 2,229,000 |
35 | 2 | Craig | McCorkell | 213,000 |
35 | 3 | Trieu Dung | Hong | 2,035,000 |
35 | 4 | Alexandru | Baron | 844,000 |
35 | 5 | Guillaume | Nolet | 2,045,000 |
35 | 6 | Conrado | Corpus | 3,196,000 |
35 | 7 | Jason | Sagle | 2,126,000 |
35 | 8 | Drew | Doiron | 3,443,000 |
35 | 9 | Anthony | Meli | 371,000 |
36 | 1 | Peter Daniel | Weinand | 908,000 |
36 | 2 | Igor | Tregoubov | 2,790,000 |
36 | 3 | Maximilian | Droege | 1,098,000 |
36 | 4 | Aalok | Arora | 1,203,000 |
36 | 5 | Patrick | Fortin | 476,000 |
36 | 6 | Karim | Chatur | 4,339,000 |
36 | 7 | Dylan | Wilkerson | 1,608,000 |
36 | 8 | Ryan | Rivers | 2,891,000 |
36 | 9 | Eric | Afriat | 3,770,000 |
37 | 1 | Kyle | Hartree | 4,980,000 |
37 | 2 | Christopher | Ferguson | 1,304,000 |
37 | 3 | Harley | Stoffmaker | 4,235,000 |
37 | 4 | Dennis | Underwood | 879,000 |
37 | 5 | Yuzhou | Chu | 1,450,000 |
37 | 6 | Rayan | Chamas | 3,680,000 |
37 | 7 | Ryan | Morrell | 2,891,000 |
37 | 8 | Shaan | Siddiqui | 2,691,000 |
37 | 9 | Mathieu | Aymerich | 845,000 |
38 | 1 | Linda | Huard | 5,526,000 |
38 | 2 | Samuel | Michaud | 538,000 |
38 | 3 | Jase | Regina | 2,777,000 |
38 | 4 | Robin | Hegele | 5,328,000 |
38 | 5 | Derek | Gibb | 406,000 |
38 | 6 | Patrick | Blye | 882,000 |
38 | 7 | George | Tharrenos | 2,300,000 |
38 | 8 | Michael | Addamo | 2,517,000 |
38 | 9 | Andre | Lettau | 1,081,000 |
39 | 1 | Carlos | Rivas | 2,159,000 |
39 | 3 | Maxime | Fortin Demers | 2,091,000 |
39 | 4 | Jonathan | Roberge | 684,000 |
39 | 5 | Mark | Leslie | 933,000 |
39 | 6 | Wesley | Hickey | 3,775,000 |
39 | 7 | Michael | Wang | 1,406,000 |
39 | 8 | Frank | Szlepcsenyi | 2,431,000 |
39 | 9 | Eric | Semel | 850,000 |
40 | 1 | Julian | Milliard-Feral | 7,252,000 |
40 | 3 | Dilovan | Hussein | 7,200,000 |
40 | 4 | Jonathan | Roy | 962,000 |
40 | 5 | Charles-Eric | Benoit | 814,000 |
40 | 6 | David | Eldridge | 5,800,000 |
40 | 7 | Keven | Stammen | 546,000 |
40 | 8 | Ami | Alibay | 1,250,000 |
40 | 9 | Chad | Eveslage | 1,324,000 |
41 | 1 | Jonathan | Vanfleet | 502,000 |
41 | 3 | Christian | Paradis | 1,673,000 |
41 | 4 | Carlos | Mortensen | 2,061,000 |
41 | 5 | Christine | Bryant | 508,000 |
41 | 6 | Justin | Rabba | 1,468,000 |
41 | 7 | Wilson | Igwe | 3,942,000 |
41 | 8 | Yan | Poudrier | 2,149,000 |
41 | 9 | Michael | Hahn | 3,144,000 |
42 | 1 | Russell | Thomas | 585,000 |
42 | 3 | Francis | Lavallee | 3,568,000 |
42 | 4 | Dzmitry | Urbanovich | 592,000 |
42 | 5 | Charles | St-Laurent | 1,330,000 |
42 | 6 | Presten | Cloutier | 3,073,000 |
42 | 7 | Joe Joseph | Godbout | 2,682,000 |
42 | 8 | Richard | Belcastro | 1,691,000 |
42 | 9 | Mark | Klecan | 2,652,000 |
43 | 1 | Jonathan | Kyriakides | 3,200,000 |
43 | 3 | Simon | Charette | 1,000,000 |
43 | 4 | Marco | Lang | 736,000 |
43 | 5 | Charles | La Boissonniere | 4,048,000 |
43 | 6 | Kevin | Schulz | 4,635,000 |
43 | 7 | Andrew | Touchette | 2,218,000 |
43 | 8 | Sylvain | Lepage | 1,274,000 |
43 | 9 | Alex | Arsenault | 745,000 |
44 | 1 | Vincent | Jacques | 3,283,000 |
44 | 3 | Jonathan | Turner | 3,264,000 |
44 | 4 | Philippe | D'Auteuil | 5,698,000 |
44 | 5 | Mukul | Pahuja | 3,222,000 |
44 | 6 | Quyen | Dao | 2,309,000 |
44 | 7 | Antonio | Maiolo | 1,000,000 |
44 | 8 | Kevin | Lungul | 1,462,000 |
44 | 9 | Philippe | Belley | 729,000 |
49 | 1 | Sanjay | Sivasundaram | 1,065,000 |
49 | 3 | Adam | Peltier | 1,170,000 |
49 | 4 | Andrew | Frankenberger | 1,781,000 |
49 | 5 | Kathy | Sawers | 476,000 |
49 | 6 | Michael | Del Vecchio III | 3,178,000 |
49 | 7 | Alexandre | Lavigne | 1,987,000 |
49 | 8 | Ryan | Hall | 5,656,000 |
49 | 9 | Steven | Clark | 1,407,000 |
50 | 1 | Frederick | Mowatt | 2,300,000 |
50 | 3 | Alain | Chenel | 1,591,000 |
50 | 4 | Forouzan | Sotoudeh | 4,456,000 |
50 | 5 | Peter Christopher | Jetten | 4,202,000 |
50 | 6 | Marcello | Simonetti | 1,200,000 |
50 | 7 | Samuel | Barre | 2,447,000 |
50 | 8 | Denis | Ward | 1,125,000 |
50 | 9 | Seth David | Davies | 1,616,000 |
51 | 1 | Jonathan | Bussieres | 1,920,000 |
51 | 3 | Shane | Brotherwood | 3,632,000 |
51 | 4 | Ema | Zajmovic | 3,738,000 |
51 | 5 | Gaetano | Di Maria | 1,000,000 |
51 | 6 | Roberto | Romanello | 1,400,000 |
51 | 7 | Yves | Loiselle | 890,000 |
51 | 8 | Ryan | Comely | 998,000 |
51 | 9 | David | Cowling | 1,360,000 |
52 | 1 | Patrick | Mailloux | 2,393,000 |
52 | 3 | Nicole | Cervenka | 761,000 |
52 | 4 | Patrick | Braga | 671,000 |
52 | 5 | Jean-Philippe | Piquette | 1,084,000 |
52 | 6 | Rodger | Johnson | 1,386,000 |
52 | 7 | Shankar | Pillai | 1,135,000 |
52 | 8 | Curt | Kohlberg | 2,993,000 |
52 | 9 | Timothy | Deering | 6,357,000 |
53 | 1 | Michael | Petretta | 1,552,000 |
53 | 3 | Leor | Wasserman | 810,000 |
53 | 4 | Mark | Dube | 2,019,000 |
53 | 5 | Cedrik | Angrove-Bernier | 1,295,000 |
53 | 6 | Alexandre | Henry | 512,000 |
53 | 7 | Grant | Ellis | 1,390,000 |
53 | 8 | Song | Han | 4,137,000 |
53 | 9 | Matthew | Wilkins | 1,607,000 |
54 | 1 | Bradley | Smith | 656,000 |
54 | 3 | Ryan | Riess | 3,243,000 |
54 | 4 | Lance | Steinberg | 1,565,000 |
54 | 5 | Rody | Khnaifes | 2,185,000 |
54 | 6 | Spiro | Mikrogianakis | 4,100,000 |
54 | 7 | Martin | Finger | 2,974,000 |
54 | 8 | Samuel M | Panzica | 1,043,000 |
54 | 9 | Kevin | Rivest | 3,600,000 |
55 | 1 | Noeung | Troeung | 2,406,000 |
55 | 3 | Jason | Duval | 474,000 |
55 | 4 | Jonathan | Dauphinais | 1,997,000 |
55 | 5 | Troy | Reardon | 710,000 |
55 | 6 | Alexender | Wong | 1,000,000 |
55 | 7 | Richard | Kirsch | 3,000,000 |
55 | 8 | Sam | Trickett | 3,270,000 |
55 | 9 | John | Zioulas | 1,200,000 |
56 | 1 | Joel | Moreau | 1,807,000 |
56 | 3 | Hendrik Jerome Mikola | Latz | 2,185,000 |
56 | 4 | Irtiza | Malik | 2,288,000 |
56 | 5 | Tam | Ho | 931,000 |
56 | 6 | Mike | Mirfaizy | 680,000 |
56 | 7 | Bill | Kontaratos | 4,285,000 |
56 | 8 | Brian | Altman | 2,705,000 |
56 | 9 | Upeshka Manishan | De Silva | 1,854,000 |
57 | 1 | Ronald | Eaton | 2,254,000 |
57 | 3 | Lawrence | Whyte | 3,033,000 |
57 | 4 | Matthews | Dietrich | 1,997,000 |
57 | 5 | Daniel | Suied | 2,300,000 |
57 | 6 | Jonathan | Kalmar | 1,057,000 |
57 | 7 | Theodore | Doukas | 550,000 |
57 | 8 | Benny | Chen | 5,482,000 |
57 | 9 | Andrew | Macdonald | 4,775,000 |
58 | 1 | Nipun | Java | 7,387,000 |
58 | 3 | Yantian | Huang | 1,703,000 |
58 | 4 | Azim | Popatia | 1,414,000 |
58 | 5 | Will | Failla | 3,765,000 |
58 | 6 | Jean-Pascal | Savard | 2,468,000 |
58 | 7 | Senthuran | Vijayaratnam | 3,870,000 |
58 | 8 | Jean-Sebastien | Dubois | 1,507,000 |
58 | 9 | Michael | McDonald | 4,069,000 |
59 | 1 | William | Foxen | 4,007,000 |
59 | 3 | Kevin | MacDonald | 1,363,000 |
59 | 4 | Nicky | Evans | 1,000,000 |
59 | 5 | Jonathan | Jaffe | 613,000 |
59 | 6 | Andrew | Decristoforo | 3,380,000 |
59 | 7 | Shyam Chandar | Srinivasan | 1,090,000 |
59 | 8 | Chance | Kornuth | 5,786,000 |
59 | 9 | Marc | Fortin | 1,779,000 |
60 | 1 | Danny | Boyaci | 995,000 |
60 | 3 | Thomas | Lefort | 2,955,000 |
60 | 4 | Michelle | Reyes | 1,131,000 |
60 | 5 | Johanssy | Joseph | 2,628,000 |
60 | 6 | Yan | Neiman | 389,000 |
60 | 7 | Gabriel | Houle-Morin | 679,000 |
60 | 8 | Eric | Boissonneault | 3,639,000 |
60 | 9 | Samuel | Bantock | 1,880,000 |
61 | 1 | Moritz | Dietrich | 2,816,000 |
61 | 3 | David | Cloutier | 1,334,000 |
61 | 4 | David | Arnold | 719,000 |
61 | 5 | Daniel | Watton | 2,422,000 |
61 | 6 | Terrence Ka-Man | Chan | 3,863,000 |
61 | 7 | Vlad | Mezheritsky | 1,955,000 |
61 | 8 | Mac | Donnell | 914,000 |
61 | 9 | Tomislav | Pavkovic | 659,000 |
62 | 1 | Eli | Israel | 4,570,000 |
62 | 3 | Mike | Vesia | 8,200,000 |
62 | 4 | Lukas | Soucek | 820,000 |
62 | 5 | Kane | Kalas | 3,761,000 |
62 | 6 | Matthew | Affleck | 2,093,000 |
62 | 7 | Wing | Seto | 788,000 |
62 | 8 | Jiachen | Gong | 2,231,000 |
62 | 9 | Eric | Levesque | 1,890,000 |
63 | 1 | Nektarios | Papadedes | 1,459,000 |
63 | 3 | George | Caragiorgas | 2,406,000 |
63 | 4 | Jesse | Rockowitz | 1,273,000 |
63 | 5 | Nicholas | St-Laurent | 1,387,000 |
63 | 6 | Karam | Saleh | 1,235,000 |
63 | 7 | Ryan Nelson | Franklin | 2,266,000 |
63 | 8 | Anthony | Dalpra | 2,250,000 |
63 | 9 | Andrew | Boujaoude | 3,257,000 |
64 | 1 | Etienne | Dodier | 2,378,000 |
64 | 3 | Shane | Currey | 1,322,000 |
64 | 4 | Ivan | Mamuzic | 4,378,000 |
64 | 5 | Rajeev | Dhiri | 1,580,000 |
64 | 6 | Vanessa | Costa | 2,359,000 |
64 | 7 | Kenneth | Mcfarlane | 1,711,000 |
64 | 8 | Rodney | Ramalho | 8,100,000 |
64 | 9 | Benoit | Jean | 3,201,000 |
65 | 1 | Daniel | Leduc | 691,000 |
65 | 3 | Kauvsegan | Ehamparam | 1,203,000 |
65 | 4 | Michael G | Smith | 4,237,000 |
65 | 5 | Mario | Lepine | 882,000 |
65 | 6 | Patrick | Stacey | 2,548,000 |
65 | 7 | Letterio | Oliva | 2,007,000 |
65 | 8 | Alexis | Urli | 4,206,000 |
65 | 9 | Joel | Thibeault | 510,000 |
66 | 1 | Mike | Leah | 3,631,000 |
66 | 3 | Karl David | Thorson | 1,798,000 |
66 | 4 | Dov | Markowich | 3,924,000 |
66 | 5 | Christopher | Annouza | 2,638,000 |
66 | 6 | Rami | Hammound | 3,357,000 |
66 | 7 | Ryan Tack | Yu | 1,000,000 |
66 | 8 | Stuart | Fox | 641,000 |
66 | 9 | Wesley | Wong | 2,610,000 |
67 | 1 | Maxime | Flibotte-Blanchard | 4,595,000 |
67 | 3 | Jonathan | Duhamel | 1,000,000 |
67 | 4 | Jake | Schwartz | 646,000 |
67 | 5 | Emanuele | Carpignano | 6,650,000 |
67 | 6 | Jaroslaw Zbigniew | Jaskiewicz | 1,008,000 |
67 | 7 | Nerissa | Librea | 558,000 |
67 | 8 | Medhat | Ramzy | 1,732,000 |
67 | 9 | Maduka | Meragal | 2,625,000 |
68 | 1 | Ko | Maddock | 1,490,000 |
68 | 3 | Yasir | Naiem Abdel Gadir | 1,276,000 |
68 | 4 | Duff | Charette | 2,247,000 |
68 | 5 | Sean | Perry | 5,518,000 |
68 | 6 | Kelly | Kellner | 7,519,000 |
68 | 7 | Laura | Farrell | 780,000 |
68 | 8 | Lawrence | Leblanc | 1,710,000 |
68 | 9 | Louis | Crete | 1,838,000 |
69 | 1 | Nicolas | Le Floch | 4,128,000 |
69 | 3 | Anh Van | Nguyen | 1,826,000 |
69 | 4 | Griffin | Benger | 3,116,000 |
69 | 5 | Thomas | Cemm | 2,714,000 |
69 | 6 | Alexandre | Blanc | 2,171,000 |
69 | 7 | Michael | Rocco | 5,047,000 |
69 | 8 | Qiang | Dong | 1,000,000 |
69 | 9 | Denis | Cyr | 3,675,000 |
70 | 1 | Daniel Noel | Noseworthy | 5,336,000 |
70 | 3 | Michael | Tieu | 1,266,000 |
70 | 4 | Todd | Sisley | 666,000 |
70 | 5 | Edward | Hislop | 4,525,000 |
70 | 6 | Jan-Eric | Schwippert | 1,017,000 |
70 | 7 | Philippe | Lauzon | 1,500,000 |
70 | 8 | Jean-Philippe | Goulet | 482,000 |
70 | 9 | Karim | Abdelhamid | 2,817,000 |
Player | Chips | Progress |
---|---|---|
![]() |
8,100,000
6,200,000
|
6,200,000 |
![]() |
7,519,000
5,269,000
|
5,269,000 |
![]() |
6,800,000
4,500,000
|
4,500,000 |
|
6,650,000
-50,000
|
-50,000 |
![]() |
6,357,000
6,357,000
|
6,357,000 |
![]() |
6,310,000
6,310,000
|
6,310,000 |
|
5,750,000
5,750,000
|
5,750,000 |
![]() |
5,700,000
3,200,000
|
3,200,000 |
![]() |
5,500,000
5,500,000
|
5,500,000 |
|
5,336,600
1,636,600
|
1,636,600 |
![]() |
5,100,000
3,400,000
|
3,400,000 |
![]() |
5,047,000
2,197,000
|
2,197,000 |
|
||
![]() |
4,850,000
4,850,000
|
4,850,000 |
|
||
![]() |
4,622,000
822,000
|
822,000 |
|
||
![]() |
4,300,000
4,300,000
|
4,300,000 |
|
4,300,000
400,000
|
400,000 |
![]() |
4,237,000
537,000
|
537,000 |
![]() |
4,200,000
4,200,000
|
4,200,000 |
![]() |
4,200,000
1,600,000
|
1,600,000 |
![]() |
4,040,000
480,000
|
480,000 |
|
||
![]() |
3,770,000
870,000
|
870,000 |
|
||
![]() |
3,631,000
1,131,000
|
1,131,000 |
|
||
![]() |
3,300,000
2,320,000
|
2,320,000 |
![]() |
3,243,000
643,000
|
643,000 |
|
||
![]() |
2,940,000
-60,000
|
-60,000 |
|
||
![]() |
2,350,000
700,000
|
700,000 |
![]() |
1,750,000
500,000
|
500,000 |
![]() |
1,635,000
685,000
|
685,000 |
|
||
![]() |
1,616,000
1,056,000
|
1,056,000 |
|
||
![]() |
1,470,000
270,000
|
270,000 |
|
||
|
1,401,000
701,000
|
701,000 |
![]() |
1,214,000
-586,000
|
-586,000 |
|
998,000
-2,000
|
-2,000 |
![]() |
810,000
-190,000
|
-190,000 |