Day 2 of the 2017 PokerStars Festival Hamburg High Roller Kicks Off at 5pm!
The most expensive tournament of the 2017 PokerStars Festival at Casino Schenefeld in Hamburg, the �2,200 High Roller, kicked off the previous day and attracted a total field of 90 entries including 10 players that fired a second bullet. Of those, only 28 bagged up chips and more than half of them will leave empty-handed.
Only the top 13 spots will receive a share of the �174,600 prize pool with the min cash worth �3,490, while thw winner takes home �46,380. In the lead for Day 2 is Toni Vardjavand with 273,900, followed by local player Andre Haneberg with 221,900, while Sven Leu is third in chips with 182,900. Three former European Poker Tour Main Event champions are also still in contention including EPT3 Baden winner Thang Duc Nguyen (180,300), EPT8 Madrid champion Frederik Jensen (178,200) as well as EPT4 Warsaw champion Michael Schulze (78,200).
Other notables that will return to the tables of the Casino Schenefeld to battle for the PokerStars Festival High Roller trophy are Grzegorz Derkowski (144,700), Daniel Belov (98,200), [Removed:65] (71,200), Martin Wendt (54,300) and Aleksandar Tomovic (49,900).
The action will recommence with level 13 and blinds of 1,200/2,400 with a running ante of 400 and the levels continue to last 40 minutes throughout until a champion is crowned.
�2,200 High Roller Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Toni Vardjavand | Germany | 273,900 | 114 |
1 | 2 | Sven Leu | Germany | 182,900 | 76 |
1 | 4 | Jakob Madsen | Denmark | 136,900 | 57 |
1 | 5 | De Han Kim | Germany | 94,600 | 39 |
1 | 6 | Thang Duc Nguyen | Germany | 180,300 | 75 |
1 | 7 | Oleg Volosin | Estonia | 43,600 | 18 |
1 | 8 | Fredrik Andersson | Sweden | 34,900 | 15 |
2 | 2 | Negjdet Avdylaj | Macedonia | 37,800 | 16 |
2 | 3 | Andre Haneberg | Germany | 221,900 | 92 |
2 | 4 | Christian Freimuller | Germany | 61,600 | 26 |
2 | 5 | Adnan Dizdarevic | Denmark | 35,100 | 15 |
2 | 6 | [Removed:179] | Germany | 56,500 | 24 |
2 | 7 | Daniel Belov | Estonia | 98,200 | 41 |
2 | 8 | Aleksandar Tomovic | Serbia | 49,900 | 21 |
3 | 1 | Erkan Sonmez | Germany | 48,200 | 20 |
3 | 2 | Jamila von Perger | Germany | 71,600 | 30 |
3 | 3 | Vytis Paskevicius | Lithuania | 130,000 | 54 |
3 | 5 | Michael Schulze | Germany | 78,200 | 33 |
3 | 6 | Vitaly Karayvan | Russia | 74,600 | 31 |
3 | 7 | [Removed:65] | Germany | 71,200 | 30 |
3 | 8 | Said Hossein Madani | Germany | 42,000 | 18 |
4 | 1 | Florian Bach | Germany | 67,900 | 28 |
4 | 2 | Martin Wendt | Denmark | 54,300 | 23 |
4 | 3 | Jonas Wohlgemuth | Germany | 49,800 | 21 |
4 | 4 | Frederik Jensen | Denmark | 178,200 | 74 |
4 | 5 | Roberto Manfredi | Italy | 78,000 | 33 |
4 | 6 | Grzegorz Derkowski | Germany | 144,700 | 60 |
4 | 8 | Rishi Bhasin | Germany | 91,700 | 38 |
The PokerNews live reporting team will provide all the action from the floor until a winner is crowned and you can also check the updates of Day 1a of the �1,100 Main Event as well.