Table | Seat | Player | Chip Count | |
---|---|---|---|---|
1 | 1 | Saryal Egorov | 853,000 | |
1 | 2 | Sergey Kotolupov | 375,000 | |
1 | 3 | Evgeny Panchenko | 49,000 | |
1 | 4 | Artem Bocharov | 772,000 | |
1 | 5 | Andrey Kaigorostev | 268,000 | |
1 | 6 | Vladislav Shuravin | 797,000 | |
1 | 7 | Alexsandr Denisov | 750,000 | |
1 | 8 | EMPTY | ||
2 | 1 | Roman Tutoyan | 875,000 | |
2 | 2 | Serafim Kovalevskiy | 1,293,000 | |
2 | 3 | EMPTY | ||
2 | 4 | Tuzariya Dzukayaev | 873,000 | |
2 | 5 | Valentin Zolotilov | 815,000 | |
2 | 6 | Aleksandr Merzhvinskiy | 2,599,000 | |
2 | 7 | ���ѧէڧ� ���ڧ��ӧܧ� | 604,000 | |
2 | 8 | Nikita Myshkin | 504,000 | |
3 | 1 | Maksim Bura | 869,000 | |
3 | 2 | EMPTY | ||
3 | 3 | Kirill Denisenko | 1,106,000 | |
3 | 4 | ���ѧާ��ڧ� ���ڧ�ѧڧ� | 867,000 | |
3 | 5 | EMPTY | ||
3 | 6 | Sergey Terentiev | 327,000 | |
3 | 7 | Alexander Shlyakhov | 379,000 | |
3 | 8 | Mahmut Duman | 1,236,000 | |
4 | 1 | Vladimir Gatsutsa | 595,000 | |
4 | 2 | ���ӧԧ֧ߧڧ� ���ӧѧߧ�� | 1,260,000 | |
4 | 3 | Mikalai Lukoshka | 278,000 | |
4 | 4 | Mikhail Sokolovsky | 378,000 | |
4 | 5 | ���ߧէ�֧� �����֧ݧ�ߧڧܧ�� | 576,000 | |
4 | 6 | Stepan Mihno | 641,000 | |
4 | 7 | EMPTY | ||
4 | 8 | Armen Grigoryan | 734,000 |
2017 PokerStars Festival Sochi
Main Event
Day: 3
Event Info
Player | Chips | Progress |
---|---|---|
Aleksandr Merzhvinskiy
|
2,599,000 | |
Serafim Kovalevskiy | 1,293,000 | |
Evgeny Ivanov | 1,260,000 | |
Mahmut Duman | 1,236,000 | |
Kirill Denisenko | 1,106,000 | |
Roman Tutoyan | 875,000 | |
Tuzariya Dzukayaev | 873,000 | |
Maksim Bura | 869,000 | |
Mikhail Zamyatin
|
867,000 | |
Saryal Egorov | 853,000 | |
Valentin Zolotilov | 815,000 | |
Vladislav Shuravin | 797,000 | |
Artem Bocharov | 772,000 | |
Alexsandr Denisov | 750,000 | |
Armen Grigoryan | 734,000 | |
Stepan Mihno | 641,000 | |
Vadim Lipovka | 604,000 | |
Vladimir Gatsutsa | 595,000 | |
���ߧէ�֧� �����֧ݧ�ߧڧܧ��
|
576,000 | |
Nikita Myshkin | 504,000 | |
Alexander Shlyakhov | 379,000 | |
Mikhail Sokolovsky | 378,000 | |
Sergey Kotolupov | 375,000 | |
Sergey Terentiev | 327,000 | |
Mikalai Lukoshka | 278,000 |
Main Event
Day 3 Started