2021 Michigan Championship of Online Poker (MICOOP)

Event #44: $250 NLHE [Progressive KO, Thursday Thrill SE], $50K Gtd
Day: 1
Event Info

2021 Michigan Championship of Online Poker (MICOOP)

Final Results
Winner
Winning Hand
a3
Prize
$12,749
Event Info
Buy-in
$250
Prize Pool
$64,308
Entries
276
Players Info - Day 1
Entries
276
Players Left
1

Remaining 2021 MICOOP Schedule

PokerNews is slated to offer live updates from the bolded events.

EventDateTime (ET)Tournament
475-Mar. (F)6 p.m.$10 NLHE [6-Max, Rebuy], $10K Gtd
485-Mar. (F)8 p.m.$75 NLHE, $15K Gtd
495-Mar. (F)9:30 p.m.$20 NLHE [6-Max, Turbo], $5K Gtd
506-Mar. (Sa)6 p.m.$50 8-Game, $3K Gtd
516-Mar. (Sa)7 p.m.$50 NLHE [6-Max, Turbo, Zoom], $15K Gtd
526-Mar. (Sa)8 p.m.$50 NLHE [Turbo, Saturday Speedway SE], $5K Gtd
537-Mar. (Su)2 p.m.$50 NLHE [8-Max, Marathon], $10K Gtd
547-Mar. (Su)4 p.m.$100 NLHE [Progressive KO], $30K Gtd
557-Mar. (Su)5 p.m.$300 NLHE [Main Event], $125K Gtd
567-Mar. (Su)6 p.m.$50 NLHE [Mini Main Event], $35K Gtd
577-Mar. (Su)7:30 p.m.$200 NLHE [6-Max, Turbo], $20K Gtd
587-Mar. (Su)10 p.m.$100 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd
598-Mar. (M)7 p.m.$100 NLHE [Nightly Stars SE], $30K Gtd
608-Mar. (M)9 p.m.$20 NLHE [Heads-Up, Turbo, Progressive KO, Zoom], $10K Gtd