Mathias Siljander Heads into Day 2 with the Chip Lead
Welcome to Day 2 of the Tallinn Summer Showdown �1,100 Main Event at Olympic Park Casino and Hilton Park Hotel located in the heart of the Estonian capital.
Players traveled from around Europe, especially from Scandanavian and Baltic countries, to play in the Main Event with 168 entrants joining the field on Day 1. This is already three more than the record of 165 entrants established during last year's Tallinn Summer Showdown Main Event. The record will be further extended with late-registration allowed until the conclusion of the first blind level of Day 2.
A total of 85 players survived yesterday's action with Finland's Mathias Siljander leading the way to start the day with a huge stack of 241,900 in chips. The only other player to bag over 200,000 in chips yesterday was Tapio Vihakas (209,200) with ten more players starting today with at least 100,000 in chips including Riko Piiroinen (166,800), Kelly Limonova (137,600), and Jussi Mattila (137,000). Mattila publically predicted yesterday when he had 40,000 chips that he would bag 137,000 and kept to his word.
Day 2 of the Main Event will kick off at 12 p.m. EEST local time with blinds at 500/1,000 and an ante of 1,000. Late registration will close before the start of Level 10 at around 1:15 p.m. EEST. The plan is to play eight blind levels of an hour each with 15-minute breaks after Level 9, Level 11, and Level 13.
Kings of Tallinn Main Event Day 2 Blind Structure
Level | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|
9 | 500 | 1,000 | 1,000 |
10 | 600 | 1,200 | 1,200 |
11 | 800 | 1,600 | 1,600 |
12 | 1,000 | 2,000 | 2,000 |
13 | 1,200 | 2,400 | 2,400 |
14 | 1,500 | 3,000 | 3,000 |
15 | 2,000 | 4,000 | 4,000 |
16 | 2,500 | 5,000 | 5,000 |
As was the case today, the PokerNews live reporting team will be back on the floor to provide complete coverage Day 2 and beyond until a winner is declared.
Although the Main Event is the biggest attraction of the day, there are plenty of other side events that players can get involved in including the �330 Open Face Chinese Pineapple at 3 p.m. EEST, the �110 Pot Limit S?k? - Five Card Stud at 5 p.m. EEST, the �110 NLH - Deep Stack at 7 p.m. EEST, the �110 4 Card PLO/5 Card PLO 8 Max at 9 p.m. EEST, the �330 NLH - Hyper Turbo at 11 p.m. EEST, and the �110 PLO 5 Card Hyper Turbo at midnight EEST.
This doesn't mean everyone will be playing poker all day and night as the Summer Showdown Party will take place on the casino floor starting at 9 p.m. EEST.
Day 2 Seat Draw
Table | Seat | Name | Chips | Big Blinds |
---|---|---|---|---|
1 | 1 | Andres Loiv | 61,900 | 62 |
1 | 2 | Tonis Viik | 66,300 | 66 |
1 | 4 | Hassan Sey | 23,600 | 24 |
1 | 5 | Olof Haglund | 13,000 | 13 |
1 | 6 | Antti Karkkainen | 134,500 | 135 |
1 | 8 | Markku Koplimaa | 52,700 | 53 |
1 | 9 | Jimmy Dewerdt | 30,800 | 31 |
2 | 1 | Endrit Geci | 71,400 | 71 |
2 | 2 | Aki Pyysing | 100,000 | 100 |
2 | 3 | Lauri Liias | 10,000 | 10 |
2 | 4 | Audrius Navickas | 92,100 | 92 |
2 | 5 | Jari Lahtinen | 86,700 | 87 |
2 | 6 | Aleksandr Kuperman | 28,000 | 28 |
2 | 8 | Ilvars Gudrimovics | 33,100 | 33 |
2 | 9 | Kim Lindstrom | 61,300 | 61 |
3 | 1 | Sergei Nikitin | 35,400 | 35 |
3 | 2 | Joonas Helin | 81,500 | 82 |
3 | 4 | Timo Ruuska | 35,700 | 36 |
3 | 5 | Roope Tarmi | 33,900 | 34 |
3 | 6 | Jari Kauppinen | 35,200 | 35 |
3 | 8 | Kimmo Kurko | 32,400 | 32 |
3 | 9 | Andreas Lindberg | 66,000 | 66 |
4 | 1 | Jussi Mattila | 137,000 | 137 |
4 | 2 | Mathias Siljander | 241,900 | 242 |
4 | 4 | Jari Mahonen | 64,200 | 64 |
4 | 5 | Dmitri Zatjik | 36,200 | 36 |
4 | 6 | Marius Morel | 24,900 | 25 |
4 | 8 | Aki Virtanen | 26,200 | 26 |
4 | 9 | Abraham Uittenbogaard | 100,000 | 100 |
5 | 1 | Jari Hurri | 43,200 | 43 |
5 | 2 | Meelis Meliste | 33,500 | 34 |
5 | 4 | Emil Brunnberg | 20,000 | 20 |
5 | 5 | Gjermund Bakken | 71,000 | 71 |
5 | 6 | Ermo Kosk | 13,700 | 14 |
5 | 8 | Heikki Piira | 29,900 | 30 |
5 | 9 | Kelly Limonova | 137,600 | 138 |
6 | 1 | Artjoms Skvarkovskis | 10,900 | 11 |
6 | 2 | Heikki Kennunen | 24,300 | 24 |
6 | 4 | Jami Juutila | 44,000 | 44 |
6 | 5 | Matias Arosuo | 27,300 | 27 |
6 | 6 | Peter Warfvinge | 115,100 | 115 |
6 | 8 | Antti Marttinen | 63,600 | 64 |
6 | 9 | Mikael Andersson | 54,300 | 54 |
7 | 1 | Davis Masteiko | 54,200 | 54 |
7 | 2 | Sebastian Wahl | 39,300 | 39 |
7 | 4 | Matias Pirn | 30,000 | 30 |
7 | 5 | Matias Knaapinen | 103,100 | 103 |
7 | 6 | Toomas Polli | 24,800 | 25 |
7 | 8 | Ovidijus Slimas | 78,800 | 79 |
7 | 9 | Pasi Laihinen | 29,400 | 29 |
8 | 1 | Jukka Koskela | 29,500 | 30 |
8 | 2 | Nicolajs Jalunins | 68,200 | 68 |
8 | 4 | Renta Eline Kris Gatos | 59,800 | 60 |
8 | 5 | Cesare Raso | 19,200 | 19 |
8 | 6 | Aleksei Smirnov | 78,000 | 78 |
8 | 8 | Richard Randolph | 52,600 | 53 |
8 | 9 | Guillermo Cifuentes | 73,000 | 73 |
9 | 1 | Aleksandr Arutiunov | 71,500 | 72 |
9 | 2 | Ahmed Ibrahimi | 54,500 | 55 |
9 | 4 | Priit Brikker | 32,200 | 32 |
9 | 5 | Jari Porkka | 25,000 | 25 |
9 | 6 | Riko Piiroinen | 166,800 | 167 |
9 | 8 | Ottomar Ladva | 66,700 | 67 |
9 | 9 | Kaarel Lepik | 21,000 | 21 |
10 | 1 | Tapio Vihakas | 209,200 | 209 |
10 | 2 | Tarmo Tammel | 53,200 | 53 |
10 | 4 | Jevgenijs Zotovs | 36,800 | 37 |
10 | 5 | Jaakko Rajaniemi | 110,400 | 110 |
10 | 6 | Jussi Hakkanen | 41,400 | 41 |
10 | 8 | Rain Heeringas | 52,000 | 52 |
10 | 9 | Daragh Davey | 32,200 | 32 |
11 | 1 | Mark Metsla | 25,100 | 25 |
11 | 2 | Aleksi Naski | 45,600 | 46 |
11 | 4 | Daniel Novak | 54,200 | 54 |
11 | 5 | Espen Uhlen Jorstad | 22,300 | 22 |
11 | 6 | Markus Asikainen | 66,100 | 66 |
11 | 8 | Tomas Sujeta | 91,500 | 92 |
11 | 9 | Johan Palokangas | 103,800 | 104 |
12 | 1 | Dmitrijs Kornevs | 80,100 | 80 |
12 | 2 | Jaakko Hokkanen | 23,000 | 23 |
12 | 4 | Algimantas Jablonskis | 82,000 | 82 |
12 | 5 | Joni Mattila | 77,900 | 78 |
12 | 6 | Sami Pulliainen | 56,500 | 57 |
12 | 8 | Aleksi Himanen | 43,400 | 43 |
12 | 9 | Ranno Sootla | 77,000 | 77 |
*Photos courtesy of Elena Kask / Tallinn Summer Showdown.