Player | Chips | Progress |
---|---|---|
Koua Her
|
Busted | |
Ryan Page | Busted | |
David Sutton | Busted | |
Timothy Treffert
|
Busted |
2015 Mid-States Poker Tour Ho-Chunk Gaming Wisconsin Dells
Jeff Fielder and Jeff Jelinek tangled early. After a preflop raise and a call, the two players were heads up.
The flop came and Fielder bet 9,000. Jelinek raised, making it 21,000.
Fielder pulled his stacks together, counting out his remaining chips and shoved all in. Jelinek tanked for a moment or two, but folded relatively quickly.
Player | Chips | Progress |
---|---|---|
Jeff Fielder |
94,000
29,500
|
29,500 |
Jeff Jelinek
|
49,000
-35,000
|
-35,000 |
Anthony Nardi shoved over an opening raise of 7,000 for 35,000. Kyle Adams called from the big blind and the two players were heads up.
Nardi had and Adams had him one better, with . Adams' hand held and Nardi hit the rail.
Doug Buhmeyer also busted shortly after. Several players have already been eliminated within the first minutes of level 15.
Player | Chips | Progress |
---|---|---|
Kyle Adams |
124,000
35,500
|
35,500 |
Doug Buhmeyer
|
Busted | |
Anthony Nardi | Busted |
Players are already heading to the rail after the first hand of Day 2. Cards are in the air!
Level: 15
Blinds: 1,500/3,000
Ante: 500
A few months back, Ho-Chunk Gaming Wisconsin Dells' sister property, Ho-Chunk Gaming Nekoosa, hosted their fifth annual Pulse Pounding Tournament, a charity event designed to raise money for St. Joseph��s Hospital.
That tournament attracted 56 entries creating a $17,300 prize pool and raising $4,200 for the charity. One of the celebrity bounties, local radio host Panama Jack, bubbled the money in eighth place, though the other players were kind enough to do a $280 save, all of which went to the charity.
Among those to cash were Stevan Jaksic (fifth, $1,211), Robin Weideman (fourth, $1,384), Richard Hebert (third, $1,730), Randy Bauer (second, $4,152) and winner Jeff Jelinek ($6,920).
Jelinek is actually in today's field, so we'll be sure to keep an eye on the Pulse Pounding champ!
The latest MSPT Champion will be crowned today, or early tomorrow morning. The latest installment of the MSPT Ho-Chunk Gaming Wisconsin Dells saw 379 runners and just 69 remain.
Lee Rzentkowski leads the pack with 407,500. He was among the bigger stacks for most of Day 1a and was able to finish the day over 100,000 chips above the nearest competitor.
Former MSPT Potawatomi Champion Jason Mirza did his best to catch Rzentkowski in Day 1b, and will start the day with 330,500.
Mirza is just one of the former eight MSPT champs looking for a second title. John Hayes (219,500) won an MSPT title in 2013 and has three MSPT cashes and 10 final tables. When he won his championship, it took him just over two hours to dispatch the other players on the final table and take the title.
Josh Reichard (132,500) is another former champ looking to repeat. He played both starting flights and managed to make it through on Day 1b. His dad, Brett Reichard, also played both starting flights and busted late last night.
MSPT Pro Blake Bohn also failed to make it through to Day 2. He is number two on the MSPT Player of the Year leader, Mark Hodge. Hodge also failed to make Day 2, leaving the door open for Former MSPT Champ Richard Alsup to gain some ground. Alsup is currently sitting in fifth place with 2,750 and a top six finish would put him just over Hodge.
Stay tuned to pokernews.com for all the action, and tune in to MSPTpoker.com for the live stream of the final table on a 15-minute delay.
Main Event
Day 2 Started
Table | Seat # | Chip Count | Player |
1 | 1 | 35,500 | Ryan Page |
1 | 2 | 42,000 | Koua Her |
1 | 3 | 67,500 | Ryan Perez |
1 | 4 | 26,000 | Kenneth Schetter |
1 | 5 | 129,000 | John Zawaski |
1 | 6 | 98,500 | Zal Irani |
1 | 7 | 49,500 | Joseph Rake |
1 | 8 | 52,500 | Nicholas Blumenthal |
1 | 9 | 72,500 | Shawn Quinn |
2 | 1 | 407,000 | Lee Rzentkowski |
2 | 2 | 40,500 | David Sutton |
2 | 3 | 23,500 | Scott Geier |
2 | 4 | 134,000 | Albert Kant |
2 | 5 | 267,000 | James Casement |
2 | 6 | 153,500 | Kenneth Garbowicz |
2 | 7 | 117,000 | Richard Alsup |
2 | 8 | 74,500 | Edward Ibarra |
2 | 9 | 268,500 | Xao Yang |
3 | 1 | 111,500 | Marius Toderici |
3 | 2 | 68,500 | Joseph Leibman |
3 | 3 | 87,500 | Mark Gabardi |
3 | 4 | 147,500 | Corey Schmidt |
3 | 5 | 47,000 | Michael Murray |
3 | 6 | 54,000 | Dan Lowery |
3 | 7 | 259,500 | Gregory Seif |
3 | 8 | 330,500 | Jason Mirza |
3 | 9 | 36,500 | Leroy Dubray |
4 | 1 | 57,000 | John Ryan |
4 | 2 | 69,000 | Mark Kroon |
4 | 3 | 68,500 | Bruce Swart |
4 | 4 | 93,000 | Gerald Heckathorn |
4 | 5 | 109,000 | Larry Bevard |
4 | 6 | 114,500 | Shane Thorne |
4 | 7 | 72,500 | Brian Zupancich |
4 | 8 | 41,500 | Douglas Prochnow |
4 | 9 | 132,500 | Josh Reichard |
5 | 1 | 46,500 | Timothy Treffert |
5 | 2 | 295,500 | Thomas Peebles |
5 | 3 | 158,500 | Paul Elfelt |
5 | 4 | 94,500 | John Kurfman |
5 | 5 | 58,000 | Terry Fox |
5 | 6 | 52,500 | Terry Ring |
5 | 7 | 207,000 | Jacob Woggon |
5 | 8 | 248,500 | Matthew Vaughan |
5 | 9 | 80,000 | Joseph Miller |
6 | 1 | 219,500 | John Hayes |
6 | 2 | 106,000 | Vue Thao |
6 | 3 | 84,000 | Jeffrey Jelinek |
6 | 4 | 51,000 | Garrett Riley |
6 | 5 | 85,500 | Todd Hagen |
6 | 6 | 28,000 | Eric Schmitz |
6 | 7 | 150,000 | Yao Yin |
6 | 8 | 64,500 | Jeffrey Fielder |
7 | 1 | 61,000 | Zachary Zastava |
7 | 2 | 35,500 | Anthony Nardi |
7 | 3 | 70,500 | Larry Lammers |
7 | 4 | 128,000 | Jeffery Behling |
7 | 5 | 88,500 | Kyle Adams |
7 | 6 | 119,000 | Tony Lazar |
7 | 7 | 132,000 | Nicola Ditrapani |
7 | 8 | 32,500 | Joe Matheson |
8 | 1 | 282,500 | Andrew Rubinberg |
8 | 2 | 41,000 | Shaun Allen |
8 | 3 | 108,500 | Steven Lauson |
8 | 4 | 238,500 | John Reading |
8 | 5 | 89,000 | Steven Gantner |
8 | 6 | 54,000 | Douglas Buhmeyer |
8 | 7 | 15,000 | Samuel Overlien |
8 | 8 | 89,000 | Jeffrey Hariu |
Player | Chips | Progress |
---|---|---|
Lee Rzentkowski | 407,000 | |
Jason Mirza | 330,500 | |
Thomas Peebles | 295,500 | |
Andrew Rubinberg | 282,500 | |
Xao Yang | 268,500 | |
James Casement | 267,000 | |
Greg Seif | 259,500 | |
Matthew Vaughan | 248,500 | |
John Reading | 238,500 | |
|
||
John Hayes | 219,500 | |
Jacob Woggon | 207,000 | |
Paul Elfelt | 158,500 | |
Ken Garbowicz
|
153,500 | |
Yao Yin | 150,000 | |
Corey Schmidt
|
147,500 | |
Albert Kant | 134,000 | |
Josh Reichard | 132,500 | |
Nicola Ditrapani | 132,000 | |
John Zawaski
|
129,000 | |
Jeffery Behling
|
128,000 | |
Tony Lazar | 119,000 | |
Richard Alsup | 117,000 | |
|
||
Shane Thorne | 114,500 | |
Marius Toderici | 111,500 | |
Larry Bevard
|
109,000 |