�5,300 EPT Prague Main Event
Day 3 Started
�5,300 EPT Prague Main Event
Day 3 Started
Table | Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Antoine Labat | France | 385,000 | 64 |
1 | 2 | Thore-Fabian Kunze | Germany | 314,000 | 52 |
1 | 3 | Conor Beresford | United Kingdom | 523,000 | 87 |
1 | 4 | Simon Mattsson | Sweden | 203,000 | 34 |
1 | 5 | Ismail Kalkan | Germany | 209,000 | 35 |
1 | 6 | Mike Watson | Canada | 158,000 | 26 |
1 | 7 | Nino Ullmann | Germany | 97,000 | 16 |
1 | 8 | Dominik Desset | Slovakia | 328,000 | 55 |
2 | 1 | Max Neugebauer | Austria | 115,000 | 19 |
2 | 2 | Alexandre Hocquaux | France | 262,000 | 44 |
2 | 3 | Nazar Buhaiov | Ukraine | 484,000 | 81 |
2 | 4 | Alexandre Reard | France | 87,000 | 15 |
2 | 5 | Nikolay Ivanov | Bulgaria | 351,000 | 59 |
2 | 6 | Ihor Kaliahin | Ukraine | 381,000 | 64 |
2 | 7 | Eitan Cohen | Israel | 101,000 | 17 |
2 | 8 | Veselin Karakitukov | Bulgaria | 296,000 | 49 |
3 | 1 | Yannick Cardot | France | 510,000 | 85 |
3 | 2 | Juan Pardo | Spain | 188,000 | 31 |
3 | 3 | Aziz Efe | Turkey | 186,000 | 31 |
3 | 4 | Marcin Horecki | Poland | 311,000 | 52 |
3 | 5 | Milan Simko | Czech Republic | 136,000 | 23 |
3 | 6 | Dmitry Shchepkin | Russia | 419,000 | 70 |
3 | 7 | Istvan Pilhofer | Hungary | 587,000 | 98 |
3 | 8 | Gaelle Baumann | France | 401,000 | 67 |
4 | 1 | Jakub Koleckar | Czech Republic | 381,000 | 64 |
4 | 2 | Fahredin Mustafov | Bulgaria | 122,000 | 20 |
4 | 3 | Natan Chauskin | Belarus | 233,000 | 39 |
4 | 4 | Fabrizio Benvenuto | Italy | 246,000 | 41 |
4 | 5 | Ramon Colillas | Spain | 62,000 | 10 |
4 | 6 | Antoine Saout | France | 481,000 | 80 |
4 | 7 | Frank Stumpf | Germany | 102,000 | 17 |
4 | 8 | Mateusz Szymanski | Poland | 157,000 | 26 |
5 | 1 | Ryhor Karapanau | Latvia | 135,000 | 23 |
5 | 2 | Kiryl Liudvikevich | Latvia | 60,000 | 10 |
5 | 3 | Lander Lijo | Spain | 243,000 | 41 |
5 | 4 | Sanjarbek Sabyrkulov | Kyrgyzstan | 320,000 | 53 |
5 | 5 | Laurent Cessy | France | 665,000 | 111 |
5 | 6 | Andriy Mertengren | Ukraine | 111,000 | 19 |
5 | 7 | Arie Kliper | Israel | 290,000 | 48 |
5 | 8 | Soenke Jahn | Germany | 225,000 | 38 |
6 | 1 | Fabian Bernhauser | Austria | 92,000 | 15 |
6 | 2 | Manuel Soares | Brazil | 172,000 | 29 |
6 | 3 | Jan Nader Zadeh | United Kingdom | 41,000 | 7 |
6 | 4 | Ionut-Flavius Voinea | Romania | 363,000 | 61 |
6 | 5 | Woojong Ha | South Korea | 108,000 | 18 |
6 | 6 | Maksim Shornikau | Belarus | 572,000 | 95 |
6 | 7 | Valeriano Toledano | Spain | 382,000 | 64 |
6 | 8 | Jordan Saccucci | Canada | 437,000 | 73 |
7 | 1 | Simone Maglianella | Italy | 373,000 | 62 |
7 | 2 | Emika Senda | Japan | 306,000 | 51 |
7 | 3 | Aliaksei Boika | Belarus | 106,000 | 18 |
7 | 4 | Arjel Daci | Albania | 502,000 | 84 |
7 | 5 | Imed Mahmoud | Tunisia | 90,000 | 15 |
7 | 6 | Remigiusz Wyrzykiewicz | Poland | 85,000 | 14 |
7 | 7 | Petar Kalev | Bulgaria | 534,000 | 89 |
7 | 8 | Ioannis Kapnopoulos | Greece | 234,000 | 39 |
8 | 1 | Reino Rasmussen | Denmark | 111,000 | 19 |
8 | 2 | Pierre De Almeida | France | 646,000 | 108 |
8 | 3 | Jorge Ufano Pardo | Spain | 245,000 | 41 |
8 | 4 | Pascal Lefrancois | Canada | 379,000 | 63 |
8 | 5 | Justin Steinbrenner | Germany | 129,000 | 22 |
8 | 6 | Steven Mulder | Germany | 205,000 | 34 |
8 | 7 | Paulius Vaitiekunas | Lithuania | 318,000 | 53 |
8 | 8 | Julian Thomas | Germany | 159,000 | 27 |
9 | 1 | Jacek Medyk | Poland | 268,000 | 45 |
9 | 2 | Karol Bogusz | Poland | 491,000 | 82 |
9 | 3 | Ka Kwan Lau | Spain | 202,000 | 34 |
9 | 4 | Stephane Gabarre | France | 178,000 | 30 |
9 | 5 | Parker Talbot | Canada | 960,000 | 160 |
9 | 6 | Klas Lofberg | Sweden | 813,000 | 136 |
9 | 7 | Abel Aspas | Spain | 614,000 | 102 |
9 | 8 | Samy Dubonnet | France | 107,000 | 18 |
10 | 1 | Jun Obara | Japan | 435,000 | 73 |
10 | 2 | Sonny Franco | France | 411,000 | 69 |
10 | 3 | Marcin Kreft | Poland | 210,000 | 35 |
10 | 4 | Rui Milhomens | Morocco | 526,000 | 88 |
10 | 5 | Bleron Maliqi | Switzerland | 669,000 | 112 |
10 | 6 | Stefan Nemetz | Austria | 70,000 | 12 |
10 | 7 | Hiroaki No | Japan | 161,000 | 27 |
10 | 8 | Peter Kvisthammar | Sweden | 293,000 | 49 |
11 | 1 | Paul-Adrian Covaciu | Romania | 448,000 | 75 |
11 | 2 | Stoyan Obreshkov | Bulgaria | 94,000 | 16 |
11 | 3 | Alfonso Simone | Italy | 202,000 | 34 |
11 | 4 | Patrick El Kallas | Jordan | 305,000 | 51 |
11 | 5 | Oddvar Brendo | Norway | 498,000 | 83 |
11 | 6 | Preben Stokkan | Norway | 149,000 | 25 |
11 | 7 | Raoul Refos | Netherlands | 210,000 | 35 |
11 | 8 | Jan Bendik | Slovakia | 185,000 | 31 |
12 | 1 | Elie Saad | Lebanon | 287,000 | 48 |
12 | 2 | Timothy Adams | Canada | 759,000 | 127 |
12 | 3 | Luigi D'Alterio | Italy | 870,000 | 145 |
12 | 4 | Ondrej Drozd | Czech Republic | 392,000 | 65 |
12 | 5 | Miroslav Alilovic | France | 127,000 | 21 |
12 | 6 | Adrian Garcia | Spain | 350,000 | 58 |
12 | 7 | Yesset Aimukhanov | Kazakhstan | 205,000 | 34 |
12 | 8 | Henok Tekle | Netherlands | 367,000 | 61 |
13 | 1 | Motoyoshi Okamura | Japan | 375,000 | 63 |
13 | 2 | [Removed:431] | Germany | 365,000 | 61 |
13 | 3 | Amir Mozaffarian | Germany | 439,000 | 73 |
13 | 4 | Javier Gomez | Spain | 891,000 | 149 |
13 | 5 | Vitezslav Cech | Czech Republic | 135,000 | 23 |
13 | 6 | Benjamin Lebor | United Kingdom | 493,000 | 82 |
13 | 7 | Namhyung Kim | South Korea | 492,000 | 82 |
14 | 2 | Jussi Mattilla | Finland | 391,000 | 65 |
14 | 3 | Slobodan Stanculovic | Austria | 143,000 | 24 |
14 | 4 | Jaesung Lee | South Korea | 1,132,000 | 189 |
14 | 5 | Henri Juutilainen | Finland | 210,000 | 35 |
14 | 6 | Pedro Marques | Portugal | 46,000 | 8 |
14 | 7 | Andrew Hulme | United Kingdom | 398,000 | 66 |
14 | 8 | Petr Svoboda | Czech Republic | 561,000 | 94 |
15 | 1 | Nicola Grieco | Italy | 578,000 | 96 |
15 | 2 | Omur Pehlivan | Germany | 138,000 | 23 |
15 | 4 | Fabrice Bigot | France | 550,000 | 92 |
15 | 5 | Nick Fu | Germany | 169,000 | 28 |
15 | 6 | Askar Bekbayev | Kazakhstan | 235,000 | 39 |
15 | 7 | Christian Durschlag | Germany | 223,000 | 37 |
15 | 8 | Jerry Odeen | Sweden | 654,000 | 109 |
Welcome to Day 3 of the Main Event at 2022 PokerStars European Poker Tour Prague. Cards go in the air at 12 p.m. local time for the surviving 117 players from Day 2.
A record-setting 1,267 players turned out to the Hilton Prague for the EPT Main Event for the largest field in the history of the Prague tournament. The field generated a prize pool of �6,144,950, from which the winner will take home the top prize of �1,054,500. All 117 returning players are guaranteed �11,450.
Jaesung Lee has the chip lead with just over 1.1 million after two full days of play. He's followed in second by PokerStars Ambassador Parker Talbot in second and Javier Gomez Zapatero in third. Luigi D'Alterio and Simon Lofberg round out the top five.
Top 10 Chip Counts After Day 2 of EPT Main Event Prague
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jaesung Lee | Korea | 1,132,000 | 189 |
2 | Parker Talbot | Canada | 960,000 | 160 |
3 | Javier Gomez Zapatero | Spain | 891,000 | 149 |
4 | Luigi D'Alterio | Italy | 870,000 | 145 |
5 | Simon Lofberg | Sweden | 813,000 | 136 |
6 | Timothy Adams | Canada | 759,000 | 127 |
7 | Bleron Maliqi | Switzerland | 669,000 | 112 |
8 | Laurent Cessy | France | 665,000 | 111 |
9 | Jerry Odeen | Sweden | 654,000 | 109 |
10 | Pierre De Almeida | France | 646,000 | 108 |
Also returning for Day 3 is PokerStars Ambassador Roman Colillas. Colillas bagged one of the shorter stacks on Day 2 and he will look for an opportunity to spin it up. Among the others that survived to see Day 3 were Timothy Adams, Gaelle Baumann, Conor Beresford, Juan Pardo, and Mike Watson.
Play will continue in Level 17 with blinds at 3,000/6,000 with a 6,000 ante. Levels will be 90 minutes in length and a 30-second shot clock will be used for Day 3 and beyond. The plan is to play five or six levels on Day 3. Cards-up coverage will begin approximately 12:30 p.m. and it can be found here on the PokerStars livestream.
Place | Prize (in EUR) | Place | Prize (in EUR) |
---|---|---|---|
1 | �1,054,500 | 16-17 | �43,400 |
2 | �658,750 | 18-20 | �36,150 |
3 | �470,500 | 21-23 | �30,400 |
4 | �361,950 | 24-27 | �26,400 |
5 | �278,450 | 28-31 | �23,000 |
6 | �214,150 | 32-39 | �19,950 |
7 | �164,750 | 40-55 | �17,400 |
8 | �126,700 | 56-71 | �15,100 |
9 | �97,450 | 72-95 | �13,150 |
10-11 | �74,950 | 96-117 | �11,450 |
12-13 | �62,450 | ||
14-15 | �52,050 |
Be sure to keep it with the PokerNews team all day long for updates from the floor of the EPT Prague Main Event.
Level: 17
Blinds: 3,000/6,000
Ante: 6,000
In case you didn��t know: we��re playing some pretty long days at #EPTPrague2022 to finish in time for everyone to wa�� https://t.co/sIu7wCUINw
— Joe Stapleton - Flappers Nov 26/Comedy Store Dec 2 (@Stapes)
Raoul Refos opened to 12,000 on the button and found a call from Paul Covaciu in the big blind.
The flop came out . Cavacio check-called a bet of 12,000 from the preflop raiser and the two headed to a turn.
Both players decided to check the river.
The final card fell the , double-pairing the board. Cavaciu led for 32,000. Refos looked back at his cards and folded, giving up the early pot.
Player | Chips | Progress |
---|---|---|
Paul Covaciu |
473,000
25,000
|
25,000 |
Raoul Refos |
118,000
-92,000
|
-92,000 |
Natan Chauskin opened to 12,000 from under the gun and was called by Antoine Saout in the cutoff. Frank Stumpf ripped all in for around 100,000 and Chauskin re-shoved all in, forcing Saout to fold.
Frank Stumpf:
Natan Chauskin:
The flop came and Stumpf was down to just a single out. The on the turn and the on the river spelled the end to Stumpf's run early on Day 3.
Player | Chips | Progress |
---|---|---|
Natan Chauskin |
350,000
117,000
|
117,000 |
Frank Stumpf | Busted |
Timothy Adams raised to 13,000 from middle position and Miroslav Alilovic called from the button. The blinds got out of the way and action was heads up.
The flop came and Adams check-raised a 17,000 bet from Alilovic to 46,000. Alilovic gave it a moment of thought before he got away from it to give the pot to Adams.
Player | Chips | Progress |
---|---|---|
Timothy Adams |
845,000
86,000
|
86,000 |
Miroslav Alilovic |
118,000
-9,000
|
-9,000 |
On a board of , Stoyan Obreshkov bet 14,000 into the pot of around 65,000 only for Alfonso Simone, in the seat to his left, to reraise all in for a total of 178,000.
Obreshkov took his time over his decision using three of his newly acquired time bank cards before throwing his hand into the muck leaving himself less than 10 big blinds to play with.
Player | Chips | Progress |
---|---|---|
Alfonso Simone |
262,000
60,000
|
60,000 |
Stoyan Obreshkov |
40,000
-54,000
|
-54,000 |
|
Gaelle Baumann opened to 12,000 on the button and Yannick Cardot three-bet to 40,000 from the small blind. Baumann called to see a flop of . Cardot continued with a bet 30,000 and Baumann still called.
The landed on the turn and both players checked to the on the river. Cardot reached back for a bet of 105,000 on the river and Baumann used a time bank before calling. Cardot flipped over for trip queens and Baumann mucked.
Player | Chips | Progress |
---|---|---|
Yannick Cardot |
685,000
175,000
|
175,000 |
Gaelle Baumann |
223,000
-178,000
|
-178,000 |