Level: 11
Blinds: 500/1,000
Ante: 0
Level: 11
Blinds: 500/1,000
Ante: 0
From July 1st to September 6th, 85 WSOP gold bracelets are up for grabs on the digital felt across two different clients: WSOP.com and GG Poker.
WSOP.com will kick off the action with a daily series running from July 1-31, accessible to those only in Nevada and New Jersey. Meanwhile, GGPoker's schedule, offering a whopping 54 bracelet events, will start on July 19 and run all the way through to September 6.
Recently, PokerNews compiled a comprehensive guide about everything you need to know for the GGPoker bracelet events, which you can read here.
Here's a look at the schedule:
*Date | ET | GMT | Buy-in | Note* | ||
21 July 2020 | 14:00 | 18:00 | Event #4: $5,000 Pot Limit Omaha Championship | $5,000 | ||
22 July 2020 | 14:00 | 18:00 | Event #5: $1,500 FIFTY STACK No Limit Hold'em | $1,500 | ||
23 July 2020 | 14:00 | 18:00 | Event #6: $1,050 Bounty Pot Limit Omaha | $1,050 | ||
25 July 2020 | 08:00 | 12:00 | Event #7: $600 Monster Stack No Limit Hold'em 6-Handed | $600 | Asia Time Zone | |
26 July 2020 | 08:00 | 12:00 | Event #8: $1,500 No Limit Hold'em | $1,500 | Asia Time Zone | |
26 July 2020 | 14:00 | 18:00 | Event #9: $2,500 Pot Limit Omaha | $2,500 | ||
26 July 2020 | 14:30 | 18:30 | Event #10: $400 COLOSSUS [Day 2], $3M GTD | $400 | 3-Day Event, 1-RE Flights | |
26 July 2020 | 15:00 | 19:00 | Event #11: $400 PLOSSUS [Day 2], $1M GTD | $400 | 3-Day Event, 1-RE Flights | |
28 July 2020 | 14:00 | 18:00 | Event #12: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | ||
29 July 2020 | 14:00 | 18:00 | Event #13: $2,500 No Limit Hold'em 6-Handed | $2,500 | ||
30 July 2020 | 14:00 | 18:00 | Event #14: $840 Bounty No Limit Hold'em | $840 | ||
01 August 2020 | 08:00 | 12:00 | Event #15: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone | |
02 August 2020 | 08:00 | 12:00 | Event #16: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone | |
02 August 2020 | 14:30 | 18:30 | Event #17: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights | |
02 August 2020 | 16:00 | 20:00 | Event #18: $500 Turbo Deepstack No Limit Hold'em | $500 | ||
04 August 2020 | 14:00 | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship | $2,100 | ||
05 August 2020 | 14:00 | 18:00 | Event #20: $400 Pot Limit Omaha | $400 | ||
06 August 2020 | 14:00 | 18:00 | Event #21: $1,000 No Limit Hold'em | $1,000 | ||
08 August 2020 | 08:00 | 12:00 | Event #22: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone | |
08 August 2020 | 14:00 | 18:00 | Event #23: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout | |
09 August 2020 | 08:00 | 12:00 | Event #24: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights | |
09 August 2020 | 13:00 | 17:00 | Event #25: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
09 August 2020 | 13:00 | 17:00 | Event #26: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
11 August 2020 | 14:00 | 18:00 | Event #27: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | ||
12 August 2020 | 14:00 | 18:00 | Event #28: $2,500 Double Stack No Limit Hold'em | $2,500 | ||
13 August 2020 | 14:00 | 18:00 | Event #29: $525 Bounty No Limit Hold'em 6-Handed | $525 | ||
15 August 2020 | 08:00 | 12:00 | Event #30: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone | |
16 August 2020 | 14:00 | 18:00 | Event #31: $1,500 Pot Limit Omaha | $1,500 | ||
16 August 2020 | 14:30 | 18:30 | Event #32: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights | |
16 August 2020 | 16:00 | 20:00 | Event #33: $840 Super Turbo Bounty No Limit Hold'em | $840 | ||
18 August 2020 | 14:00 | 18:00 | Event #34: $600 No Limit Hold'em Deepstack Championship | $600 | ||
19 August 2020 | 14:00 | 18:00 | Event #35: $800 Pot Limit Omaha | $800 | ||
20 August 2020 | 14:00 | 18:00 | Event #36: $500 Limit Hold'em | $500 | ||
22 August 2020 | 08:00 | 12:00 | Event #37: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone | |
23 August 2020 | 08:00 | 12:00 | Event #38: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone | |
23 August 2020 | 14:00 | 18:00 | Event #39: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event | |
23 August 2020 | 14:30 | 18:30 | Event #40: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights | |
25 August 2020 | 14:00 | 18:00 | Event #41: $1,500 Limit Hold'em Championship | $1,500 | ||
26 August 2020 | 14:00 | 18:00 | Event #42: $1,000 No Limit Hold'em 6-Handed | $1,000 | ||
27 August 2020 | 14:00 | 18:00 | Event #43: $1,500 Pot Limit Omaha | $1,500 | ||
29 August 2020 | 08:00 | 12:00 | Event #44: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone | |
30 August 2020 | 14:00 | 18:00 | Event #45: $400 FORTY STACK No Limit Hold'em | $400 | ||
30 August 2020 | 14:30 | 18:30 | Event #46: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights | |
30 August 2020 | 16:00 | 20:00 | Event #47: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | ||
01 September 2020 | 14:00 | 18:00 | Event #48: People's Choice Event [Most Popular] | TBA | TBA by Vote | |
02 September 2020 | 14:00 | 18:00 | Event #49: People's Choice Event [Pros Vote] | TBA | TBA by Vote | |
03 September 2020 | 14:00 | 18:00 | Event #50: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote | |
05 September 2020 | 14:00 | 18:00 | Event #51: $1,050 Beat the Pros [Bounty] | $1,050 | ||
06 September 2020 | 14:00 | 18:00 | Event #52: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event | |
06 September 2020 | 14:30 | 18:30 | Event #53: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights | |
06 September 2020 | 16:00 | 20:00 | Event #54: $500 The Closer [LAST CHANCE] | $500 |
Champie "kiddchamp" Douglas opened for 1,600 from middle position and Mike "mouth123" Matusow called from the cutoff before Yong Keun "LuckySpewy1" Kwon three-bet to 6,800 from the big blind.
Douglas mucked his hand while Matusow jammed for 7,700 and Kwon called.
Mike "mouth123" Matusow:
Yong Keun "LuckySpewy1" Kwon:
The flop was great for Matusow and the turn was even better as it secured him the pot.
The meaningless completed the board on the river and Matusow collected his chips.
Player | Chips | Progress |
---|---|---|
Yong Keun "LuckySpewy1" Kwon
|
48,224 | |
Champie "kiddchamp" Douglas
|
18,580 | |
Mike "mouth123" Matusow | 17,400 | |
|
Player | Chips | Progress |
---|---|---|
Matthew "EarvinMagic" Parry |
103,564
79,314
|
79,314 |
|
||
Greg "FossilMan" Raymer
|
86,205 | |
Erica "huckcheevers" Lindgren |
75,379
27,736
|
27,736 |
Nathan "surfbum" Gamble
|
72,365
57,365
|
57,365 |
Jamie "DanBilzerian" Kerstetter | 70,699 | |
Phil "lumestackin" Hellmuth
|
63,854
16,478
|
16,478 |
Owais "Oerockets" Ahmed |
61,567
46,567
|
46,567 |
|
||
Ari "philivey" Engel
|
60,819 | |
Melisa Singh |
56,190
36,723
|
36,723 |
Ryan "im.sorry" Torgersen
|
56,002 | |
Ryan "adopt_adogg0" Leng
|
55,279 | |
Bryan "Mug15" Elliott |
51,070
-56,416
|
-56,416 |
Ryan "protential" Laplante
|
49,600 | |
Yueqi "anoob" Zhu
|
49,426
21,500
|
21,500 |
Joe "melonhead" Bartholdi | 48,370 | |
Eric "bill_luga" Blair
|
48,225 | |
Max "MaxSparrow" Pescatori | 45,302 | |
|
||
Ryan "bitc0in" Riess
|
45,000 | |
Bryan "Pellepelle" Piccioli
|
44,894 | |
Anthony "heheh" Zinno
|
43,889 | |
Nick "duckflush" Pupillo
|
43,133 |
Level: 10
Blinds: 400/800
Ante: 0
Player | Chips | Progress |
---|---|---|
Ryan "dna2rna" Hughes
|
207,815
116,098
|
116,098 |
Savantmode
|
161,845 | |
Anthony "swaglito" Howell
|
161,443 | |
Aaron "fishfold" Frei | 150,640 | |
Louie "pongpong" Valderrama |
136,114
79,953
|
79,953 |
Kevin "pinnpeak" Matusow |
134,135
90,947
|
90,947 |
RocRoller17
|
118,549
50,946
|
50,946 |
Kyle "ineedtime" Morris
|
113,782 | |
Bellyflop84
|
113,735 | |
Daniel "DNegs" Negreanu
|
110,420
38,843
|
38,843 |
Steven "FreshCakes" Grybas opened for 1,575 from middle position and then called Phil "lumestackin" Hellmuth's 5,425 three-bet from the small blind to see a flop.
Hellmuth continued for 11,550 and then moved his 17,913 stack in the middle after Grybas raised to 23,100.
Phil "lumestackin" Hellmuth:
Steven "FreshCakes" Grybas:
Hellmuth was ahead with his aces but the turn gave Grybas top two-pair.
Luckily for Hellmuth, the paired the board on the river giving him a better two-pair to win the pot.
Player | Chips | Progress |
---|---|---|
Phil "lumestackin" Hellmuth
|
47,376
47,376
|
47,376 |
Steven "FreshCakes" Grybas |
13,513
-1,487
|
-1,487 |
Player | Chips | Progress |
---|---|---|
Jared "jebronlames1" Bleznick | Busted | |
|
||
Gene "Kaykook" Quinn | Busted | |
Jonas "DogFacedBoy" Wexler | Busted | |
|
||
Andrea "Andrewbull88" Buonocore | Busted | |
Bryden "BaxCap" Baxter | Busted | |
Michael "annie_r_u_ok" Trivett
|
Busted | |
Jeremy "Chipchecka" Ausmus | Busted | |
|
||
Hung "nowitsover" Truong | Busted | |
Shankar "burgersssss" Pillai
|
Busted | |
Philip "tomte" Yeh
|
Busted | |
Nicolas "Zskrrrrt" Zolofra
|
Busted | |
Darryll "passtheshuga" Fish | Busted | |
Andrew "randylerch" Kelsall | Busted | |
|
||
Matthew "packers12" Gershof
|
Busted |
If you're enjoying PokerNews live updates from this event, be sure to check out our sister site Oddschecker US, an all-inclusive sports betting portal offering odds, tips and offers from sports including football, basketball, baseball, hockey, and soccer. While the vast majority of sports are on hiatus at the moment, you can still check out one of the best sites in the business.
Launched in the UK in 1999, Oddschecker is now the leading odds comparison site, and a betting destination enjoyed by millions of users around the world. As a trusted betting affiliate we only partner with the best and most trusted brands in the industry and support real-time price updates, offers and promotions. We give you, the user, the power and control to find the best bet for you. And, don��t forget, our site is 100% free to use. We don��t take a cent from you. We simply ensure you get the opportunity to place the right bet at the best value.