BetMGM March Poker Mania
Day 1 Completed
BetMGM March Poker Mania
Day 1 Completed
Day 8 of BetMGM's March Poker Mania in Pennsylvania, New Jersey and Michigan is over, marking the end of the East Coast online poker series.
The final day included the marquee Event #17: $1,060 NLH Main Event 8-max, as well as Event #18: $535 Phase II: Main Event, Event #19: $215 NLH Turbo Second Chance and Event #20: $215 NLH Turbo.
In Pennsylvania, March Poker Mania host Matt Berkey took down the Main Event to earn $31,250 after defeating "Hisoka" during heads-up play, who in turn earned $17,500. Berkey live-streamed the final table action on the Solve for Why YouTube channel, giving fans an opportunity to watch him take it down.
I understood the assignment... https://t.co/J9z1L5TdhM
— Matt Berkey (@berkey11)
The Pennsylvania Main Event attracted 88 runners and generated $88,000 in prize money to stay at the guaranteed $100,000.
The New Jersey Main Event, meanwhile, attracted 80 entrants and generated a prize pool of $80,000. "GogoYubari" took it down for $29,330, while March Poker Mania host Darren Elias finished in 15th.
In Michigan, "s7udz88" got through 92 runners to win $31,250, while March Poker Mania host Andrew Neeme finished outside of the money in 53rd place. The tournament attracted 92 runners and generated $92,000 in prize money to stay at the guarantee. It was a great day for "s7udz88," who went on to win Event #19 for $7,375.
The other winners in Event #19 were "odo23" in New Jersey ($7,375) and "CL911129" in Pennsylvania ($7,193).
In Event #18, meanwhile "pay4medsch00l" took down the New Jersey event, "DoneYetOhYes" won in Michigan and "ItBLikeThat" won in Pennsylvania. All three players took home the first-place prize of $18,750.
In Event #20, which did not take place in Pennslyvania, "c0recolapse" won the Michigan event for $6,566, while Eric ��alwaysliquid�� Vanauken won the event in New Jersey for $6,730 and his third victory of the series.
Vanauken also took down Event #1: $535 Warm-up for $15,193 and Event #12: $320 NLH PKO 6-max for $8,618.
That wraps up PokerNews' coverage of BetMGM's March Poker Mania in New Jersey, Pennsylvania and Michigan. A full table of winners in the series is available below.
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | MI | Event #1: $535 Warm-up | 73 | $40,000 | "Sureloc4444" | $13,132 | |
March 20 | MI | Event #2: $109 Half-price PKO | 246 | $30,000 | "mangocoin" | $6,039 | |
March 20 | MI | Event #3: $55 Phase I to Phase II Main Event | 83 | $4,150 | "CavemanMpn" | Ticket | |
March 20 | MI | Event #4: $215 NLH Turbo | 88 | $20,000 | "rickystackerz77" | $6,250 | |
March 21 | MI | Event# 5: $55 Phase I to Phase II Main Event | 38 | $1,900 | "jdrisco6" | Ticket | |
March 21 | MI | Event #6: $215 PLO 6-max | 81 | $16,200 | "Jwitty" | $4,200 | |
March 22 | MI | Event #7: $55 Phase I to $535 Phase II Main Event | 33 | $1,650 | "KeyWestD35" | Ticket | |
March 22 | MI | Event #8: $535 NLH Progressive Knockout 6-max | 52 | $26,000 | "Jwitty" | $9,001 | |
March 23 | MI | Event #9: $55 Phase I to $535 Phase II Main Event | 31 | $1,550 | "Loose Cannon" | Ticket | |
March 23 | MI | Event #10: $320 NLH 8-max | 87 | $26,100 | Chris "theduke8605" Ball | $8,156 | |
March 24 | MI | Event #11: $55 Phase I to $535 Phase II Main Event | 25 | $1,250 | "WhizID-10-T" | Ticket | |
March 24 | MI | Event #12: $320 NLH PKO 6-max | 68 | $20,400 | "jdrisco6" | $5,834 | |
March 25 | MI | Event #13: $55 Phase I to $535 Phase II Main Event | 47 | $2,350 | "Jkin231" | Ticket | |
March 25 | MI | Event #14: $215 PLO 6-max | 82 | $16,400 | "TheDuke8605" | $5,084 | |
March 26 | MI | Event #15: $1,060 Heads-up Bracket Battle 32-max | 30 | $40,000 | "Treeguy88" | $25,000 | |
March 26 | MI | Event #16: $55 Phase I to $535 Phase II Main Event | 46 | $2,300 | "georgejanssen" | Ticket | |
March 27 | MI | Event #18: $535 Phase II: Main Event | 131 | $75,000 | "DoneYetOhYes" | $18,750 | |
March 27 | MI | Event #19: $215 NLH Turbo Second Chance | 109 | $25,000 | "s7udz88" | $7,375 | |
March 26 | MI | Event #20: $215 NLH Turbo | 76 | $20,000 | "c0recolapse" | $6,566 |
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | PA | Event #1: $535 Warm-up | 85 | $42,500 | "Abelnator" | $13,281 | |
March 20 | PA | Event #2: $109 Half-price PKO | 236 | $30,000 | "phillytaxguy" | $6,730 | |
March 20 | PA | Event #3: $55 Phase I to Phase II Main Event | 54 | $2,700 | "LetMeWin3437" | Ticket | |
March 20 | PA | Event #4: $215 NLH Turbo | 97 | $20,000 | "davelower2" | $5,900 | |
March 21 | PA | Event# 5: $55 Phase I to Phase II Main Event | 36 | $1,800 | "esotericwisdom" | Ticket | |
March 21 | PA | Event #6: $215 PLO 6-max | 46 | $15,000 | "esotericwisdom" | $5,850 | |
March 22 | PA | Event #7: $55 Phase I to $535 Phase II Main Event | 45 | $2,250 | "LookAtMyNuts" | Ticket | |
March 22 | PA | Event #8: $535 NLH Progressive Knockout 6-max | 53 | $26,500 | "Love2Lose22" | $8,573 | |
March 23 | PA | Event #9: $55 Phase I to $535 Phase II Main Event | 30 | $1,500 | "HilmDave" | Ticket | |
March 23 | PA | Event #10: $320 NLH 8-max | 46 | $15,000 | "PokerIsFun420" | $5,850 | |
March 24 | PA | Event #11: $55 Phase I to $535 Phase II Main Event | 36 | $1,800 | "RON MASSEY" | Ticket | |
March 24 | PA | Event #12: $320 NLH PKO 6-max | 69 | $20,700 | "Love2Lose22" | $5,648 | |
March 25 | PA | Event #13: $55 Phase I to $535 Phase II Main Event | 31 | $1,550 | "jerome morrow" | Ticket | |
March 25 | PA | Event #14: $215 PLO 6-max | 54 | $15,000 | "bydad" | $5,400 | |
March 26 | PA | Event #15: $1,060 Heads-up Bracket Battle 32-max | 25 | $35,000 | "MrSchneebly" | $22,500 | |
March 26 | PA | Event #16: $55 Phase I to $535 Phase II Main Event | 40 | $2,000 | "Tom Cruise" | Ticket | |
March 27 | PA | Event #17: $1,060 NLH Main Event 8-max | 88 | $100,000 | "Matt Berkey" | $31,250 | |
March 27 | PA | Event #18: $535 Phase II: Main Event | 131 | $75,000 | "ItBLikeThat" | $18,750 | |
March 27 | PA | Event #19: $215 NLH Turbo Second Chance | 127 | $25,400 | "CL911129" | $7193 |
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | NJ | Event #1: $535 Warm-up | 103 | $51,500 | Eric ��alwaysliquid�� Vanauken | $15,193 | |
March 20 | NJ | Event #2: $109 Half-price PKO | 308 | $35,000 | "DixonKuntz" | $7,240 | |
March 20 | NJ | Event #3: $55 Phase I to Phase II Main Event | 40 | $2,000 | "GlennQuagmire" | Ticket | |
March 20 | NJ | Event #4: $215 NLH Turbo | 82 | $25,000 | "Wyeth" | $7,813 | |
March 21 | NJ | Event# 5: $55 Phase I to Phase II Main Event | 56 | $28,000 | "debh711" | Ticket | |
March 21 | NJ | Event #6: $215 PLO 6-max | 52 | $15,000 | "SadBigCheese" | $5,400 | |
March 22 | NJ | Event #7: $55 Phase I to $535 Phase II Main Event | 34 | $1,700 | "Funkyphill1423" | Ticket | |
March 22 | NJ | Event #8: $535 NLH Progressive Knockout 6-max | 65 | $32,000 | "Nickd7799" | $11,064 | |
March 23 | NJ | Event #9: $55 Phase I to $535 Phase II Main Event | 46 | $2,300 | Michael "UFOLDIWIN" St. John | Ticket | |
March 23 | NJ | Event #10: $320 NLH 8-max | 72 | $21,600 | Anthony "Flawlessbinkage" Maio | $6,059 | |
March 24 | NJ | Event #11: $55 Phase I to $535 Phase II Main Event | 34 | $1,700 | "StoeDaddy" | Ticket | |
March 24 | NJ | Event #12: $320 NLH PKO 6-max | 79 | $25,000 | Eric ��alwaysliquid�� Vanauken | $8,618 | |
March 25 | NJ | Event #13: $55 Phase I to $535 Phase II Main Event | 32 | $1,600 | "RobertJordan" | Ticket | |
March 25 | NJ | Event #14: $215 PLO 6-max | 58 | $15,000 | "SuperShred" | $5,213 | |
March 26 | NJ | Event #15: $1,060 Heads-up Bracket Battle 32-max | 29 | $39,000 | "MBohmerwald23" | $24,500 | |
March 26 | NJ | Event #16: $55 Phase I to $535 Phase II Main Event | 34 | $1,700 | "MistaMenza" | Ticket | |
March 27 | NJ | Event #17: $1,060 NLH Main Event 8-max | 80 | $100,000 | "GogoYubari" | $29,330 | |
March 27 | NJ | Event #18: $535 Phase II: Main Event | 139 | $75,000 | "pay4medsch00l" | $18,750 | |
March 27 | NJ | Event #19: $215 NLH Turbo Second Chance | 105 | $25,000 | "odo23" | $7,375 | |
March 26 | NJ | Event #20: $215 NLH Turbo | 71 | $20,000 | Eric ��alwaysliquid�� Vanauken | $6,730 |
Day 7 of BetMGM's March Poker Mania in Pennsylvania, Michigan and New Jersey wrapped up with the completion of two events: Event #15: $1,060 Heads-up Bracket Battle 32-max and Event #16: $55 Phase I to $535 Phase II Main Event.
Event #15 had a $10,000 bonus for the first-place finishers. The Pennsylvania, "MrSchneebly" took down the event by defeating "MalcolmR." The champion took home $12,500 plus the added $10,000 for a total score of $22,500. The heads-up event attracted 25 runners and had a prize pool of $35,000.
March Poker Mania host Matt Berkey, who was streaming the action on the Solve For Why YouTube channel, finished outside of the money in 18th place.
The Michigan tournament attracted 30 runners and had a prize pool with $40,000. "Treeguy88" emerged victorious for a total score of $25,000 after defeating "Nekatsim," who in turn earned $7,500.
March Poker Mania host Andrew Neeme streamed the action on his YouTube channel and found a 9th place finish outside of the money.
In New Jersey, "MBohmerwald23" found a first-place finish worth a total of $24,500 after defeating "Scuba," who earned $7,250. The event attracted 29 runners and had a prize pool of $39,000.
Like his fellow March Poker Mania hosts, Darren Elias was in the mix and streaming the heads-up action and finished outside of the money in 18th place.
Event #16 awarded 18 tickets, including seven in Pennsylvania, six in Michigan and five in New Jersey. Players who won tickets include "Tom Cruise" in Pennsylvania, "georgejanssen" in Michigan and "MistaMenza" in New Jersey.
The results so far for BetMGM March Poker Mania in Michigan, Pennsylvania and New Jersey are available below. PokerNews will be back tomorrow to bring you more updates on the March Poker Mania Action.
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | MI | Event #1: $535 Warm-up | 73 | $40,000 | "Sureloc4444" | $13,132 | |
March 20 | MI | Event #2: $109 Half-price PKO | 246 | $30,000 | "mangocoin" | $6,039 | |
March 20 | MI | Event #3: $55 Phase I to Phase II Main Event | 83 | $4,150 | "CavemanMpn" | Ticket | |
March 20 | MI | Event #4: $215 NLH Turbo | 88 | $20,000 | "rickystackerz77" | $6,250 | |
March 21 | MI | Event# 5: $55 Phase I to Phase II Main Event | 38 | $1,900 | "jdrisco6" | Ticket | |
March 21 | MI | Event #6: $215 PLO 6-max | 81 | $16,200 | "Jwitty" | $4,200 | |
March 22 | MI | Event #7: $55 Phase I to $535 Phase II Main Event | 33 | $1,650 | "KeyWestD35" | Ticket | |
March 22 | MI | Event #8: $535 NLH Progressive Knockout 6-max | 52 | $26,000 | "Jwitty" | $9,001 | |
March 23 | MI | Event #9: $55 Phase I to $535 Phase II Main Event | 31 | $1,550 | "Loose Cannon" | Ticket | |
March 23 | MI | Event #10: $320 NLH 8-max | 87 | $26,100 | Chris "theduke8605" Ball | $8,156 | |
March 24 | MI | Event #11: $55 Phase I to $535 Phase II Main Event | 25 | $1,250 | "WhizID-10-T" | Ticket | |
March 24 | MI | Event #12: $320 NLH PKO 6-max | 68 | $20,400 | "jdrisco6" | $5,834 | |
March 25 | MI | Event #13: $55 Phase I to $535 Phase II Main Event | 47 | $2,350 | "Jkin231" | Ticket | |
March 25 | MI | Event #14: $215 PLO 6-max | 82 | $16,400 | "TheDuke8605" | $5,084 | |
March 26 | MI | Event #15: $1,060 Heads-up Bracket Battle 32-max | 30 | $40,000 | "Treeguy88" | $25,000 | |
March 26 | MI | Event #16: $55 Phase I to $535 Phase II Main Event | 46 | $2,300 | "georgejanssen" | Ticket |
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | PA | Event #1: $535 Warm-up | 85 | $42,500 | "Abelnator" | $13,281 | |
March 20 | PA | Event #2: $109 Half-price PKO | 236 | $30,000 | "phillytaxguy" | $6,730 | |
March 20 | PA | Event #3: $55 Phase I to Phase II Main Event | 54 | $2,700 | "LetMeWin3437" | Ticket | |
March 20 | PA | Event #4: $215 NLH Turbo | 97 | $20,000 | "davelower2" | $5,900 | |
March 21 | PA | Event# 5: $55 Phase I to Phase II Main Event | 36 | $1,800 | "esotericwisdom" | Ticket | |
March 21 | PA | Event #6: $215 PLO 6-max | 46 | $15,000 | "esotericwisdom" | $5,850 | |
March 22 | PA | Event #7: $55 Phase I to $535 Phase II Main Event | 45 | $2,250 | "LookAtMyNuts" | Ticket | |
March 22 | PA | Event #8: $535 NLH Progressive Knockout 6-max | 53 | $26,500 | "Love2Lose22" | $8,573 | |
March 23 | PA | Event #9: $55 Phase I to $535 Phase II Main Event | 30 | $1,500 | "HilmDave" | Ticket | |
March 23 | PA | Event #10: $320 NLH 8-max | 46 | $15,000 | "PokerIsFun420" | $5,850 | |
March 24 | PA | Event #11: $55 Phase I to $535 Phase II Main Event | 36 | $1,800 | "RON MASSEY" | Ticket | |
March 24 | PA | Event #12: $320 NLH PKO 6-max | 69 | $20,700 | "Love2Lose22" | $5,648 | |
March 25 | PA | Event #13: $55 Phase I to $535 Phase II Main Event | 31 | $1,550 | "jerome morrow" | Ticket | |
March 25 | PA | Event #14: $215 PLO 6-max | 54 | $15,000 | "bydad" | $5,400 | |
March 26 | PA | Event #15: $1,060 Heads-up Bracket Battle 32-max | 25 | $35,000 | "MrSchneebly" | $22,500 | |
March 26 | PA | Event #16: $55 Phase I to $535 Phase II Main Event | 40 | $2,000 | "Tom Cruise" | Ticket |
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | NJ | Event #1: $535 Warm-up | 103 | $51,500 | Eric ��alwaysliquid�� Vanauken | $15,193 | |
March 20 | NJ | Event #2: $109 Half-price PKO | 308 | $35,000 | "DixonKuntz" | $7,240 | |
March 20 | NJ | Event #3: $55 Phase I to Phase II Main Event | 40 | $2,000 | "GlennQuagmire" | Ticket | |
March 20 | NJ | Event #4: $215 NLH Turbo | 82 | $25,000 | "Wyeth" | $7,813 | |
March 21 | NJ | Event# 5: $55 Phase I to Phase II Main Event | $28,000 | "debh711" | Ticket | ||
March 21 | NJ | Event #6: $215 PLO 6-max | 52 | $15,000 | "SadBigCheese" | $5,400 | |
March 22 | NJ | Event #7: $55 Phase I to $535 Phase II Main Event | 34 | $1,700 | "Funkyphill1423" | Ticket | |
March 22 | NJ | Event #8: $535 NLH Progressive Knockout 6-max | 65 | $32,000 | "Nickd7799" | $11,064 | |
March 23 | NJ | Event #9: $55 Phase I to $535 Phase II Main Event | 46 | $2,300 | Michael "UFOLDIWIN" St. John | Ticket | |
March 23 | NJ | Event #10: $320 NLH 8-max | 72 | $21,600 | Anthony "Flawlessbinkage" Maio | $6,059 | |
March 24 | NJ | Event #11: $55 Phase I to $535 Phase II Main Event | 34 | $1,700 | "StoeDaddy" | Ticket | |
March 24 | NJ | Event #12: $320 NLH PKO 6-max | 79 | $25,000 | Eric ��alwaysliquid�� Vanauken | $8,618 | |
March 25 | NJ | Event #13: $55 Phase I to $535 Phase II Main Event | 32 | $1,600 | "RobertJordan" | Ticket | |
March 25 | NJ | Event #14: $215 PLO 6-max | 58 | $15,000 | "SuperShred" | $5,213 | |
March 26 | NJ | Event #15: $1,060 Heads-up Bracket Battle 32-max | 29 | $39,000 | "MBohmerwald23" | $24,500 | |
March 26 | NJ | Event #16: $55 Phase I to $535 Phase II Main Event | 34 | $1,700 | "MistaMenza" | Ticket |
Day 7 of BetMGM's March Poker Mania is underway in New Jersey, Michigan and Pennsylvania and multiple hosts of the three-state series are streaming the action.
For the first time, New Jersey pro Darren Elias is streaming his play on the new Above the Felt Twitch channel.
Elias is streaming as he competes in Saturday's Event #15: $1,060 Heads-up Bracket Battle 32-max, as well as other MTTs available on BetMGM New Jersey.
Meanwhile, in Pennsylvania, fellow March Poker Mania host Matt Berkey is streaming the action on the Solve for Why YouTube channel. Berkey played the heads-up tournament, a format he admitted he hadn't "really studied," and is also streaming an online $5/$10 cash game.
We're LIVE at 6 pm ET w/the $1k HU @BetMGMPoker Tourney w/$10k added to first. The event is capped at 32 and curren�� https://t.co/yNu98rIKw6
— Matt Berkey (@berkey11)
In Michigan, poker vlogger and March Poker Mania host Andrew Neeme streamed the action from his YouTube channel and even offered "bottomless beers" on him if he took down the heads-up tournament.
Streaming the @BetMGM/@partypokerUS $1k HU tourney in Michigan on my channel at 6pm est. They��re adding $10k to 1st�� https://t.co/7ZuaH6f7y4
— Andrew Neeme (@andrewneeme)
Also running on Saturday is Event #16: $55 Phase I to $535 Phase II Main Event, giving players a chance to earn a seat at the Main Event.
Day 6 of BetMGM's March Poker Mania in New Jersey, Michigan and Pennsylvania consisted of two events: Event #13: $55 Phase I to $535 Phase II Main Event and Event #14: $215 PLO 6-max.
Event #13 awarded 11 tickets, six in Michigan, five in New Jersey and one in Pennsylvania. Those who won tickets in the event include "jerome morrow" in Pennsylvania, "Jkin231" in Michigan and "RobertJordan" in New Jersey.
Event #13 in Pennsylvania attracted 54 runners to generate $10,800 in prize money to stay at the $15,000 guarantee. "bydad" won the event for $5,400, defeating none other than March Poker Mania host Matt Berkey heads-up to earn the Pittsburgh pro $3,143.
In Michigan, "TheDuke8605" got through 82 runners to win $5,084, defeating "sirbluffsalot" during heads-up play to earn the second-place finisher $2,952. The PLO tournament generated $16,400 in prize money to surpass the guaranteed $15,000. Another March Poker Mania host, Andrew Neeme, was in the mix but ultimately came up short and finished in 14th place.
The New Jersey PLO event attracted 58 players to generate $11,600 in prize money to stay at the guaranteed $15,000. "SuperShred" defeated "JayOnRiver" during heads-up play to win $5,213, while the runner-up earned $3,000.
The results so far for BetMGM March Poker Mania in Michigan, Pennsylvania and New Jersey are available below. PokerNews will be back tomorrow to bring you more updates on the March Poker Mania Action.
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | MI | Event #1: $535 Warm-up | 73 | $40,000 | "Sureloc4444" | $13,132 | |
March 20 | MI | Event #2: $109 Half-price PKO | 246 | $30,000 | "mangocoin" | $6,039 | |
March 20 | MI | Event #3: $55 Phase I to Phase II Main Event | 83 | $4,150 | "CavemanMpn" | Ticket | |
March 20 | MI | Event #4: $215 NLH Turbo | 88 | $20,000 | "rickystackerz77" | $6,250 | |
March 21 | MI | Event# 5: $55 Phase I to Phase II Main Event | 38 | $1,900 | "jdrisco6" | Ticket | |
March 21 | MI | Event #6: $215 PLO 6-max | 81 | $16,200 | "Jwitty" | $4,200 | |
March 22 | MI | Event #7: $55 Phase I to $535 Phase II Main Event | 33 | $1,650 | "KeyWestD35" | Ticket | |
March 22 | MI | Event #8: $535 NLH Progressive Knockout 6-max | 52 | $26,000 | "Jwitty" | $9,001 | |
March 23 | MI | Event #9: $55 Phase I to $535 Phase II Main Event | 31 | $1,550 | "Loose Cannon" | Ticket | |
March 23 | MI | Event #10: $320 NLH 8-max | 87 | $26,100 | Chris "theduke8605" Ball | $8,156 | |
March 24 | MI | Event #11: $55 Phase I to $535 Phase II Main Event | 25 | $1,250 | "WhizID-10-T" | Ticket | |
March 24 | MI | Event #12: $320 NLH PKO 6-max | 68 | $20,400 | "jdrisco6" | $5,834 | |
March 25 | MI | Event #13: $55 Phase I to $535 Phase II Main Event | 47 | $2,350 | "Jkin231" | Ticket | |
March 25 | MI | Event #14: $215 PLO 6-max | 82 | $16,400 | "TheDuke8605" | $5,084 |
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | PA | Event #1: $535 Warm-up | 85 | $42,500 | "Abelnator" | $13,281 | |
March 20 | PA | Event #2: $109 Half-price PKO | 236 | $30,000 | "phillytaxguy" | $6,730 | |
March 20 | PA | Event #3: $55 Phase I to Phase II Main Event | 54 | $2,700 | "LetMeWin3437" | Ticket | |
March 20 | PA | Event #4: $215 NLH Turbo | 97 | $20,000 | "davelower2" | $5,900 | |
March 21 | PA | Event# 5: $55 Phase I to Phase II Main Event | 36 | $1,800 | "esotericwisdom" | Ticket | |
March 21 | PA | Event #6: $215 PLO 6-max | 46 | $15,000 | "esotericwisdom" | $5,850 | |
March 22 | PA | Event #7: $55 Phase I to $535 Phase II Main Event | 45 | $2,250 | "LookAtMyNuts" | Ticket | |
March 22 | PA | Event #8: $535 NLH Progressive Knockout 6-max | 53 | $26,500 | "Love2Lose22" | $8,573 | |
March 23 | PA | Event #9: $55 Phase I to $535 Phase II Main Event | 30 | $1,500 | "HilmDave" | Ticket | |
March 23 | PA | Event #10: $320 NLH 8-max | 46 | $15,000 | "PokerIsFun420" | $5,850 | |
March 24 | PA | Event #11: $55 Phase I to $535 Phase II Main Event | 36 | $1,800 | "RON MASSEY" | Ticket | |
March 24 | PA | Event #12: $320 NLH PKO 6-max | 69 | $20,700 | "Love2Lose22" | $5,648 | |
March 25 | PA | Event #13: $55 Phase I to $535 Phase II Main Event | 31 | $1,550 | "jerome morrow" | Ticket | |
March 25 | PA | Event #14: $215 PLO 6-max | 54 | $15,000 | "bydad" | $5,400 |
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | NJ | Event #1: $535 Warm-up | 103 | $51,500 | Eric ��alwaysliquid�� Vanauken | $15,193 | |
March 20 | NJ | Event #2: $109 Half-price PKO | 308 | $35,000 | "DixonKuntz" | $7,240 | |
March 20 | NJ | Event #3: $55 Phase I to Phase II Main Event | 40 | $2,000 | "GlennQuagmire" | Ticket | |
March 20 | NJ | Event #4: $215 NLH Turbo | 82 | $25,000 | "Wyeth" | $7,813 | |
March 21 | NJ | Event# 5: $55 Phase I to Phase II Main Event | $28,000 | "debh711" | Ticket | ||
March 21 | NJ | Event #6: $215 PLO 6-max | 52 | $15,000 | "SadBigCheese" | $5,400 | |
March 22 | NJ | Event #7: $55 Phase I to $535 Phase II Main Event | 34 | $1,700 | "Funkyphill1423" | Ticket | |
March 22 | NJ | Event #8: $535 NLH Progressive Knockout 6-max | 65 | $32,000 | "Nickd7799" | $11,064 | |
March 23 | NJ | Event #9: $55 Phase I to $535 Phase II Main Event | 46 | $2,300 | Michael "UFOLDIWIN" St. John | Ticket | |
March 23 | NJ | Event #10: $320 NLH 8-max | 72 | $21,600 | Anthony "Flawlessbinkage" Maio | $6,059 | |
March 24 | NJ | Event #11: $55 Phase I to $535 Phase II Main Event | 34 | $1,700 | "StoeDaddy" | Ticket | |
March 24 | NJ | Event #12: $320 NLH PKO 6-max | 79 | $25,000 | Eric ��alwaysliquid�� Vanauken | $8,618 | |
March 25 | NJ | Event #13: $55 Phase I to $535 Phase II Main Event | 32 | $1,600 | "RobertJordan" | Ticket | |
March 25 | NJ | Event #14: $215 PLO 6-max | 58 | $15,000 | "SuperShred" | $5,213 |
Day 5 of BetMGM's March Poker Mania in New Jersey, Michigan and Pennsylvania wrapped up after two events with Event #11: $55 Phase I to $535 Phase II Main Event and Event #12: $320 NLH PKO 6-max.
Ticket winners in Event #11, which awarded three tickets in each state, include "StoeDaddy" in New Jersey, "WhizID-10-T" in Michigan and "RON MASSEY" in Pennsylvania.
Meanwhile, Eric ��alwaysliquid�� Vanauken shipped Event #12 in New Jersey to win $8,618, including $5,166 in bounties, for his second title of the series. Vanauken, who also took down Event #1: $535 Warm-up after getting through 103 runners to win $15,193, defeated "BlackCoffee" during heads-up play, who earned $3,545.
The PKO event attracted 79 runners and generated $23,700 in prize money to stay at the guaranteed $25,000.
In Pennsylvania, "Love2Lose22" took down the PKO event for $5,648 after defeating "trudiva" during heads-up play, who earned $5,648. It is also the second victory of the series for "Love2Lose22" as just days ago they took down Event #8: $535 NLH Progressive Knockout 6-max for $8,573.
The Pennsylvania tournament had 69 entrants and generated $20,700 to squeeze past the guarantee. March Poker Mania host Matt Berkey fired multiple bullets but couldn't find a cash.
"jdrisco6" won the Michigan event for $5,834, including $3,072 in bounties, after defeating "ErikBachman" during heads-up play, who earned $4,010. The event attracted 68 runners and passed the guarantee with $20,400 in prize money collected.
The results so far for BetMGM March Poker Mania in Michigan, Pennsylvania and New Jersey are available below. PokerNews will be back tomorrow to bring you more updates on the March Poker Mania Action.
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | MI | Event #1: $535 Warm-up | 73 | $40,000 | "Sureloc4444" | $13,132 | |
March 20 | MI | Event #2: $109 Half-price PKO | 246 | $30,000 | "mangocoin" | $6,039 | |
March 20 | MI | Event #3: $55 Phase I to Phase II Main Event | 83 | $4,150 | "CavemanMpn" | Ticket | |
March 20 | MI | Event #4: $215 NLH Turbo | 88 | $20,000 | "rickystackerz77" | $6,250 | |
March 21 | MI | Event# 5: $55 Phase I to Phase II Main Event | 38 | $1,900 | "jdrisco6" | Ticket | |
March 21 | MI | Event #6: $215 PLO 6-max | 81 | $16,200 | "Jwitty" | $4,200 | |
March 22 | MI | Event #7: $55 Phase I to $535 Phase II Main Event | 33 | $1,650 | "KeyWestD35" | Ticket | |
March 22 | MI | Event #8: $535 NLH Progressive Knockout 6-max | 52 | $26,000 | "Jwitty" | $9,001 | |
March 23 | MI | Event #9: $55 Phase I to $535 Phase II Main Event | 31 | $1,550 | "Loose Cannon" | Ticket | |
March 23 | MI | Event #10: $320 NLH 8-max | 87 | $26,100 | Chris "theduke8605" Ball | $8,156 | |
March 24 | MI | Event #11: $55 Phase I to $535 Phase II Main Event | 25 | $1,250 | "WhizID-10-T" | Ticket | |
March 24 | MI | Event #12: $320 NLH PKO 6-max | 68 | $20,400 | "jdrisco6" | $5,834 |
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | PA | Event #1: $535 Warm-up | 85 | $42,500 | "Abelnator" | $13,281 | |
March 20 | PA | Event #2: $109 Half-price PKO | 236 | $30,000 | "phillytaxguy" | $6,730 | |
March 20 | PA | Event #3: $55 Phase I to Phase II Main Event | 54 | $2,700 | "LetMeWin3437" | Ticket | |
March 20 | PA | Event #4: $215 NLH Turbo | 97 | $20,000 | "davelower2" | $5,900 | |
March 21 | PA | Event# 5: $55 Phase I to Phase II Main Event | 36 | $1,800 | "esotericwisdom" | Ticket | |
March 21 | PA | Event #6: $215 PLO 6-max | 46 | $15,000 | "esotericwisdom" | $5,850 | |
March 22 | PA | Event #7: $55 Phase I to $535 Phase II Main Event | 45 | $2,250 | "LookAtMyNuts" | Ticket | |
March 22 | PA | Event #8: $535 NLH Progressive Knockout 6-max | 53 | $26,500 | "Love2Lose22" | $8,573 | |
March 23 | PA | Event #9: $55 Phase I to $535 Phase II Main Event | 30 | $1,500 | "HilmDave" | Ticket | |
March 23 | PA | Event #10: $320 NLH 8-max | 46 | $15,000 | "PokerIsFun420" | $5,850 | |
March 24 | PA | Event #11: $55 Phase I to $535 Phase II Main Event | 36 | $1,800 | "RON MASSEY" | Ticket | |
March 24 | PA | Event #12: $320 NLH PKO 6-max | 69 | $20,700 | "Love2Lose22" | $5,648 |
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | NJ | Event #1: $535 Warm-up | 103 | $51,500 | Eric ��alwaysliquid�� Vanauken | $15,193 | |
March 20 | NJ | Event #2: $109 Half-price PKO | 308 | $35,000 | "DixonKuntz" | $7,240 | |
