Prize Pool Confirmed
Place | Prize | Place | Prize |
---|---|---|---|
1 | �35,475* | 12-13 | �2,600 |
2 | �24,400* | 14-15 | �2,225 |
3 | �17,000* | 16-17 | �1,925 |
4 | �11,950* | 18-20 | �1,675 |
5 | �9,400 | 21-23 | �1,475 |
6 | �6,700 | 24-26 | �1,300 |
7 | �5,325 | 27-31 | �1,150 |
8 | �4,300 | 32-35 | �1,000 |
9 | �3,500 | 36-46 | �850 |
10-11 | �3,000 |
*The top four finishers will also receive a �5,000 package to Cyprus for the Mediterranean Poker Party in May which includes an entry to the �2,000 EAPT Grand Finale.